Official Baseball Box Score

Claflin vs. Coker College

2/15/2011 — Hartsville, SC (Tom J. New Field)

Umpires: HP: Ted Manning • 1B: Teddy WeeksStart: 2:30pmDuration: 3:00Attendance: 65 • 17-Emory,B faced 2 batters in the 5th. • 24-Williams, faced 4 batters in the 5th. • White faced 4 batters in the 6th. • Game: BB_215

Team 1 2 3 4 5 6 7 8 9 R H E
Claflin 0 0 5 0 0 5 0 0 0 10 9 3
Coker 0 0 2 2 8 0 2 0 X 14 10 4
Claflin 10 (0-5)
Player AB R H RBI BB SO PO A LOB
Randolph Brown cf 3 2 0 0 1 2 1 0 0
   Darryl White p 1 0 0 0 0 0 0 0 0
Julius McDougal lf 5 1 2 3 0 1 5 0 4
Cregg Armstrong dh 2 1 1 1 1 0 0 0 1
   Chauncey Davis 3b 2 0 0 0 0 1 0 1 0
Donald Smith rf 4 1 1 0 1 1 0 0 1
   Christian Thomas rf 0 0 0 0 0 0 1 0 0
Fedor Herrera c 2 1 1 2 3 0 6 2 0
   Denard Wade 0 0 0 0 0 0 0 0 0
   Julio Inglesias c 0 0 0 0 0 0 2 0 0
Leonard Williams 3b 3 0 0 1 1 1 1 2 1
   Darrius Gilliam cf 1 0 0 0 0 0 0 0 1
Curtis Paul 1b 1 0 1 2 1 0 5 0 0
   Brett Bullard lf 1 1 0 0 0 0 1 0 0
Edward Randolph ss 5 1 2 0 0 0 0 3 2
Travis Griffin 2b 3 2 1 0 2 0 2 1 0
Breylon Emory p 0 0 0 0 0 0 0 0 0
Totals 33 10 9 9 10 6 24 9 10
Coker College 14 (3-4)
Player AB R H RBI BB SO PO A LOB
Matt Ammons 2b 3 3 3 1 1 0 5 2 0
Dyson Coker lf 4 1 1 4 1 0 1 0 0
Daniel Hiatt ss 3 2 1 1 1 0 1 3 0
Nick Fuoco 1b 5 1 3 4 0 1 4 2 3
Jake Frazier rf 3 1 0 0 1 1 2 0 0
Fico Kondla 3b 4 1 1 1 0 1 2 1 2
Rob Quattrock cf 4 1 1 1 1 2 5 1 0
Jason Broussard c 4 2 0 1 1 2 5 2 1
Tyler Witzel dh 3 2 0 0 0 1 0 0 0
Dan Meyer p 0 0 0 0 0 0 0 1 0
   Andrew Goot 0 0 0 0 0 0 0 0 0
   Russ White 0 0 0 0 0 0 0 0 0
   Jonathan Gainey 0 0 0 0 0 0 2 0 0
   Matt Bowman p 0 0 0 0 0 0 0 0 0
Totals 33 14 10 13 6 8 27 12 6
Claflin
E - Leonard Williams; Curtis Paul; Edward Randolph.
2B - Julius McDougal; Donald Smith.
RBI - Julius McDougal 3; Cregg Armstrong; Fedor Herrera 2; Leonard Williams; Curtis Paul 2.
Sac - Julius McDougal.
GIDP - Leonard Williams.
SB - Brett Bullard; Edward Randolph.
CS - Edward Randolph.
Coker College
E - Daniel Hiatt; Nick Fuoco; Fico Kondla; Jason Broussard.
2B - Matt Ammons; Nick Fuoco; Rob Quattrock.
3B - Nick Fuoco 2.
RBI - Matt Ammons; Dyson Coker 4; Daniel Hiatt; Nick Fuoco 4; Fico Kondla; Rob Quattrock; Jason Broussard.
Sac - Daniel Hiatt.
SB - Matt Ammons 2; Daniel Hiatt; Jake Frazier 2.
CS - Nick Fuoco; Fico Kondla.
Claflin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Breylon Emory (L, 0-0) 4.0 5 6 5 4 6 0 0 0 2 0 18 24 2 4 98
Leonard Williams 0.0 1 4 4 0 0 0 0 0 2 0 2 4 0 0 12
Randolph Brown 3.0 4 4 4 2 0 0 0 0 0 0 10 13 3 4 52
Darryl White 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 8.0 10 14 13 6 8 0 0 0 4 0 33 44 6 8 172
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Meyer 3.0 4 5 4 5 3 0 0 0 0 0 11 17 4 0 61
Andrew Goot 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 19
Russ White (W, 1-0) 1.0 1 4 2 2 0 0 0 0 2 0 3 7 1 1 22
Jonathan Gainey 3.0 3 1 0 2 2 0 0 0 0 0 12 14 1 4 58
Matt Bowman 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 15
Totals 9.0 9 10 6 10 6 0 0 0 3 0 33 47 9 7 175
Claflin
Batters Faced - Randolph Brown 13; Darryl White 3; Leonard Williams 4; Breylon Emory 24.
HBP - Leonard Williams 2; Breylon Emory 2.
Coker College
Batters Faced - Dan Meyer 17; Andrew Goot 4; Russ White 7; Jonathan Gainey 14; Matt Bowman 5.
HBP - Russ White 2; Matt Bowman.