Official Baseball Box Score

Claflin vs. Coker College

2/20/2013 — Hartsville, SC (Tom J. New Field)

Start: 2:00pmDuration: 2:11Attendance: 54 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Claflin 1 0 0 0 0 0 0 0 0 1 7 1
Coker 0 0 3 0 0 2 0 2 X 7 9 0
Claflin 1 (3-6)
Player AB R H RBI BB SO PO A LOB
Thompson,J dp 4 0 0 0 0 1 0 0 0
Iglesias,J c 4 1 2 0 0 1 3 0 0
Guerrero,S cf 4 0 1 1 0 2 2 0 2
Brown,J 1b 4 0 1 0 0 2 12 0 0
Osby,D 3b 4 0 1 0 0 0 1 5 1
White,D rf 3 0 1 0 1 0 2 0 0
Huck,C lf 3 0 0 0 0 0 1 0 0
Griffin,T 2b 3 0 0 0 0 1 3 1 2
Brown,Jab ss 2 0 0 0 0 0 0 3 0
   Sanders,D ss 1 0 1 0 0 0 0 2 0
Ochoa,V p 0 0 0 0 0 0 0 0 0
   Moore,E p 0 0 0 0 0 0 0 0 0
   Wagner,M p 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 1 7 24 11 5
Coker College 7 (7-3)
Player AB R H RBI BB SO PO A LOB
Chad Nader cf 3 1 2 0 1 0 1 0 1
Keith Wolf 2b 2 1 0 0 0 0 3 2 0
Brinley Griffin lf 4 1 1 2 0 0 4 0 0
Zach Loraine dp 2 1 0 0 1 2 0 1 1
Ernie Kirkwood rf 2 1 2 1 2 0 4 0 0
T.J. Giczkowski 3b 3 2 1 1 0 0 0 1 0
Fico Kondla 1b 4 0 3 1 0 0 6 0 0
Frank Suarez c 3 0 0 2 0 0 7 0 1
Shea Bell ss 3 0 0 0 0 0 2 4 1
Hunter Ressler p 0 0 0 0 0 0 0 0 0
   Seth Rainey p 0 0 0 0 0 0 0 0 0
   Tyler Witzel p 0 0 0 0 0 0 0 0 0
   Pete Forsee p 0 0 0 0 0 0 0 0 0
   Alex Hernandez p 0 0 0 0 0 0 0 0 0
   Andrew Goot dp 0 0 0 0 0 0 0 0 0
Totals 26 7 9 7 4 2 27 8 4
Claflin
E - Brown,Jab.
2B - Iglesias,J 2; Guerrero,S; Sanders,D.
RBI - Guerrero,S.
GIDP - Osby,D; Huck,C.
Coker College
3B - T.J. Giczkowski.
RBI - Brinley Griffin 2; Ernie Kirkwood; T.J. Giczkowski; Fico Kondla; Frank Suarez 2.
GIDP - T.J. Giczkowski.
SB - Chad Nader 2; Zach Loraine; Ernie Kirkwood; Fico Kondla 2.
CS - Chad Nader; Fico Kondla.
Claflin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Moore,E 1.0 0 2 1 3 0 0 0 0 0 0 2 5 1 1 29
Ochoa,V (L, 0-0) 6.0 8 5 4 1 2 0 0 0 2 0 20 27 6 7 66
Wagner,M 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 8
Totals 8.0 9 7 5 4 2 0 0 0 2 0 26 36 7 11 103
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Loraine 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Pete Forsee 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Zach Loraine 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Andrew Goot 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 18
Zach Loraine 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Alex Hernandez 2.0 2 0 0 0 1 0 0 0 0 0 6 6 0 3 14
Zach Loraine 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Seth Rainey 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 9
Zach Loraine 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Hunter Ressler 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 16
Zach Loraine 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Tyler Witzel (W, 1-0) 2.0 2 0 0 1 1 0 0 0 0 0 8 9 3 2 32
Zach Loraine 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Totals 9.0 7 1 1 1 7 0 0 0 0 0 32 33 10 8 101
Claflin
Batters Faced - Ochoa,V 27; Moore,E 5; Wagner,M 4.
HBP - Ochoa,V 2.
Coker College
Batters Faced - Zach Loraine 3; Hunter Ressler 5; Seth Rainey 3; Tyler Witzel 9; Pete Forsee 3; Alex Hernandez 6; Andrew Goot 4.