Official Baseball Box Score

North Greenville vs. Coker College

3/30/2013 — Hartsville, SC (Tom J. New Field)

Umpires: HP: Joey Carter • 1B: Kyle CothranStart: 2:10 pmDuration: 2:27Attendance: 107 • Weather: Sunny, 64 degrees • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
North Greenville 0 0 0 0 3 0 0 0 0 3 8 2
Coker 0 0 0 1 6 3 0 3 X 13 9 0
North Greenville 3 (11-22)
Player AB R H RBI BB SO PO A LOB
John Reinholz cf 4 1 1 1 1 1 5 0 0
Adam Taylor rf 5 1 1 1 0 0 1 0 1
Allen Staton 2b 3 0 1 1 0 0 3 6 1
Andrew Lawrence 1b 4 0 2 0 0 0 8 0 0
Frank Polino dh 4 0 0 0 0 1 0 0 4
Jessep Polk lf 3 0 1 0 0 0 1 0 0
Cuyler McAuliffe 3b 3 0 1 0 1 1 1 0 1
Wheeler Smith c 3 1 0 0 0 0 0 2 0
   Wade Wyatt jr c 0 0 0 0 1 0 0 0 0
Taylor Hollifield ss 4 0 1 0 0 1 5 5 1
Tyler Wirsu p 0 0 0 0 0 0 0 0 0
   Brandon Poole 0 0 0 0 0 0 0 0 0
   Erik Markwat 0 0 0 0 0 0 0 0 0
   Bradley Scruggs p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 3 4 24 13 8
Coker College 13 (22-11)
Player AB R H RBI BB SO PO A LOB
Justin Blechle cf 2 2 1 0 3 0 0 0 0
Keith Wolf 2b 3 2 0 0 1 0 2 6 1
Brinley Griffin lf 2 1 0 0 2 0 2 0 0
   Sammy Song lf 1 0 0 0 0 0 0 0 0
Zach Loraine dh 4 3 1 2 1 0 0 0 2
Ernie Kirkwood rf 1 2 1 2 2 0 1 0 0
   Chad Nader rf 1 0 0 0 0 0 0 0 0
T.J. Giczkowski 3b 4 2 3 2 0 0 1 4 0
Fico Kondla 1b 4 1 2 4 0 0 14 1 1
Frank Suarez c 3 0 0 1 0 0 3 2 2
   Tony Nolan 1 0 0 0 0 0 0 0 0
   Kyle Gallman c 0 0 0 0 0 0 0 0 0
Shea Bell ss 4 0 1 0 0 0 3 3 1
Alex Hernandez p 0 0 0 0 0 0 0 0 0
   Andrew Goot 0 0 0 0 0 0 0 0 0
   Hunter Ressler 0 0 0 0 0 0 1 0 0
   Seth Rainey p 0 0 0 0 0 0 0 0 0
Totals 30 13 9 11 9 0 27 16 7
North Greenville
E - Allen Staton; Cuyler McAuliffe.
2B - John Reinholz; Taylor Hollifield.
3B - Adam Taylor.
RBI - John Reinholz; Adam Taylor; Allen Staton.
GIDP - Taylor Hollifield 2.
SB - John Reinholz.
Coker College
HR - Fico Kondla.
RBI - Zach Loraine 2; Ernie Kirkwood 2; T.J. Giczkowski 2; Fico Kondla 4; Frank Suarez.
Sac - Frank Suarez.
GIDP - Fico Kondla; Frank Suarez.
SB - Justin Blechle 3; Zach Loraine; Fico Kondla.
CS - Justin Blechle; Chad Nader.
North Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Wirsu (L, 0-0) 4.1 3 4 4 6 0 0 1 0 2 0 13 21 5 5 84
Brandon Poole 0.2 2 5 5 2 0 0 0 0 2 1 3 8 2 0 27
Erik Markwat 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 0 22
Bradley Scruggs 2.0 2 3 3 1 0 1 0 0 0 0 9 10 2 4 37
Totals 8.0 9 13 13 9 0 1 1 0 4 1 30 44 11 9 170
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Hernandez 4.2 7 3 3 0 2 0 0 0 1 0 21 22 4 8 64
Andrew Goot (W, 0-0) 2.1 0 0 0 1 2 0 0 0 1 0 6 8 1 3 28
Hunter Ressler 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Seth Rainey 1.0 0 0 0 2 0 0 0 0 0 0 2 4 0 2 19
Totals 9.0 8 3 3 3 4 0 0 0 2 0 33 38 6 15 127
North Greenville
Batters Faced - Tyler Wirsu 21; Brandon Poole 8; Erik Markwat 5; Bradley Scruggs 10.
WP - Tyler Wirsu.
HBP - Tyler Wirsu 2; Brandon Poole 2.
IBB - Brandon Poole.
Coker College
Batters Faced - Alex Hernandez 22; Andrew Goot 8; Hunter Ressler 4; Seth Rainey 4.
HBP - Alex Hernandez; Andrew Goot.