Official Baseball Box Score

Claflin vs. Coker

3/17/2015 — Hartsville, S.C. (Tom J. New Field)

Umpires: HP: Rafael Hung-Guardia • 1B: Kevin MorganStart: 3:00 pmDuration: 2:37Attendance: 131 • Weather: Sunny, 85 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Claflin 0 0 0 0 3 1 2 0 0 6 13 2
Coker 1 0 0 0 2 0 0 6 X 9 12 1
Claflin 6 (7-17)
Player AB R H RBI BB SO PO A LOB
Reginald Rodgers ss 4 2 1 0 1 1 0 4 2
Jabari Brown 2b 4 0 3 2 0 1 3 4 0
Sixto Guerrero cf 4 1 2 3 0 1 0 0 0
Rashad Bivens 3b 5 0 1 0 0 1 1 1 0
Johnny Stevenson c 3 1 1 0 1 1 4 1 0
Thomas Clay dh 3 0 1 0 0 0 0 0 2
Wendell Ferguson 1b 4 0 1 0 0 1 14 0 1
Jesse Minter lf 4 1 2 1 0 0 1 0 0
McKinley Leverette rf 4 1 1 0 0 2 1 0 2
Anthony Ford p 0 0 0 0 0 0 0 3 0
   Harold Smith p 0 0 0 0 0 0 0 0 0
   Samuel Kitchen p 0 0 0 0 0 0 0 0 0
Totals 35 6 13 6 2 8 24 13 7
Coker 9 (8-14)
Player AB R H RBI BB SO PO A LOB
Sammy Song cf 4 2 2 0 0 1 1 0 0
Bryson Conner ss 5 1 1 2 0 1 4 2 4
Miguel Frias lf 3 1 0 0 2 1 1 0 0
Will Winslow 1b 4 1 0 0 1 0 6 0 0
Joe Diaz rf 4 0 2 2 0 0 2 0 0
Taylor Fennewald dh 4 2 2 1 1 0 0 0 3
Alex Rodriguez 2b 3 1 2 3 0 0 2 0 0
Dustin Russell c 5 1 2 0 0 0 9 4 4
Tyler Osik 3b 4 0 1 0 0 1 2 3 0
Korbin Causey p 0 0 0 0 0 0 0 0 0
   Dallas Baldwin p 0 0 0 0 0 0 0 1 0
   Anthony Scaccia p 0 0 0 0 0 0 0 1 0
   Will Sutton p 0 0 0 0 0 0 0 1 0
   Joey Carpenter p 0 0 0 0 0 0 0 0 0
   Ryan Milner p 0 0 0 0 0 0 0 0 0
Totals 36 9 12 8 4 4 27 12 11
Claflin
E - Rashad Bivens; Johnny Stevenson.
2B - Jabari Brown.
HR - Sixto Guerrero.
RBI - Jabari Brown 2; Sixto Guerrero 3; Jesse Minter.
Sac - Sixto Guerrero.
GIDP - Wendell Ferguson.
SB - Jesse Minter.
CS - Jabari Brown.
Coker
E - Miguel Frias.
2B - Sammy Song; Joe Diaz 2; Taylor Fennewald 2; Alex Rodriguez.
RBI - Bryson Conner 2; Joe Diaz 2; Taylor Fennewald; Alex Rodriguez 3.
CS - Sammy Song.
Claflin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Ford 7.1 11 8 3 2 3 0 0 0 2 0 33 38 5 14 122
Harold Smith (L, 0-0) 0.1 1 1 0 2 1 0 0 0 1 0 2 5 0 0 19
Samuel Kitchen 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Totals 8.0 12 9 3 4 4 0 0 0 3 0 36 44 6 14 147
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Korbin Causey 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 18
Dallas Baldwin 3.0 3 0 0 0 4 0 0 0 0 0 12 12 3 1 50
Anthony Scaccia 2.0 6 4 4 1 0 0 0 0 1 0 9 12 2 2 33
Will Sutton 1.0 1 2 2 1 0 1 0 0 0 0 3 5 1 2 13
Joey Carpenter (W, 1-0) 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 14
Ryan Milner (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 9.0 13 6 6 2 8 1 0 0 1 0 35 40 8 7 137
Claflin
Batters Faced - Anthony Ford 38; Harold Smith 5; Samuel Kitchen.
HBP - Anthony Ford 2; Harold Smith.
Coker
Batters Faced - Korbin Causey 3; Dallas Baldwin 12; Anthony Scaccia 12; Will Sutton 5; Joey Carpenter 5; Ryan Milner 3.
HBP - Anthony Scaccia.