Official Baseball Box Score

Coker vs. Claflin University

3/31/2015 — Orangeburg,SC (Mirmow Field)

Start: 5:00Duration: 2:30Attendance: 45 • Weather: Sunny & Warm

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 9 1 7 1 1 0 0 0 1 20 22 0
Claflin 0 0 0 0 0 0 4 3 1 8 17 4
Coker 20 (11-20)
Player AB R H RBI BB SO PO A LOB
Will Winslow lf 4 3 4 4 1 0 3 0 0
   Shawn Guerrero lf 2 0 1 0 0 0 0 0 0
Michael Orlowski 2b 7 1 2 1 0 1 4 1 4
Sammy Song cf 4 1 3 3 0 0 0 0 0
   Clint Allen cf 1 1 0 0 1 1 1 0 0
Miguel Frias ph 5 2 0 1 0 1 0 0 0
   Anthony Scaccia ph 0 0 0 0 2 0 0 0 0
Jack Leech c 5 2 3 3 0 0 3 0 4
   Griffin Sullivan c 2 0 1 1 0 1 2 1 0
Taylor Fennewald 1b 4 3 2 2 2 1 7 0 0
Joe Diaz rf 5 3 2 2 1 1 2 0 2
Alex Rodriguez 3b 5 2 2 1 0 1 1 0 2
   Tyler Osik 3b 2 0 0 0 0 1 1 0 3
Bryson Conner ss 5 2 2 1 1 2 3 7 0
Korbin Causey p 0 0 0 0 0 0 0 0 0
   Joey Carpenter p 0 0 0 0 0 0 0 0 0
   Zack Bennett p 0 0 0 0 0 0 0 0 0
Totals 51 20 22 19 8 10 27 9 15
Claflin University 8 (14-21)
Player AB R H RBI BB SO PO A LOB
Reginald Rogers ss 5 0 1 0 0 2 2 1 2
Jabari Brown 3b 4 2 2 1 0 1 3 0 0
Jalen Thompson 2b 5 1 3 3 0 0 2 5 0
Rashad Bivens ph 5 0 4 2 0 0 0 0 0
Sixto Guerrero cf 4 1 1 0 1 0 1 0 0
Johnny Stevenson c 5 0 1 1 0 1 10 0 6
Wendell Ferguson 1b 5 1 2 0 0 0 5 0 0
Jesse Minter lf 5 1 1 0 0 1 0 0 0
McKinley Leverette rf 4 2 2 0 1 0 4 0 1
Travis Martinez p 0 0 0 0 0 0 0 0 0
   Samuel Kitchen p 0 0 0 0 0 0 0 0 0
   Derek Long p 0 0 0 0 0 0 0 1 0
   Dalton Tresvant p 0 0 0 0 0 0 0 0 0
   James Cogman p 0 0 0 0 0 0 0 0 0
Totals 42 8 17 7 2 5 27 7 9
Coker
2B - Sammy Song; Jack Leech; Joe Diaz; Alex Rodriguez; Bryson Conner 2.
3B - Joe Diaz.
HR - Will Winslow; Jack Leech; Taylor Fennewald.
RBI - Will Winslow 4; Michael Orlowski; Sammy Song 3; Miguel Frias; Jack Leech 3; Griffin Sullivan; Taylor Fennewald 2; Joe Diaz 2; Alex Rodriguez; Bryson Conner.
SB - Sammy Song; Clint Allen.
Claflin University
E - Reginald Rogers; Jabari Brown; Johnny Stevenson; Wendell Ferguson.
2B - Jalen Thompson 2; Johnny Stevenson.
RBI - Jabari Brown; Jalen Thompson 3; Rashad Bivens 2; Johnny Stevenson.
SB - Jabari Brown; Wendell Ferguson; Jesse Minter.
CS - Jalen Thompson.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Korbin Causey (W, 1-2) 5.0 4 0 0 1 3 0 0 0 0 0 18 19 7 4 68
Joey Carpenter 2.0 7 4 4 0 2 0 0 0 1 0 13 14 3 1 31
Zack Bennett 2.0 6 4 4 1 0 0 0 0 0 0 11 12 2 3 36
Totals 9.0 17 8 8 2 5 0 0 0 1 0 42 45 12 8 135
Claflin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Martinez (L, 0-1) 0.1 6 9 9 2 0 0 0 0 1 0 7 10 0 1 41
Samuel Kitchen 2.0 8 7 6 0 2 2 0 0 2 0 15 17 3 1 54
Derek Long 2.2 6 3 2 1 2 1 0 0 0 0 16 17 5 2 50
Dalton Tresvant 3.0 1 0 0 2 4 0 0 0 0 0 9 11 2 2 38
James Cogman 1.0 1 1 1 3 2 0 1 0 0 0 4 7 1 0 36
Totals 9.0 22 20 18 8 10 3 1 0 3 0 51 62 11 6 219
Coker
Batters Faced - Korbin Causey 19; Joey Carpenter 14; Zack Bennett 12.
HBP - Joey Carpenter.
Claflin University
Batters Faced - Travis Martinez 10; Samuel Kitchen 17; Derek Long 17; Dalton Tresvant 11; James Cogman 7.
WP - James Cogman.
HBP - Travis Martinez; Samuel Kitchen 2.