Official Baseball Box Score

Coker College vs. Claflin University

3/30/2016 — Orangeburg,SC (Mirmow Field)

Start: 6 PMDuration: 2:50Attendance: 166 • Weather: Partly Cloudy and 72 Degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 4 1 1 1 2 0 0 9 11 3
Claflin 2 0 0 1 0 1 0 0 0 4 7 3
Coker College 9 (20-13)
Player AB R H RBI BB SO PO A LOB
AJ Strnad cf 3 2 1 1 2 0 6 0 0
Charlie Burguieres 2b 4 1 3 3 2 0 2 2 0
Will Winslow 1b 5 0 2 1 0 0 6 1 3
Thomas Lopez 3b 5 1 2 1 0 1 1 0 3
Clint Allen lf 2 1 0 0 3 1 2 0 2
Ryan Wayne rf 4 2 3 3 1 1 0 0 1
Colton Henthorne ss 5 1 0 0 0 1 4 3 1
Dan McGill dh 4 0 0 0 0 1 0 0 1
Scott Burnley c 4 1 0 0 1 1 5 2 0
Forrest Arnold p 0 0 0 0 0 0 0 0 0
   Anthony Scaccia p 0 0 0 0 0 0 0 0 0
   Jake Moore p 0 0 0 0 0 0 0 0 0
   Will Sutton p 0 0 0 0 0 0 0 0 0
   Ben Brown p 0 0 0 0 0 0 0 0 0
   Thane Clark p 0 0 0 0 0 0 0 0 0
   Kenny Barry p 0 0 0 0 0 0 0 1 0
   Joey Carpenter p 0 0 0 0 0 0 0 0 0
   JT Whritner p 0 0 0 0 0 0 1 0 0
Totals 36 9 11 9 9 6 27 9 11
Claflin University 4 (14-18)
Player AB R H RBI BB SO PO A LOB
Jabari Brown 2b 4 0 0 0 0 1 5 3 2
Rashad Hilton cf 4 1 1 0 0 0 3 0 0
Reginald Rogers ss 4 1 0 0 0 1 0 2 0
Rashad Bivens 3b 4 0 2 0 0 0 0 3 0
Christopher Gilliam rf 4 2 1 1 0 0 1 0 0
Jalen Thompson dh 3 0 0 0 1 2 0 0 2
Harold Smith 1b 2 0 0 1 0 1 7 0 0
Lyndale Morley lf 3 0 2 1 0 0 3 0 1
   Michael Kendrick ph 1 0 0 0 0 0 0 0 0
Jesse Minter c 3 0 1 0 1 1 8 3 1
Torriun Towers p 0 0 0 0 0 0 0 0 0
   Travis Martinez p 0 0 0 0 0 0 0 0 0
   Keamond Eison p 0 0 0 0 0 0 0 1 0
   Wendell Ferguson p 0 0 0 0 0 0 0 0 0
   Emanuel Mitchell p 0 0 0 0 0 0 0 0 0
   Elijah McKinnis p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 3 2 6 27 12 6
Coker College
E - Charlie Burguieres; Thomas Lopez; Colton Henthorne.
2B - AJ Strnad; Will Winslow; Ryan Wayne.
HR - Ryan Wayne.
RBI - AJ Strnad; Charlie Burguieres 3; Will Winslow; Thomas Lopez; Ryan Wayne 3.
Sac - Will Winslow.
SB - AJ Strnad.
CS - Clint Allen.
Claflin University
E - Rashad Bivens; Lyndale Morley; Torriun Towers.
2B - Rashad Hilton.
RBI - Christopher Gilliam; Harold Smith; Lyndale Morley.
Sac - Harold Smith 2.
SB - Jabari Brown; Reginald Rogers; Christopher Gilliam 2; Jalen Thompson; Jesse Minter.
CS - Lyndale Morley.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Forrest Arnold 1.0 3 2 0 0 0 0 0 0 0 0 6 6 1 1 15
Anthony Scaccia 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 9
Jake Moore (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Will Sutton 1.0 1 1 0 0 1 0 0 0 0 0 4 5 2 0 18
Ben Brown 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Thane Clark 1.0 0 1 0 1 0 0 0 0 0 0 3 5 2 1 20
Kenny Barry 1.0 0 0 0 0 1 0 0 0 1 0 2 3 1 0 12
Joey Carpenter 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 17
JT Whritner 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Totals 9.0 7 4 0 2 6 0 0 0 1 0 32 37 12 6 128
Claflin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Torriun Towers (L, 1-4) 4.0 6 5 5 6 1 0 0 0 0 0 15 22 7 2 79
Travis Martinez 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 2 14
Keamond Eison 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 17
Wendell Ferguson 1.0 2 2 2 0 1 0 0 0 1 0 5 6 1 0 19
Emanuel Mitchell 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 22
Elijah McKinnis 1.0 0 0 0 1 1 0 1 0 1 0 4 6 1 1 17
Totals 9.0 11 9 9 9 6 1 1 0 2 0 36 48 12 6 168
Coker College
Batters Faced - Forrest Arnold 6; Anthony Scaccia 4; Jake Moore 3; Will Sutton 5; Ben Brown 3; Thane Clark 5; Kenny Barry 3; Joey Carpenter 4; JT Whritner 4.
HBP - Kenny Barry.
Claflin University
Batters Faced - Torriun Towers 22; Travis Martinez 4; Keamond Eison 6; Wendell Ferguson 6; Emanuel Mitchell 4; Elijah McKinnis 6.
WP - Elijah McKinnis.
HBP - Wendell Ferguson; Elijah McKinnis.