Official Baseball Box Score

Coker vs. Lenoir-Rhyne

4/2/2016 — Hickory, N.C. (Bears Field)

Start: 1:00 pmDuration: 3:25Attendance: 218 • Weather: 65, windy, partly cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 0 0 3 0 2 0 4 9 13 0
Lenoir-Rhyne 0 0 1 10 0 3 8 0 X 22 26 1
Coker 9 (21-14, 7-7 SAC)
Player AB R H RBI BB SO PO A LOB
AJ Strnad cf 4 3 1 0 1 0 2 0 0
Charlie Burguieres 2b 5 1 1 0 0 1 2 2 0
Will Winslow 1b 5 2 3 4 0 1 5 0 0
Thomas Lopez 3b 5 1 2 3 0 2 2 0 0
Jack Leech c 3 0 1 0 0 1 4 1 2
   Scott Burnley c 2 0 0 0 0 2 1 0 1
Clint Allen lf 4 0 2 1 1 0 3 0 0
Ryan Wayne rf 4 0 0 0 0 4 2 0 1
Miguel Frias dh 2 1 1 1 1 0 0 0 0
   Dan McGill ph 1 0 0 0 0 0 0 0 0
Colton Henthorne ss 4 1 2 0 0 1 3 3 3
Forrest Arnold p 0 0 0 0 0 0 0 1 0
   Anthony Scaccia p 0 0 0 0 0 0 0 0 0
   Jake Moore p 0 0 0 0 0 0 0 0 0
   Kenny Barry p 0 0 0 0 0 0 0 0 0
   Joey Carpenter p 0 0 0 0 0 0 0 0 0
Totals 39 9 13 9 3 12 24 7 7
Lenoir-Rhyne 22 (26-11, 7-7 SAC)
Player AB R H RBI BB SO PO A LOB
Justin Dean rf 5 2 1 3 1 1 1 0 0
Marcus Shoemaker lf 5 1 1 0 0 1 3 0 1
   Clayton Jeffries lf 1 0 1 1 0 0 0 0 0
Colby Dishmond 1b 5 4 4 4 0 0 3 0 0
   Tad Ratliff 1b 1 0 1 2 0 0 2 0 0
Matthew De la rosa ss 4 2 2 1 0 0 0 0 0
   Hank Smitherman ss 2 1 1 1 0 0 0 1 2
Ryan Perkins 2b 5 3 3 0 0 0 2 1 0
   Beau Barger ph 1 0 0 0 0 0 0 0 0
   Hunter Jackson 2b 0 0 0 0 0 0 0 0 0
Will Thompson dh 4 2 3 4 0 0 0 0 0
   Matthew Freeman dh 1 1 0 0 1 1 0 0 0
David Newcomer 3b 4 2 3 3 0 0 0 1 1
   Tripp Hamrick 3b 2 0 0 0 0 0 0 1 0
Garrett Vaughn c 3 1 2 0 0 0 8 0 0
   Josh Kent ph 1 0 1 1 0 0 0 0 0
   Cole Fowler c 1 1 1 1 0 0 3 1 0
Grant Fuller cf 4 1 2 0 0 1 5 0 2
   Chase Hathcock cf 0 1 0 0 1 0 0 0 0
Thomas St. clair p 0 0 0 0 0 0 0 1 0
   Patrick Laganke p 0 0 0 0 0 0 0 0 0
   Ryan Sapp p 0 0 0 0 0 0 0 0 0
   Christian Wenger p 0 0 0 0 0 0 0 0 0
   Wes McGuire p 0 0 0 0 0 0 0 0 0
Totals 49 22 26 21 3 4 27 6 6
Coker
2B - Will Winslow; Thomas Lopez 2.
HR - Miguel Frias.
RBI - Will Winslow 4; Thomas Lopez 3; Clint Allen; Miguel Frias.
GIDP - Dan McGill.
SB - AJ Strnad; Charlie Burguieres; Will Winslow.
Lenoir-Rhyne
E - David Newcomer.
2B - Justin Dean; Marcus Shoemaker; Colby Dishmond; Tad Ratliff; Will Thompson 2; Josh Kent.
HR - Colby Dishmond; Hank Smitherman.
RBI - Justin Dean 3; Clayton Jeffries; Colby Dishmond 4; Tad Ratliff 2; Matthew De la rosa; Hank Smitherman; Will Thompson 4; David Newcomer 3; Josh Kent; Cole Fowler.
CS - Justin Dean.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Forrest Arnold (L, 3-3) 3.1 8 7 7 0 1 0 0 1 0 0 18 18 5 4 64
Anthony Scaccia 0.1 3 3 3 0 1 0 0 0 0 0 4 4 0 0 11
Jake Moore 2.0 7 4 4 0 0 0 0 0 0 0 12 12 4 1 44
Kenny Barry 1.0 6 7 7 2 1 2 0 0 0 0 9 11 1 1 32
Joey Carpenter 1.1 2 1 1 1 1 0 0 0 0 0 6 7 3 0 25
Totals 8.0 26 22 22 3 4 2 0 1 0 0 49 52 13 6 176
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas St. clair 4.2 5 3 3 3 7 1 0 0 0 0 18 21 6 0 97
Patrick Laganke (W, 5-0) 1.1 0 0 0 0 1 0 0 0 0 0 5 5 3 0 15
Ryan Sapp 1.0 3 2 2 0 1 0 0 0 0 0 6 6 1 1 16
Christian Wenger 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 11
Wes McGuire 1.0 5 4 4 0 3 0 1 0 0 0 8 8 0 0 29
Totals 9.0 13 9 9 3 12 1 1 0 1 0 39 43 10 3 168
Coker
Batters Faced - Forrest Arnold 18; Anthony Scaccia 4; Jake Moore 12; Kenny Barry 11; Joey Carpenter 7.
BK - Forrest Arnold.
Lenoir-Rhyne
Batters Faced - Thomas St. clair 21; Patrick Laganke 5; Ryan Sapp 6; Christian Wenger 3; Wes McGuire 8.
WP - Wes McGuire.
HBP - Christian Wenger.