Official Baseball Box Score

Coker vs. Newberry

4/8/2017 — Newberry, S.C. (Smith Road Complex)

Umpires: HP: Kevin Morgan • 1B: Kirk LundellStart: 12:59 pmDuration: 2:28Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 2 1 0 0 0 1 0 4 7 3
Newberry 6 0 0 0 0 0 4 4 X 14 11 0
Coker 4 (19-16, 9-11)
Player AB R H RBI BB SO PO A LOB
AJ Strnad cf 2 1 0 0 2 0 1 0 0
   Dan McGill ph 1 0 0 0 0 0 0 0 0
Jon Koski 3b 4 0 2 1 0 0 1 1 0
Thomas Lopez dh 3 1 2 1 0 0 0 0 0
Darius Coldiron 1b 4 0 1 0 0 0 10 0 2
Bryson Conner ss 3 1 0 1 0 0 1 3 2
Robert Lybrand 2b 4 0 0 0 0 2 1 1 0
Brooks Estrada rf 4 0 0 0 0 1 2 0 1
Tanner Crosby c 3 0 1 1 0 1 7 1 0
   Scott Burnley ph 1 0 0 0 0 0 0 0 0
Clint Allen lf 3 1 1 0 0 1 1 0 1
   Charlie Burguieres ph 1 0 0 0 0 0 0 0 0
Forrest Arnold p 0 0 0 0 0 0 0 3 0
   Larry Parker p 0 0 0 0 0 0 0 1 0
   Joey Carpenter p 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 2 5 24 10 6
Newberry 14 (27-14, 12-5)
Player AB R H RBI BB SO PO A LOB
Robert Kosch ss 3 3 0 0 2 1 1 3 1
Danton Hyman cf 3 2 2 0 0 0 4 0 0
Derek Olenchuk lf 5 2 3 2 0 1 2 0 2
Daymon Totherow rf 4 3 2 1 1 0 0 0 0
Trejon Smith 1b 3 0 0 0 0 2 9 0 0
   Tyler White 1b 1 1 1 2 1 0 4 0 0
Ben Herring dh 2 1 0 0 0 1 0 0 0
   Tommy Passerello dh 1 0 0 0 1 1 0 0 0
Jeff Sneed c 4 1 1 4 1 0 5 0 0
   Sam Jones c 0 0 0 0 0 0 0 1 0
Zach White 3b 5 1 2 2 0 0 1 6 3
Cody Ezzell 2b 3 0 0 0 0 0 1 1 0
Evan Estridge p 0 0 0 0 0 0 0 1 0
   Dylan Southerland p 0 0 0 0 0 0 0 0 0
   Quinton Driggers p 0 0 0 0 0 0 0 0 0
Totals 34 14 11 11 6 6 27 12 6
Coker
E - Jon Koski 2; Brooks Estrada.
2B - Thomas Lopez; Darius Coldiron; Tanner Crosby.
RBI - Jon Koski; Thomas Lopez; Bryson Conner; Tanner Crosby.
Sac - Thomas Lopez.
Newberry
2B - Zach White.
RBI - Derek Olenchuk 2; Daymon Totherow; Tyler White 2; Jeff Sneed 4; Zach White 2.
GIDP - Daymon Totherow.
SB - Cody Ezzell.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Forrest Arnold (L, 4-2) 6.1 8 10 3 2 5 0 0 0 2 0 26 32 6 7 100
Larry Parker 1.0 2 4 4 4 0 0 2 0 0 0 5 9 1 2 47
Joey Carpenter 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 12
Totals 8.0 11 14 7 6 6 0 2 0 2 0 34 44 8 9 159
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Estridge (W, 4-1) 5.0 5 3 3 2 1 0 0 0 1 0 19 23 9 5 72
Dylan Southerland 3.0 2 1 1 0 4 0 0 0 0 0 11 11 1 4 33
Quinton Driggers 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 15
Totals 9.0 7 4 4 2 5 0 0 0 1 0 33 37 10 12 120
Coker
Batters Faced - Forrest Arnold 32; Larry Parker 9; Joey Carpenter 3.
WP - Larry Parker 2.
HBP - Forrest Arnold 2.
Newberry
Batters Faced - Evan Estridge 23; Dylan Southerland 11; Quinton Driggers 3.
HBP - Evan Estridge.