Official Baseball Box Score

Coker vs. Mount Olive

3/30/2021 — Mount Olive, N.C. (Scarborough Field)

Start: 2:58Duration: 2:55Attendance: 20 • N. Ledger faced 3 batters in the 1st. • Game: UMOBB26

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 1 0 0 2 0 0 1 0 0 4 9 1
Mount Olive 7 2 0 1 1 0 0 0 X 11 11 0
Coker 4 (10-15)
Player AB R H RBI BB SO PO A LOB
Cam Murray cf 4 0 1 0 1 2 0 0 1
Kristofer Blanco 3b 3 1 0 0 1 1 1 2 0
Reilly Hall lf 3 1 0 1 1 1 3 0 4
Phill Griffor ss 4 0 1 0 1 0 1 4 0
Drew Klaserner dh 4 0 1 1 1 1 0 0 1
Kody Hanna 1b 3 1 1 0 0 1 7 0 2
   Jackson Williams 1b 1 0 0 0 0 0 1 0 0
Evan Pawlowski c 4 1 1 0 0 1 4 1 3
   Zack Wall ph 1 0 0 0 0 0 0 0 1
Cameron Harvey rf 3 0 1 0 0 0 3 0 0
Lake Lybrand 2b 3 0 2 2 0 0 3 3 0
   Bryan Castillo 1 0 1 0 0 0 0 0 0
   Jerrob Marlow 2b 0 0 0 0 0 0 1 0 0
Triston Fowler p 0 0 0 0 0 0 0 0 0
   Nolan Leger 0 0 0 0 0 0 0 0 0
   Christian Cassidy 0 0 0 0 0 0 0 0 0
   Garrett Dunn 0 0 0 0 0 0 0 1 0
   Collin Breland 0 0 0 0 0 0 0 1 0
   Jonathan Ford 0 0 0 0 0 0 0 0 0
   Zachary Hinson 0 0 0 0 0 0 0 0 0
   Matt Hyatt p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 5 7 24 12 12
Mount Olive 11 (20-6)
Player AB R H RBI BB SO PO A LOB
McLean,Blake 2b 3 1 1 2 1 0 2 2 1
Mason,Joe lf 3 1 1 1 0 0 2 0 0
Patierno,Vito 1b 4 2 2 0 1 0 6 1 2
Tolston,Gunner rf 5 1 1 0 0 1 5 0 0
Baughan, Stephen dh 5 2 2 5 0 0 0 0 0
Smith, Zack 3b 4 1 2 1 1 0 2 2 3
Casbarro,Jack ss 3 1 0 0 0 1 1 2 1
Kermode,Case c 3 2 2 1 1 1 7 0 0
Baker,Dusty cf 3 0 0 1 0 0 1 0 0
Gipson,Blake p 0 0 0 0 0 0 0 0 0
   Davis,Kyle 0 0 0 0 0 0 0 0 0
   Koehler,Justin 0 0 0 0 0 0 0 0 0
   Bishop,Caleb 0 0 0 0 0 0 0 0 0
   Worley,Steven 0 0 0 0 0 0 0 0 0
   Abbott,Will p 0 0 0 0 0 0 1 0 0
Totals 33 11 11 11 4 3 27 7 7
Coker
E - Phill Griffor.
RBI - Reilly Hall; Drew Klaserner; Lake Lybrand 2.
Sac - Reilly Hall.
SB - Cam Murray; Cameron Harvey; Bryan Castillo.
Mount Olive
2B - Baughan, Stephen.
HR - Baughan, Stephen.
RBI - McLean,Blake 2; Mason,Joe; Baughan, Stephen 5; Smith, Zack; Kermode,Case; Baker,Dusty.
Sac - Mason,Joe.
GIDP - Mason,Joe.
SB - Tolston,Gunner.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Triston Fowler (L, 0-1) 0.1 2 6 6 2 0 0 1 0 2 0 3 7 1 0 31
Nolan Leger 0.0 0 1 1 2 0 0 0 0 1 0 0 3 0 0 10
Christian Cassidy 1.2 3 2 2 0 2 1 0 0 0 0 6 7 1 1 24
Garrett Dunn 2.0 2 1 1 0 1 0 1 0 0 0 8 8 2 3 33
Collin Breland 1.0 2 1 1 0 0 0 0 0 0 0 4 4 0 2 12
Jonathan Ford 1.0 1 0 0 0 0 0 1 0 0 0 4 4 0 3 13
Zachary Hinson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 12
Matt Hyatt 1.0 0 0 0 0 0 0 0 0 1 0 4 5 2 1 15
Totals 8.0 11 11 11 4 3 1 3 0 4 0 33 42 7 11 150
Mount Olive IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gipson,Blake 3.0 3 1 1 2 0 0 1 0 0 0 12 14 5 4 49
Davis,Kyle (W, 2-0) 2.0 3 2 2 1 2 0 0 0 0 0 8 10 2 2 41
Koehler,Justin 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Bishop,Caleb 0.2 0 1 1 2 1 0 2 0 2 0 1 6 1 0 29
Worley,Steven 1.1 2 0 0 0 4 0 0 0 0 0 6 6 0 0 25
Abbott,Will 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 16
Totals 9.0 9 4 4 5 7 0 4 0 2 0 34 43 11 9 171
Coker
Batters Faced - Triston Fowler 7; Nolan Leger 3; Christian Cassidy 7; Garrett Dunn 8; Collin Breland 4; Jonathan Ford 4; Zachary Hinson 4; Matt Hyatt 5.
WP - Triston Fowler; Garrett Dunn; Jonathan Ford.
HBP - Triston Fowler 2; Nolan Leger; Matt Hyatt.
Mount Olive
Batters Faced - Gipson,Blake 14; Davis,Kyle 10; Koehler,Justin 3; Bishop,Caleb 6; Worley,Steven 6; Abbott,Will 4.
WP - Gipson,Blake; Bishop,Caleb 2; Abbott,Will.
HBP - Bishop,Caleb 2.