Official Baseball Box Score

Carson-Newman vs. Coker

4/17/2021 — Hartsville, SC (Dan Schmotzer Stadiu)

Start: 3:00 PMDuration: 3:00Attendance: 40 • Weather: 72, Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 0 0 4 1 2 3 0 0 10 10 4
Coker 0 1 2 0 0 0 0 0 1 4 7 2
Carson-Newman 10 (23-13, 18-10)
Player AB R H RBI BB SO PO A LOB
Tyler Thompson dh 4 2 2 3 1 1 0 0 0
   Carson Kemp pr 0 0 0 0 0 0 0 0 0
Gunnar Ricketts rf 5 0 1 1 0 1 5 1 0
Henry Jackson 1b 4 0 1 0 1 1 1 0 0
Matt Parkinson c 3 2 2 1 1 0 11 0 1
Jordan Griffin lf 4 1 0 0 0 1 4 0 5
Zach Boze 3b 5 2 3 1 0 0 0 2 0
Charlie Brown cf 3 1 0 1 1 3 2 0 0
Micah Genter ss 4 0 0 1 0 0 2 0 1
Bryce Hanley 2b 2 2 1 0 2 1 1 0 0
Matt Bradley p 0 0 0 0 0 0 1 0 0
   Kyle Cagle p 0 0 0 0 0 0 0 0 0
Totals 34 10 10 8 6 8 27 3 7
Coker 4 (14-19, 12-13)
Player AB R H RBI BB SO PO A LOB
Cam Murray cf 5 2 2 1 0 0 4 0 2
Phill Griffor ss 5 0 0 0 0 1 0 3 0
Reilly Hall lf 4 0 0 0 0 2 1 0 1
Drew Klaserner dh 2 1 1 1 1 0 0 0 0
Kody Hanna 1b 4 0 0 0 0 3 6 0 1
Jackson Williams rf 3 0 2 1 0 1 5 0 0
Kristofer Blanco 3b 2 0 0 0 0 1 0 0 0
   Jerrob Marlow 2b 2 0 0 0 0 2 0 1 1
Bryan Castillo c 2 0 0 0 1 0 6 2 2
   Evan Pawlowski c 1 0 0 0 0 0 1 0 0
Lake Lybrand 2b 4 1 2 0 0 0 3 0 0
Tanner Wofford p 0 0 0 0 0 0 1 0 0
   Jonathan Ford p 0 0 0 0 0 0 0 0 0
   Nolan Leger p 0 0 0 0 0 0 0 0 0
   Christian Cassidy p 0 0 0 0 0 0 0 0 0
   Collin Breland p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 3 2 10 27 6 7
Carson-Newman
E - Matt Parkinson; Jordan Griffin; Zach Boze; Micah Genter.
2B - Gunnar Ricketts.
HR - Tyler Thompson; Matt Parkinson; Zach Boze.
RBI - Tyler Thompson 3; Gunnar Ricketts; Matt Parkinson; Zach Boze; Charlie Brown; Micah Genter.
Sac - Charlie Brown; Micah Genter.
SB - Bryce Hanley.
CS - Gunnar Ricketts.
Coker
E - Kody Hanna; Bryan Castillo.
2B - Cam Murray; Drew Klaserner; Jackson Williams 2; Lake Lybrand.
HR - Cam Murray.
RBI - Cam Murray; Drew Klaserner; Jackson Williams.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Bradley (W, 2-2) 6.0 5 3 0 1 7 0 1 0 1 0 23 26 8 2 102
Kyle Cagle (Sv, 2) 3.0 2 1 1 1 3 1 0 0 0 0 11 12 6 0 49
Totals 9.0 7 4 1 2 10 1 1 0 1 0 34 38 14 2 151
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Wofford (L, 2-2) 3.1 4 4 4 4 3 2 0 0 1 0 14 19 4 3 64
Jonathan Ford 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 7
Nolan Leger 1.1 4 3 2 0 2 1 0 0 0 0 8 8 1 1 27
Christian Cassidy 2.2 2 3 2 2 1 0 0 3 0 0 7 12 5 1 34
Collin Breland 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Totals 9.0 10 10 8 6 8 3 0 3 1 0 34 44 12 6 140
Carson-Newman
Batters Faced - Matt Bradley 26; Kyle Cagle 12.
WP - Matt Bradley.
HBP - Matt Bradley.
Coker
Batters Faced - Tanner Wofford 19; Jonathan Ford 2; Nolan Leger 8; Christian Cassidy 12; Collin Breland 3.
BK - Christian Cassidy 3.
HBP - Tanner Wofford.