Official Baseball Box Score

Carson-Newman vs. Coker

4/18/2021 — Hartsville, SC

Start: 12:00 PMDuration: 2:25Attendance: 40 • Weather: 73, Mostly Sunny

Team 1 2 3 4 5 6 7 R H E
Carson-Newman 1 0 0 0 0 0 3 4 3 1
Coker 0 0 0 1 1 2 1 5 6 2
Carson-Newman 4 (23-14, 18-11)
Player AB R H RBI BB SO PO A LOB
Tyler Thompson dh 4 0 0 0 0 0 0 0 1
   Bryce Hanley ss 0 0 0 0 0 0 0 0 0
Gunnar Ricketts rf 3 2 1 2 1 0 2 0 1
Henry Jackson 1b 2 0 0 0 1 0 3 0 0
Matt Parkinson c 2 0 0 0 1 1 3 1 1
Zach Boze 3b 2 0 0 1 0 0 1 1 0
Jordan Griffin lf 1 0 0 0 1 1 3 1 2
   Harrison Travis ph 1 0 0 0 0 0 1 0 1
   Sam Astern rf 0 0 0 0 0 0 0 0 0
Andrew Carpenter 2b 2 1 1 0 1 0 1 0 0
Charlie Brown cf 2 0 0 0 1 0 3 0 0
Micah Genter ss 2 1 1 0 0 1 2 1 0
Mason Mooney p 0 0 0 0 0 0 0 0 0
   Jake Wright p 0 0 0 0 0 0 0 0 0
   Jackson Harbin p 0 0 0 0 0 0 0 1 0
Totals 21 4 3 3 6 3 19 5 6
Coker 5 (15-19, 13-13)
Player AB R H RBI BB SO PO A LOB
Cam Murray cf 3 0 0 0 0 0 3 0 0
Phill Griffor ss 3 0 1 1 1 1 1 1 0
Reilly Hall lf 1 0 0 0 3 0 4 0 1
Drew Klaserner dh 3 1 1 1 1 1 0 0 0
Jackson Williams rf 3 1 1 1 0 2 2 0 2
Kody Hanna 1b 3 1 2 2 0 0 5 0 0
Kristofer Blanco 3b 3 0 0 0 0 0 1 1 1
Bryan Castillo c 3 1 1 0 0 0 2 3 0
Lake Lybrand 2b 2 1 0 0 1 0 3 0 0
Garrett Dunn p 0 0 0 0 0 0 0 1 0
   Matt Hyatt p 0 0 0 0 0 0 0 1 0
   Griffin Hollifield p 0 0 0 0 0 0 0 0 0
Totals 24 5 6 5 6 4 21 7 4
Carson-Newman
E - Matt Parkinson.
3B - Gunnar Ricketts.
RBI - Gunnar Ricketts 2; Zach Boze.
Sac - Zach Boze.
SB - Andrew Carpenter.
CS - Jordan Griffin.
Coker
E - Phill Griffor 2.
2B - Phill Griffor.
HR - Kody Hanna.
RBI - Phill Griffor; Drew Klaserner; Jackson Williams; Kody Hanna 2.
CS - Kody Hanna.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Mooney 4.0 3 1 0 2 2 0 0 0 0 0 14 16 6 3 68
Jake Wright (L, 3-3) 2.0 3 4 3 1 2 1 0 1 0 0 10 11 5 0 35
Jackson Harbin 0.1 0 0 0 2 0 0 1 0 0 1 0 3 0 1 10
Micah Genter 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6
Totals 6.1 6 5 3 6 4 1 1 1 0 1 24 31 11 4 119
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Dunn 4.0 0 1 0 4 3 0 0 0 0 0 10 16 6 2 71
Matt Hyatt 1.2 0 0 0 2 0 0 0 0 0 0 3 7 2 3 23
Griffin Hollifield (W, 3-3) 1.1 3 3 2 0 0 0 0 0 0 0 8 8 4 0 28
Totals 7.0 3 4 2 6 3 0 0 0 0 0 21 31 12 5 122
Carson-Newman
Batters Faced - Micah Genter; Mason Mooney 16; Jake Wright 11; Jackson Harbin 3.
WP - Jackson Harbin.
BK - Jake Wright.
IBB - Jackson Harbin.
Coker
Batters Faced - Garrett Dunn 16; Matt Hyatt 7; Griffin Hollifield 8.