Cameron Ferrell
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Lexington, S.C.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- River Bluff HS
-
- Major:
- Business Administration/Sports Management
-
- Previous School:
- Newberry College
-
- gp
- 13
-
- avg
- .077
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- 1
Bio
2021-22: Appeared in 13 games for the Cobras...Recorded two hits, one double, drew five walks, and stole one base.
Previous College: Transfer from Newberry College where he was a member of the baseball team.
High School: Attended River Bluff High School where he played baseball for the Gators...Two time District Champion...South Carolina Lower State Champion and Runner-Up...Region 5 5A All-Region selection...Gold Glove Varsity Award...Gator Grit Varsity Award...Graduated with Honors.
Personal: Son of Kevin and Julia Ferrell...Sister, Mackenzie was a cheerleader at the University of South Carolina ('18-'21).
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Plate appearances | 31 | 4 |
| At Bats | 26 | 2 |
| Runs | 1 | 0 |
| Hits | 2 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 3 | 0 |
| Walks | 5 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .077 | .000 |
| On Base Percentage | .226 | .500 |
| Slugging Percentage | .115 | .000 |
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Lincoln Memorial | L, 5-3 |
| Apr 16 | at Lincoln Memorial | L, 4-3 |
| Apr 19 | at Catawba | L, 14-0 |
| Apr 22 | #16 Newberry | L, 21-9 |
| Apr 23 | #16 Newberry | L, 10-1 |
| Apr 23 | #16 Newberry | L, 4-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 5 | at #2 Wingate | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | Shepherd | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 12 | Shepherd | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at Mount Olive | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Virginia-Wise | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 0 | 0 | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Shepherd | L, 7-4 | 1 | 1 | 2 | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 0 | 0 | 1 | - |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | - | - | - | - | - |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | - | - | - | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | - | - | - | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 0 | 1 | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Shepherd | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Shepherd | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 26 | 2 | 0 | 5 | 1 | - | - | 1 | 11 | .077 | .226 | .115 | - | - | - | - | 3 | 9 | 0.33 | 31 |
| 2022-23 | 48 | 194 | 56 | 22 | 24 | 7 | - | - | 7 | 17 | .289 | .388 | .325 | 8 | 1 | 4 | 2 | 48 | 65 | 0.74 | 231 |
| 2023-24 | 50 | 179 | 58 | 23 | 19 | 11 | - | - | 11 | 13 | .324 | .418 | .385 | 12 | 3 | 3 | 5 | 55 | 50 | 1.10 | 216 |
| 2024-25 | 43 | 108 | 21 | 17 | 14 | 2 | - | - | 2 | 10 | .194 | .318 | .213 | 6 | 1 | 6 | 2 | 43 | 38 | 1.13 | 135 |
| Total | 154 | 507 | 137 | 62 | 62 | 21 | - | - | 21 | 51 | .270 | .375 | .312 | 26 | 5 | 13 | 9 | 149 | 162 | 0.92 | 613 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 26 | 2 | 0 | 5 | 1 | - | - | 1 | 11 | .077 | .226 | .115 | - | - | - | - | 3 | 9 | 0.33 | 31 |
| Conference | 3 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 9 | 1 | 0 | 1 | 1 | - | - | 1 | 3 | .111 | .200 | .222 | - | - | - | - | 2 | 3 | 0.67 | 10 |
| Away | 9 | 17 | 1 | 0 | 4 | - | - | - | 0 | 8 | .059 | .238 | .059 | - | - | - | - | 1 | 6 | 0.17 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Losses | 11 | 23 | 2 | 0 | 5 | 1 | - | - | 1 | 8 | .087 | .250 | .130 | - | - | - | - | 3 | 9 | 0.33 | 28 |
| Month | |||||||||||||||||||||
