Cory Listing
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- West Sand Lake, N.Y.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- La Salle Institute
-
- Major:
- Business Administration
-
- Previous School:
- University of Bridgeport
-
- gp
- 43
-
- avg
- .218
-
- hr
- 2
-
- rbi
- 9
-
- r
- 23
-
- sb
- 2
Bio
2021-22: Appeared in 43 games for the Cobras...Registered 29 hits, two doubles, two home runs, and nine RBI.
2020-21: Appeared in 27 games, recorded 21 hits and a home run with a batting average of .250.
Previous College: Transfer from the University of Bridgeport where he played baseball....finished with 25 RBI's and 10 stolen bases...named to the President's List and was a member of the SAAC.
High School: Attended La Salle Institute where he played football and baseball for the Cadets...First Team Outfield - All-Colonial Council (Sr) NY Second Team Outfield, All-Conference(Sr) NY Second Team Outfield -Colonial Council (Jr) NY...played club for the Adirondack Heat.
Personal: Son of Steve and Cindy.
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 22 |
| Plate appearances | 163 | 89 |
| At Bats | 133 | 69 |
| Runs | 23 | 15 |
| Hits | 29 | 15 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 9 | 5 |
| Total bases | 37 | 19 |
| Walks | 20 | 14 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 33 | 17 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 6 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .218 | .217 |
| On Base Percentage | .352 | .375 |
| Slugging Percentage | .278 | .275 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | Shepherd | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 19 | at Mount Olive | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 22 | Catawba | L, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 25 | Virginia-Wise | W, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 1 | at Erskine | W, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 2 | Augusta | L, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 13 | at Francis Marion | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | at Carson-Newman | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 22 | at Belmont Abbey | W, 8-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | Tusculum | W, 10-9 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 6 |
| Mar 26 | Tusculum | W, 13-9 | 1 | 2 | 1 | 2 | 3 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | Tusculum | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | Queens (N.C.) | L, 7-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Barton | L, 13-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Lincoln Memorial | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Catawba | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 1 | 0 | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | 1 | 1 | 4 | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 0 | 1 | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | 1 | 2 | 0 | - | - |
| Feb 22 | Catawba | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Erskine | W, 11-5 | 1 | 0 | 1 | - | - |
| Mar 2 | Augusta | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 2 | 2 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 0 | 1 | 1 | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | Limestone | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | 1 | 1 | 0 | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 0 | 1 | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 1 | 2 | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 25 | Tusculum | W, 10-9 | 1 | 1 | 2 | - | - |
| Mar 26 | Tusculum | W, 13-9 | 1 | 3 | 4 | - | 1 |
| Mar 26 | Tusculum | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 1 | 2 | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 2 | 1 | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 1 | 0 | - | - |
| Apr 5 | Limestone | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | 1 | 1 | 0 | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Barton | L, 13-6 | 1 | 1 | 1 | - | 1 |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 2 | 1 | 1 | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Catawba | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 0 | 0 | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Shepherd | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Catawba | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Erskine | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Augusta | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Tusculum | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Tusculum | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Tusculum | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Barton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Catawba | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Erskine | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
