Cooper Thomas
-
- Height:
- 6-4
-
- Weight:
- 190
-
- Hometown:
- Piedmont, S.C.
-
- Position:
- 1B/OF/P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- Major:
- Biology/Nursing
-
- Previous School:
- Wren HS
-
- app
- 14
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 3
-
- ip
- 20.1
-
- era
- 4.87
-
- whip
- 1.72
-
- k
- 24
Bio
2021-22: Appeared in 14 games as a freshman...Earned the win over Tusculum...Recorded three saves and struck out 20 batters over 20.1 innings...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Wren High School where he played baseball for the Hurricanes...Two time All-Region 1B selection...Member of the Principal's List, Beta Club, National Honor Society, Honor Roll and Spanish National Honor Society...South Carolina High School League Scholar Athlete.
Personal: Son of Karen and Lane Thomas...Father played football at Western Carolina University ('84-'88).
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 8 |
| Games started | 0 | 0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 3 | 3 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 20.1 | 14.0 |
| Hits | 22 | 13 |
| Runs | 13 | 6 |
| Earned Runs | 11 | 6 |
| Walks | 13 | 7 |
| Strikeouts | 24 | 17 |
| Strikeouts per Game | 10.62 | 10.93 |
| Doubles Allowed | 5 | 3 |
| Triples Allowed | - | - |
| WHIP | 1.72 | 1.43 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 85 | 56 |
| Batting Average Against | .259 | .232 |
| Earned Run Average | 4.87 | 3.86 |
| Wild pitches | 7 | 3 |
| Hit Batters | 6 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Lincoln Memorial | L, 5-3 |
| Apr 16 | at Lincoln Memorial | L, 4-3 |
| Apr 19 | at Catawba | L, 14-0 |
| Apr 22 | #16 Newberry | L, 21-9 |
| Apr 23 | #16 Newberry | L, 10-1 |
| Apr 23 | #16 Newberry | L, 4-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at #2 Wingate | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at USC Aiken | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Carson-Newman | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Queens (N.C.) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Limestone | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 0 | 0 | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 1 | 6.75 | - | 1.50 |
| Feb 3 | at #2 Wingate | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 0 | 0 | 1.1 | 3 | 2 | 1 | 6.75 | 2 | 13.50 | - | 3.00 |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | - | .00 | - | 12.00 |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 0 | 0 | 1.1 | 1 | 1 | - | 0.00 | 2 | 13.50 | - | 2.25 |
| Mar 15 | at USC Aiken | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 5 | 15.00 | - | 1.00 |
| Mar 19 | at Carson-Newman | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | 1 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 3 | 9.00 | 1 | .33 |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 13.50 | - | 1.00 |
| Apr 2 | Queens (N.C.) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.33 |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1 | 13.50 | - | 3.00 |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | - | .00 | - | 3.75 |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 56 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4.87 | 1 | 0 | 14 | 0 | 3 | 20.1 | 22 | 13 | 11 | 13 | 24 | 10.62 | 1 | 1.72 | 105 | 7 | 6 |
| 2022-23 | 2.57 | 4 | 4 | 15 | 1 | 3 | 28.0 | 31 | 13 | 8 | 10 | 23 | 7.39 | - | 1.46 | 126 | 4 | 3 |
| 2023-24 | 3.43 | 2 | 2 | 13 | 4 | 0 | 44.2 | 47 | 30 | 17 | 24 | 38 | 7.66 | 2 | 1.59 | 202 | 4 | 2 |
| 2024-25 | 3.86 | 2 | 0 | 14 | 0 | 2 | 30.1 | 35 | 17 | 13 | 13 | 23 | 6.82 | - | 1.58 | 134 | 2 | 1 |
| Total | 3.58 | 9 | 6 | 56 | 5 | 8 | 123.1 | 135 | 73 | 49 | 60 | 108 | 7.88 | 3 | 1.58 | 567 | 17 | 12 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
