Official Baseball Box Score

Coker vs. Lenoir-Rhyne

3/5/2022 — Hickory, N.C. (Durham Field)

Start: 1:00 p.mDuration: 3:07Attendance: 254 • Weather: 67, partly cloudy, 6 mph

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 0 0 0 0 0 0 0 0 5 1
#15 Lenoir-Rhyne 3 2 0 0 3 1 2 0 X 11 11 1
Coker 0 (6-13, 3-2 SAC)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 4 0 0 0 0 1 0 0 3
Phill Griffor ss 4 0 1 0 0 0 0 3 0
Ashby Vining rf 4 0 1 0 0 2 3 0 0
Kody Hanna 1b 4 0 0 0 0 1 8 0 0
Brady Jeffcoat 3b 4 0 0 0 0 2 0 3 3
Eli Hopkins c 4 0 0 0 0 3 8 0 0
Jackson Williams dh 4 0 1 0 0 2 0 0 0
Cameron Ferrell 2b 2 0 0 0 1 2 3 1 1
Cory Listing cf 2 0 2 0 0 0 2 0 0
Matt Poole p 0 0 0 0 0 0 0 0 0
   Triston Fowler p 0 0 0 0 0 0 0 0 0
   Collin Breland p 0 0 0 0 0 0 0 1 0
   Dallas Higuet p 0 0 0 0 0 0 0 0 0
   Brendan Mullins p 0 0 0 0 0 0 0 0 0
   Garrett Dunn p 0 0 0 0 0 0 0 0 0
Totals 32 0 5 0 1 13 24 8 7
Lenoir-Rhyne 11 (19-1, 2-0 SAC)
Player AB R H RBI BB SO PO A LOB
Wade Cuda cf 1 2 1 2 1 0 0 0 0
   Brett Eurey cf 1 0 0 0 0 0 0 0 0
Cole Laskowski 2b 2 3 0 0 3 2 2 2 2
   Scott Meitzler ph 1 0 0 0 0 1 0 0 0
   Erick Ramirez 2b 0 0 0 0 0 0 0 0 0
Drew Yniesta 3b 3 2 2 2 1 1 1 2 3
   Kai Montano ph 1 0 0 0 0 0 0 0 1
   Ryan Healy 3b 0 0 0 0 0 0 0 0 0
Luis Atiles ss 5 0 2 5 0 1 1 2 0
Nick Clarno c 4 1 2 1 1 0 14 0 1
Anthony Porrino 1b 5 0 0 0 0 1 7 0 3
Matt Mackey dh 4 1 2 1 1 0 0 0 2
Brayden Collett lf 3 2 2 0 1 1 2 0 1
David Bell rf 2 0 0 0 1 1 0 0 0
   Jackson Brown rf 0 0 0 0 1 0 0 0 0
Joshua Lanham p 0 0 0 0 0 0 0 2 0
   Michael Allen p 0 0 0 0 0 0 0 0 0
   Joey Cobb p 0 0 0 0 0 0 0 0 0
Totals 32 11 11 11 10 8 27 8 13
Coker
E - Cameron Ferrell.
GIDP - Kody Hanna.
Lenoir-Rhyne
E - Luis Atiles.
2B - Drew Yniesta; Nick Clarno; Matt Mackey.
RBI - Wade Cuda 2; Drew Yniesta 2; Luis Atiles 5; Nick Clarno; Matt Mackey.
Sac - Wade Cuda 2.
SB - Cole Laskowski; Matt Mackey; Brayden Collett.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Poole (L, 0-1) 1.0 2 3 3 2 0 0 0 0 0 0 5 7 0 3 23
Triston Fowler 1.1 2 2 2 5 1 0 1 0 1 0 5 12 3 0 57
Collin Breland 2.0 2 3 3 1 2 0 0 0 1 0 7 10 1 3 40
Dallas Higuet 1.0 2 1 1 1 1 0 0 0 1 0 5 7 1 1 32
Brendan Mullins 1.2 3 2 2 0 3 0 1 0 0 0 7 8 1 1 33
Garrett Dunn 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 19
Totals 8.0 11 11 11 10 8 0 3 0 3 0 32 48 7 9 204
#15 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Lanham (W, 4-0) 7.0 4 0 0 1 10 0 1 0 1 0 26 28 5 6 96
Michael Allen 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Joey Cobb 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 9.0 5 0 0 1 13 0 1 0 1 0 32 34 5 8 120
Coker
Batters Faced - Matt Poole 7; Triston Fowler 12; Collin Breland 10; Dallas Higuet 7; Brendan Mullins 8; Garrett Dunn 4.
WP - Triston Fowler; Brendan Mullins; Garrett Dunn.
HBP - Triston Fowler; Collin Breland; Dallas Higuet.
Lenoir-Rhyne
Batters Faced - Joshua Lanham 28; Michael Allen 3; Joey Cobb 3.
WP - Joshua Lanham.
HBP - Joshua Lanham.