Official Baseball Box Score

Coker vs. Carson-Newman

3/20/2022 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Skyler Anderson • 1B: Chris Rubessa • 3B: Marcus WilkieStart: 12:03 PMDuration: 2:57Attendance: 152 • Weather: Sunny Sunday

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Coker 0 0 0 0 0 0 0 0 1 0 1 2 7 2
Carson-Newman 0 0 0 0 1 0 0 0 0 0 0 1 4 1
Coker 2 (9-19, 5-4 SAC)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 4 1 1 0 1 2 0 1 1
Phill Griffor ss 4 1 1 0 0 0 1 5 0
Cory Listing rf 3 0 0 0 1 0 2 0 0
Kody Hanna 1b 4 0 3 1 1 1 14 0 0
Brady Jeffcoat 2b 5 0 1 0 0 1 3 4 1
Bryan Castillo c 4 0 1 1 1 0 8 2 1
Jimmy Rosengrant dh 2 0 0 0 0 0 0 0 0
   Jackson Williams dh 2 0 0 0 0 2 0 0 3
   Ashby Vining ph 1 0 0 0 0 1 0 0 2
Tripp Kimmel cf 4 0 0 0 0 1 3 0 0
Andrew Scudder 3b 4 0 0 0 0 2 1 2 0
Brendan Mullins p 0 0 0 0 0 0 1 1 0
   Matt Hyatt p 0 0 0 0 0 0 0 0 0
   Nolan Leger p 0 0 0 0 0 0 0 0 0
   Dallas Higuet p 0 0 0 0 0 0 0 0 0
   Zack Hinson p 0 0 0 0 0 0 0 0 0
Totals 37 2 7 2 4 10 33 15 8
Carson-Newman 1 (16-12, 3-5 SAC)
Player AB R H RBI BB SO PO A LOB
Andrew Carpenter 2b 4 0 1 1 1 2 3 5 0
Gunnar Ricketts lf 5 0 0 0 0 3 1 0 3
Zach Boze 3b 5 0 1 0 0 0 2 1 0
Kilian Daughtry 1b 5 0 1 0 0 1 8 1 0
Micah Genter ss 3 0 0 0 0 0 5 3 0
Jordan Griffin cf 2 1 0 0 0 0 1 0 0
   Henry Jackson ph 0 0 0 0 1 0 0 0 0
   Spencer Williams cf 0 0 0 0 0 0 0 0 0
Ryan Potts rf 3 0 0 0 0 0 3 1 2
Luke Goforth dh 4 0 0 0 0 1 0 0 2
Spencer Bright c 0 0 0 0 1 0 1 1 0
   Harrison Travis ph 0 0 0 0 0 0 0 0 0
   Sam Astern pr 0 0 0 0 0 0 0 0 0
   Matt Parkinson c 2 0 1 0 0 1 9 0 0
Brayden Coe p 0 0 0 0 0 0 0 1 0
   Hunter Harritan p 0 0 0 0 0 0 0 0 0
   Jake Wright p 0 0 0 0 0 0 0 1 0
Totals 33 1 4 1 3 8 33 14 7
Coker
E - Phill Griffor; Andrew Scudder.
2B - Kody Hanna.
RBI - Kody Hanna; Bryan Castillo.
GIDP - Phill Griffor.
CS - Brady Jeffcoat.
Carson-Newman
E - Brayden Coe.
2B - Zach Boze.
RBI - Andrew Carpenter.
GIDP - Zach Boze.
CS - Micah Genter; Spencer Bright.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Mullins 4.2 3 1 0 2 2 0 0 0 2 0 13 19 1 7 61
Matt Hyatt 3.0 0 0 0 0 3 0 0 0 0 0 9 9 4 2 35
Nolan Leger 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Dallas Higuet 1.2 1 0 0 1 1 0 1 1 1 1 6 8 2 2 32
Zack Hinson (W, 1-1) 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 18
Totals 11.0 4 1 0 3 8 0 1 1 3 1 33 41 8 13 148
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Coe 6.2 4 0 0 1 3 0 0 0 0 0 22 23 6 8 80
Hunter Harritan 1.2 2 1 1 1 2 0 1 0 0 0 7 8 1 2 31
Jake Wright (L, 0-2) 2.2 1 1 1 2 5 0 0 0 1 2 8 12 2 1 38
Totals 11.0 7 2 2 4 10 0 1 0 1 2 37 43 9 11 149
Coker
Batters Faced - Brendan Mullins 19; Matt Hyatt 9; Nolan Leger; Dallas Higuet 8; Zack Hinson 4.
WP - Dallas Higuet.
BK - Dallas Higuet.
HBP - Brendan Mullins 2; Dallas Higuet.
IBB - Dallas Higuet.
Carson-Newman
Batters Faced - Brayden Coe 23; Hunter Harritan 8; Jake Wright 12.
WP - Hunter Harritan.
HBP - Jake Wright.
IBB - Jake Wright 2.