Official Baseball Box Score

Queens (N.C.) vs. Coker

4/2/2022 — Hartsville, S.C. (Tom J. New Field)

Start: 4:00 PMDuration: 2:20Attendance: 115 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Queens (N.C.) 4 3 3 0 0 1 1 0 12 17 2
Coker 0 0 1 0 0 1 3 0 5 7 2
Queens (N.C.) 12 (21-15, 13-5 SAC)
Player AB R H RBI BB SO PO A LOB
Riley Cheek 1b 4 2 2 0 1 1 2 1 0
Matt Riley 3b 5 3 4 0 0 1 1 0 0
Nick Brassington lf 4 3 3 6 0 0 2 0 1
Dillon Lewis cf 4 2 3 1 0 0 0 0 0
   Alex Sexton cf 1 0 0 0 0 1 0 0 1
Garrett Evans 2b 3 1 2 1 0 1 0 0 1
   Nick Alderfer 2b 1 0 0 0 0 1 2 0 0
Mj Sasapan c 3 0 2 0 0 0 9 1 0
   Julian Bailey c 1 0 1 1 0 0 1 0 0
Carter Foster rf 4 0 0 0 0 1 3 0 1
Tanner Jacobson p 3 0 0 0 0 1 1 0 1
Nick Melton ss 3 0 0 0 0 1 0 2 2
   Mason Pickard 3b 0 1 0 0 0 0 0 0 0
   Caleb Staley p 0 0 0 0 0 0 0 0 0
   Landen Wright p 0 0 0 0 0 0 0 0 0
Totals 36 12 17 9 1 8 21 4 7
Coker 5 (13-23, 8-7 SAC)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 3 2 1 1 0 1 0 0 0
Phill Griffor ss 4 0 1 0 0 1 1 5 0
Cory Listing rf 3 1 0 0 1 1 2 0 1
Kody Hanna 1b 4 0 1 0 0 1 7 0 0
Bryan Castillo c 3 0 1 1 0 1 7 0 0
   Eli Hopkins c 1 0 0 0 0 0 1 0 2
Brady Jeffcoat 2b 3 0 1 0 0 0 3 0 2
Jackson Williams dh 2 0 0 0 0 2 0 0 1
   Ashby Vining cf 1 1 1 0 0 0 0 0 0
Tripp Kimmel cf 2 0 0 0 0 2 0 0 0
   Jacob Yarberry 3b 1 1 1 2 0 0 0 0 0
Andrew Scudder 3b 2 0 0 0 0 2 0 3 0
   Nick Leonard dh 1 0 0 0 0 0 0 0 0
Chris Watkins p 0 0 0 0 0 0 0 0 0
   Britton Adams p 0 0 0 0 0 0 0 0 0
   Dallas Higuet p 0 0 0 0 0 0 0 0 0
Totals 30 5 7 4 1 11 21 8 6
Queens (N.C.)
E - Nick Melton; Mason Pickard.
2B - Riley Cheek.
HR - Nick Brassington 2.
RBI - Nick Brassington 6; Dillon Lewis; Garrett Evans; Julian Bailey.
Sac - Nick Brassington.
SB - Riley Cheek; Dillon Lewis 2.
Coker
E - Cory Listing; Bryan Castillo.
HR - Reilly Hall; Jacob Yarberry.
RBI - Reilly Hall; Bryan Castillo; Jacob Yarberry 2.
Queens (N.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Jacobson (W, 4-2) 6.0 4 2 2 1 11 1 1 0 0 0 23 24 4 3 108
Caleb Staley 0.1 3 3 2 0 0 1 0 1 1 0 4 5 1 0 20
Landen Wright 0.2 0 0 0 0 0 0 0 0 0 0 3 3 2 0 16
Totals 7.0 7 5 4 1 11 2 1 1 1 0 30 32 7 3 144
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Watkins (L, 2-5) 1.0 7 7 7 1 3 1 2 0 1 0 10 12 0 0 40
Britton Adams 1.2 6 3 2 0 0 1 0 0 0 0 10 10 1 3 41
Dallas Higuet 4.1 4 2 2 0 5 0 1 0 1 0 16 18 4 4 61
Totals 7.0 17 12 11 1 8 2 3 0 2 0 36 40 5 7 142
Queens (N.C.)
Batters Faced - Tanner Jacobson 24; Caleb Staley 5; Landen Wright 3.
WP - Tanner Jacobson.
BK - Caleb Staley.
HBP - Caleb Staley.
Coker
Batters Faced - Chris Watkins 12; Britton Adams 10; Dallas Higuet 18.
WP - Chris Watkins 2; Dallas Higuet.
HBP - Chris Watkins; Dallas Higuet.