Official Baseball Box Score

Lincoln (Pa.) vs. Coker

2/21/2023 — Tom J New Field

Start: 12:00 PMDuration: 2:45Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Lincoln (Pa.) 1 1 1 0 2 0 2 7 12 3
Coker 1 2 1 2 2 6 X 14 10 3
Lincoln (Pa.) 7 (1-0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Jefry Azcona ss 3 1 0 0 1 2 1 1 1
Sebastian Iguaran c 3 1 1 0 1 0 3 1 0
Darrion Williams rf 3 1 1 1 0 1 2 1 0
Sheldon Johnson lf 4 1 2 1 0 2 1 0 0
DeAndre Bowens dh 3 0 1 1 0 1 0 0 1
   Drew Darby pr 1 1 1 0 0 0 0 0 0
Jaden Greenidge 3b 3 0 0 0 0 1 2 0 1
   Solomon Devard ph 1 1 1 1 0 0 0 0 0
Jalen Greenidge 1b 3 0 3 1 1 0 4 0 0
Josh Shepherd cf 4 1 2 0 0 1 1 0 3
Josiah Bowles 2b 3 0 0 0 1 1 4 4 2
David Estevez p 0 0 0 0 0 0 0 1 0
   Pedro Santos p 0 0 0 0 0 0 0 0 0
   Justin Matamoros p 0 0 0 0 0 0 0 0 0
   Leon McKnight p 0 0 0 0 0 0 0 0 0
Totals 31 7 12 5 4 9 18 8 8
Coker 14 (4-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Donavan Frayer cf 5 1 2 5 0 0 1 0 1
Cameron Ferrell 2b 5 1 2 0 0 0 2 2 0
Nick Leonard 1b 3 1 0 0 1 1 5 0 0
Ashby Vining c 2 1 2 1 2 0 8 1 0
   Zack Wall c 0 0 0 0 0 0 2 0 0
Kody Hanna rf 1 2 1 1 2 0 1 1 0
Jackson Williams dh 2 2 0 0 2 1 0 0 3
Jaylen Mack 3b 2 2 1 1 1 1 1 3 2
Landon Reeves ss 0 1 0 0 1 0 1 0 0
   Eli Hopkins 3b 2 1 0 0 0 0 0 1 0
Adam Wilkerson lf 3 2 2 4 1 0 0 0 0
Chris Watkins p 0 0 0 0 0 0 0 0 0
   Ryan Ford p 0 0 0 0 0 0 0 0 0
   Reid Watkins p 0 0 0 0 0 0 0 0 0
Totals 25 14 10 12 10 3 21 8 6
Lincoln (Pa.)
E - Jefry Azcona; Sebastian Iguaran; Darrion Williams.
2B - DeAndre Bowens; Solomon Devard; Jalen Greenidge.
RBI - Darrion Williams; Sheldon Johnson; DeAndre Bowens; Solomon Devard; Jalen Greenidge.
SB - Sebastian Iguaran 2.
CS - Darrion Williams; Sheldon Johnson; Jalen Greenidge.
Coker
E - Cameron Ferrell; Landon Reeves 2.
2B - Donavan Frayer; Kody Hanna; Adam Wilkerson.
RBI - Donavan Frayer 5; Ashby Vining; Kody Hanna; Jaylen Mack; Adam Wilkerson 4.
SB - Donavan Frayer 2; Cameron Ferrell 2; Ashby Vining 2; Jaylen Mack; Eli Hopkins; Adam Wilkerson 2.
CS - Ashby Vining.
Lincoln (Pa.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Estevez (L, 0-1) 3.1 6 6 6 5 3 0 2 0 1 0 13 20 3 2 81
Pedro Santos 1.0 2 2 2 1 0 0 0 0 1 0 5 7 1 2 24
Justin Matamoros 1.0 1 4 3 4 0 0 0 0 0 0 3 7 1 1 31
Leon McKnight 0.2 1 2 1 0 0 0 0 0 0 0 4 4 1 1 13
Totals 6.0 10 14 12 10 3 0 2 0 2 0 25 38 6 6 149
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Watkins (W, 1-0) 2.1 5 3 2 2 5 0 0 0 0 0 11 13 0 0 57
Ryan Ford 2.2 3 2 1 1 2 0 0 0 1 0 11 13 3 1 41
Reid Watkins 2.0 4 2 2 1 2 0 1 0 0 0 9 10 0 3 37
Totals 7.0 12 7 5 4 9 0 1 0 1 0 31 36 3 4 135
Lincoln (Pa.)
Batters Faced - David Estevez 20; Pedro Santos 7; Justin Matamoros 7; Leon McKnight 4.
WP - David Estevez 2.
HBP - David Estevez; Pedro Santos.
Coker
Batters Faced - Chris Watkins 13; Ryan Ford 13; Reid Watkins 10.
WP - Reid Watkins.
HBP - Ryan Ford.