Official Baseball Box Score

Coker vs. North Greenville

4/10/2024 — Tigerville, SC (Ashmore Park)

Start: 5:00 PMDuration: 2:48Attendance: 183 • Weather: Partly Cloudy, 70 Degrees • Game: BS4-10

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 2 0 2 0 0 1 0 0 0 5 9 0
#3 North Greenville 0 0 0 2 0 0 0 4 X 6 6 2
Coker 5 (23-15)
Player AB R H RBI BB SO PO A LOB
Jaylen Mack c 4 1 1 0 0 0 9 0 1
Adam Wilkerson cf 4 1 1 0 0 3 0 0 0
Gabriel Santiago 3b 5 2 2 0 0 1 0 0 0
Kody Hanna 1b 2 0 0 1 2 0 8 1 0
Hunter Poole ss 3 0 1 1 1 0 2 1 2
Ick Cirino lf 2 0 0 0 0 1 0 0 0
   Cameron Ferrell 1 0 1 0 0 0 0 0 0
Luke Peterson rf 4 1 1 0 0 2 1 0 1
Luke Alford dh 0 0 0 0 1 0 0 0 0
   Corbin Wright dh 3 0 2 1 0 1 0 0 0
   Jack Goldberg lf 0 0 0 0 0 0 1 0 0
Alex Lazar 2b 3 0 0 0 0 1 2 2 2
Cody Chapman p 0 0 0 0 0 0 0 0 0
   Cooper Thomas 0 0 0 0 0 0 0 0 0
   Benjamin Blackwell p 0 0 0 0 0 0 1 0 0
Totals 31 5 9 3 4 9 24 4 6
North Greenville 6 (30-8)
Player AB R H RBI BB SO PO A LOB
Pat Monteith cf 4 0 0 1 0 1 3 0 0
David Lewis 1b 4 2 2 2 0 0 7 2 0
Dakota Britt rf 4 1 1 2 0 1 0 0 0
Kaleb Hall lf 4 1 1 1 0 1 0 0 0
Landon Shaw ss 4 0 1 0 0 2 1 5 0
Carter Dierdorf dh 2 0 0 0 1 1 0 0 1
Zach Cowart 2b 3 0 0 0 0 1 6 2 1
Bryce Roddey 3b 1 1 0 0 2 1 1 0 0
Jax Cash c 2 0 0 0 0 1 5 2 0
   Brett Blomquist c 1 1 1 0 0 0 4 1 0
Mathew Murphy p 0 0 0 0 0 0 0 1 0
   Matthew Taubensee 0 0 0 0 0 0 0 0 0
   Caleb Cox 0 0 0 0 0 0 0 1 0
   Reece Fields 0 0 0 0 0 0 0 0 0
   Kadan Roach 0 0 0 0 0 0 0 1 0
   Dawson Taylor 0 0 0 0 0 0 0 0 0
   Nate Roof p 0 0 0 0 0 0 0 0 0
Totals 29 6 6 6 3 9 27 15 2
Coker
2B - Jaylen Mack.
RBI - Kody Hanna; Hunter Poole; Corbin Wright.
GIDP - Jaylen Mack.
SB - Jaylen Mack; Adam Wilkerson; Hunter Poole 2; Cameron Ferrell; Luke Peterson.
CS - Kody Hanna; Hunter Poole; Corbin Wright.
North Greenville
E - Landon Shaw; Bryce Roddey.
2B - Brett Blomquist.
HR - David Lewis; Dakota Britt; Kaleb Hall.
RBI - Pat Monteith; David Lewis 2; Dakota Britt 2; Kaleb Hall.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Chapman 5.0 3 2 2 1 7 2 0 0 0 0 17 18 4 3 81
Cooper Thomas 2.0 0 0 0 1 1 0 0 0 0 0 6 7 2 3 23
Benjamin Blackwell (L, 6-1) 1.0 3 4 4 1 1 1 0 0 0 0 6 7 1 1 23
Totals 8.0 6 6 6 3 9 3 0 0 0 0 29 32 7 7 127
#3 North Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mathew Murphy 2.0 2 2 1 2 1 0 0 0 2 0 5 10 0 3 33
Matthew Taubensee 1.0 3 2 2 0 2 0 1 0 0 0 6 6 0 1 28
Caleb Cox 2.0 1 0 0 1 1 0 0 0 0 0 5 6 2 1 29
Reece Fields 1.0 1 1 0 0 1 0 0 0 0 0 5 5 1 1 26
Kadan Roach 1.0 1 0 0 1 0 0 0 0 0 0 3 5 1 2 15
Dawson Taylor (W, 3-0) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 12
Nate Roof (Sv, 6) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 9.0 9 5 3 4 9 0 1 0 2 0 31 39 5 9 156
Coker
Batters Faced - Cody Chapman 18; Cooper Thomas 7; Benjamin Blackwell 7.
North Greenville
Batters Faced - Mathew Murphy 10; Matthew Taubensee 6; Caleb Cox 6; Reece Fields 5; Kadan Roach 5; Dawson Taylor 4; Nate Roof 3.
WP - Matthew Taubensee.
HBP - Mathew Murphy 2.