Official Baseball Box Score

Barton vs. Coker

2/12/2025 — Hartsville, SC. (Tom J. New Field)

Start: 5:00 PMDuration: 2:52Attendance: 58

Team 1 2 3 4 5 6 7 8 9 R H E
Barton 0 1 0 0 0 0 1 1 0 3 8 0
Coker 1 0 2 0 0 0 0 0 1 4 6 3
Barton 3 (4-4)
Player AB R H RBI BB SO PO A LOB
S. Laimo 2b 4 1 0 0 0 0 0 2 2
Y. Diaz 3b 5 0 2 1 0 0 2 2 0
G. Gilmore rf 5 0 0 0 0 1 1 0 3
L. Sauri ss 5 1 1 0 0 1 1 2 1
E. Harding cf 3 1 1 0 0 0 2 0 0
C. Waddell c 3 0 2 0 0 0 9 0 0
M. Staz 1b 3 0 0 1 0 0 7 1 1
I. Murphy dh 4 0 1 1 0 0 0 0 3
J. Guzman lf 4 0 1 0 0 0 2 0 0
J. Cabaniss p 0 0 0 0 0 0 0 0 0
   Napolitano p 0 0 0 0 0 0 0 0 0
   B. Dunlop p 0 0 0 0 0 0 0 1 0
   R. Gordon p 0 0 0 0 0 0 1 0 0
Totals 36 3 8 3 0 2 25 8 10
Coker 4 (4-4)
Player AB R H RBI BB SO PO A LOB
Gabriel Santiago 2b 4 0 1 0 0 0 1 2 2
Hunter Poole ss 4 0 0 0 1 1 2 6 2
Kyler Odom dh 3 1 1 0 2 2 0 0 2
   Jack Goldberg pr 0 1 0 0 0 0 0 0 0
Ick Cirino lf 3 1 1 0 2 0 1 0 0
Alex Lazar 1b 3 1 1 1 2 1 15 0 0
Luke Alford rf 2 0 0 1 1 1 2 0 2
   Jacob Yarberry cf 1 0 0 0 0 1 1 0 0
Ian Miller c 3 0 0 1 0 1 1 0 3
   Jaylen Mack c 1 0 1 0 0 0 1 0 0
Cameron Ferrell 3b 3 0 1 1 0 0 0 5 0
Adam Wilkerson cf 4 0 0 0 0 1 3 0 0
Graham Whittle p 0 0 0 0 0 0 0 1 0
   Landon Reeves p 0 0 0 0 0 0 0 0 0
   Britton Adams p 0 0 0 0 0 0 0 0 0
   Justin Skinnell p 0 0 0 0 0 0 0 1 0
Totals 31 4 6 4 8 8 27 15 11
Barton
3B - Y. Diaz.
RBI - Y. Diaz; M. Staz; I. Murphy.
Sac - M. Staz.
Coker
E - Hunter Poole 2; Alex Lazar.
2B - Gabriel Santiago; Kyler Odom.
3B - Jaylen Mack.
RBI - Alex Lazar; Luke Alford; Ian Miller; Cameron Ferrell.
SB - Ick Cirino; Alex Lazar; Cameron Ferrell.
Barton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Cabaniss 1.0 0 1 1 4 1 0 0 0 0 0 3 7 1 1 42
Napolitano 1.1 3 2 2 2 2 0 1 0 0 0 8 10 1 1 31
B. Dunlop 3.2 0 0 0 2 2 0 0 0 0 0 11 13 5 4 53
R. Gordon (L, 0-1) 2.1 3 1 1 0 3 0 1 0 2 0 9 11 1 2 42
Totals 8.1 6 4 4 8 8 0 2 0 2 0 31 41 8 8 168
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Graham Whittle 5.0 4 1 1 0 1 0 1 0 1 0 18 21 6 8 52
Landon Reeves 2.1 4 2 1 0 0 0 0 0 1 0 13 14 3 4 50
Britton Adams 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 3
Justin Skinnell (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Totals 9.0 8 3 2 0 2 0 1 0 2 0 36 40 9 16 119
Barton
Batters Faced - J. Cabaniss 7; Napolitano 10; B. Dunlop 13; R. Gordon 11.
WP - Napolitano; R. Gordon.
HBP - R. Gordon 2.
Coker
Batters Faced - Graham Whittle 21; Landon Reeves 14; Britton Adams 2; Justin Skinnell 3.
WP - Graham Whittle.
HBP - Graham Whittle; Landon Reeves.