Official Baseball Box Score

Coker University vs. Anderson

4/12/2025 — Anderson, S.C. (Anderson Memorial)

Start: 4:10 PMDuration: 2:26Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Coker 0 0 0 1 2 1 9 13 12 1
Anderson (S.C.) 0 0 4 0 0 0 0 4 5 3
Coker University 13 (25-17, 13-11 SAC)
Player AB R H RBI BB SO PO A LOB
Ick Cirino cf 5 2 4 2 0 0 1 0 0
Gabriel Santiago 2b 3 1 0 0 1 0 1 3 0
Rocco Wojcik 1b 3 2 0 0 1 0 9 0 4
Kyler Odom dh 2 1 1 1 1 0 0 0 0
   Jacob Yarberry pr 0 1 0 1 0 0 0 0 0
Jaylen Mack c 4 1 3 2 0 0 5 0 0
Luke Alford rf 3 1 1 0 1 1 0 0 1
Alex Lazar 3b 4 2 1 2 1 1 1 3 2
Hunter Poole ss 3 1 1 2 0 0 3 3 0
Adam Wilkerson lf 3 1 1 1 0 0 1 0 2
Cody Chapman p 0 0 0 0 0 0 0 0 0
   Britton Adams p 0 0 0 0 0 0 0 1 0
Totals 30 13 12 11 5 2 21 10 9
Anderson 4 (22-19, 11-13 SAC)
Player AB R H RBI BB SO PO A LOB
Braeden Harrison rf 2 1 1 0 1 0 2 0 0
Kyle Caccamise 2b 3 1 1 0 0 0 1 5 0
Zach Stover cf 3 1 1 1 0 0 4 0 1
Brooks Mauro ss 3 1 1 3 0 1 1 2 1
Gray Wells 1b 3 0 1 0 0 0 11 0 0
Ben Bullard dh 3 0 0 0 0 0 0 0 0
Dom Bello c 2 0 0 0 0 1 0 0 0
   Hudson Wilson c 1 0 0 0 0 0 2 0 0
Brayden Owens 3b 3 0 0 0 0 2 0 1 0
Bryce Helms lf 3 0 0 0 0 1 0 0 0
Walker Case p 0 0 0 0 0 0 0 1 0
   George Massingill p 0 0 0 0 0 0 0 1 0
   Jacob Ingram p 0 0 0 0 0 0 0 1 0
   Corben Childers p 0 0 0 0 0 0 0 0 0
   Caleb Costa p 0 0 0 0 0 0 0 0 0
   Charlie Sauls p 0 0 0 0 0 0 0 0 0
   Ashton Shackelford p 0 0 0 0 0 0 0 0 0
Totals 26 4 5 4 1 5 21 11 2
Coker University
E - Hunter Poole.
2B - Ick Cirino 3; Jaylen Mack.
RBI - Ick Cirino 2; Kyler Odom; Jacob Yarberry; Jaylen Mack 2; Alex Lazar 2; Hunter Poole 2; Adam Wilkerson.
Sac - Jacob Yarberry; Adam Wilkerson.
Anderson
E - Brooks Mauro; Dom Bello; Charlie Sauls.
HR - Brooks Mauro.
RBI - Zach Stover; Brooks Mauro 3.
GIDP - Ben Bullard.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Chapman 3.0 4 4 4 1 3 1 0 0 0 0 13 14 3 3 47
Britton Adams (W, 5-0) 4.0 1 0 0 0 2 0 0 0 0 0 13 13 3 6 40
Totals 7.0 5 4 4 1 5 1 0 0 0 0 26 27 6 9 87
Anderson (S.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walker Case 4.1 5 3 2 1 0 0 0 0 1 0 18 21 6 7 61
George Massingill 0.2 1 0 0 0 0 0 0 0 0 0 2 3 0 2 8
Jacob Ingram 0.2 1 1 1 1 0 0 1 0 0 0 1 4 1 1 15
Corben Childers (L, 4-4) 0.1 1 3 3 2 0 0 0 0 1 0 2 5 0 1 17
Caleb Costa 0.0 3 4 3 0 0 0 0 0 0 0 4 4 0 0 13
Charlie Sauls 0.1 1 2 1 1 0 0 0 0 0 0 1 4 1 0 14
Ashton Shackelford 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 10
Totals 7.0 12 13 9 5 2 0 1 0 2 0 30 43 8 11 138
Coker University
Batters Faced - Cody Chapman 14; Britton Adams 13.
Anderson
Batters Faced - Walker Case 21; George Massingill 3; Jacob Ingram 4; Corben Childers 5; Caleb Costa 4; Charlie Sauls 4; Ashton Shackelford 2.
WP - Jacob Ingram.
HBP - Walker Case; Corben Childers.