Official Baseball Box Score

Coker vs. Mars Hill

2/14/2026 — Mars Hill, NC (Henderson Field)

Start: 2:00 PMDuration: 2:39Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Coker 1 3 0 0 1 1 0 6 11 0
Mars Hill 0 0 4 4 0 0 X 8 9 0
Coker 6 (1-8, 1-2 SAC)
Player AB R H RBI BB SO PO A LOB
Barak Boston lf 3 2 2 0 0 1 1 0 1
Luke Peterson cf 4 1 4 3 0 0 2 0 0
Nicholas Badillo dh 3 0 0 0 1 2 0 0 1
Gavin Johnson rf 4 0 1 1 0 0 2 0 2
Dimitri Sabino 2b 4 0 1 0 0 0 0 0 1
Rocco Wojcik ss 4 1 1 0 0 1 0 0 0
Colton Penner 1b 4 1 2 1 0 0 4 0 2
Elijah Jordan c 3 0 0 0 0 0 8 1 0
Peter Adams 3b 2 1 0 0 1 1 0 1 0
Owen Brockner p 0 0 0 0 0 0 1 0 0
   Aaron Slep 0 0 0 0 0 0 0 1 0
   Xander Davis p 0 0 0 0 0 0 0 1 0
Totals 31 6 11 5 2 5 18 4 7
Mars Hill 8 (2-6, 2-1 SAC)
Player AB R H RBI BB SO PO A LOB
Alejandro Aguilar dh 3 2 2 0 1 1 0 0 0
Carter Potts ss 3 1 2 3 0 0 0 1 0
Mel Rubiera lf 4 1 1 1 0 2 0 0 0
Chapel Matson 1b 2 2 1 1 2 1 9 0 0
Terick Bumgarner 3b 4 0 1 1 0 1 1 2 3
Yeriel Pastrana cf 2 0 1 2 0 0 4 0 0
Peyton Starkey 2b 3 0 0 0 0 0 1 2 3
Dawson Anderson c 3 0 0 0 0 3 5 1 0
Gavyn Miller rf 2 2 1 0 0 0 0 0 0
Jacob Davis p 0 0 0 0 0 0 1 2 0
   Brady Stephens p 0 0 0 0 0 0 0 1 0
Totals 26 8 9 8 3 8 21 9 6
Coker
2B - Luke Peterson 2; Dimitri Sabino; Colton Penner 2.
3B - Barak Boston.
RBI - Luke Peterson 3; Gavin Johnson; Colton Penner.
Mars Hill
2B - Alejandro Aguilar; Carter Potts; Mel Rubiera; Chapel Matson; Terick Bumgarner.
RBI - Carter Potts 3; Mel Rubiera; Chapel Matson; Terick Bumgarner; Yeriel Pastrana 2.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Brockner 3.0 4 4 4 2 3 0 2 0 1 0 13 16 4 1 0
Aaron Slep (L, 0-1) 0.2 5 4 4 0 1 0 0 0 0 0 6 7 0 1 0
Xander Davis 2.1 0 0 0 1 4 0 0 0 1 0 7 9 1 2 0
Totals 6.0 9 8 8 3 8 0 2 0 2 0 26 32 5 4 0
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Davis (W, 1-2) 5.2 11 6 6 2 5 0 0 0 0 0 27 30 5 6 0
Brady Stephens (Sv, 2) 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 0
Totals 7.0 11 6 6 2 5 0 0 0 0 0 31 34 7 8 0
Coker
Batters Faced - Owen Brockner 16; Aaron Slep 7; Xander Davis 9.
WP - Owen Brockner 2.
HBP - Owen Brockner; Xander Davis.
Mars Hill
Batters Faced - Jacob Davis 30; Brady Stephens 4.