Official Baseball Box Score

Coker vs. Carson-Newman

4/18/2026 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Randall Hartz • 1B: Jake Britt • 3B: Cameron HaneyStart: 12:05 PMDuration: 3:04Attendance: 635

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 0 0 2 2 0 0 1 5 14 5
Carson-Newman 0 0 0 2 3 4 0 0 X 9 10 0
Coker 5 (12-31, 9-20 SAC)
Player AB R H RBI BB SO PO A LOB
Luke Alford rf 5 1 1 1 0 1 3 0 2
Matthew Lipcsey cf 5 0 1 0 0 3 1 0 2
Luke Miller c 4 1 3 1 1 1 6 1 0
Gavin Johnson dh 5 0 2 1 0 0 0 0 3
Colton Penner 1b 4 2 1 0 1 0 11 0 0
Rocco Wojcik 3b 3 1 3 0 2 0 0 4 0
Luke Peterson lf 3 0 1 0 0 0 0 0 0
   Barak Boston ph 0 0 0 0 1 0 1 0 0
Peter Adams ss 3 0 1 1 1 0 0 2 4
Gavin Edens 2b 3 0 1 1 1 0 2 3 3
   Dimitri Sabino ph 1 0 0 0 0 1 0 0 0
Casey Cleghorn p 0 0 0 0 0 0 0 2 0
   Xander Davis 0 0 0 0 0 0 0 0 0
   Michael Terribile 0 0 0 0 0 0 0 0 0
   Patrick Larson p 0 0 0 0 0 0 0 0 0
Totals 36 5 14 5 7 6 24 12 14
Carson-Newman 9 (26-17, 15-14 SAC)
Player AB R H RBI BB SO PO A LOB
Logan Floyd 1b 4 1 1 0 1 0 8 0 2
Aiden Gibson 3b 3 1 0 0 1 1 2 1 0
Bradley Soto Diaz rf 3 2 1 1 1 2 2 0 2
   Trace Alexander 1 0 1 0 0 0 0 0 0
   Kylan Hornbuckle pr 0 0 0 0 0 0 1 0 0
Tanner Kilgore dh 3 2 1 1 0 0 0 0 0
   Sean Strittmatter ph 1 0 0 0 0 0 0 0 0
Cole Nathan 2b 3 1 2 2 1 0 1 2 0
Braxton Smith cf 4 1 2 3 1 0 0 1 1
Carson Cochran c 4 0 0 0 0 2 6 2 1
Ryan Bolton lf 4 0 1 1 0 1 1 0 3
Johno Pierce ss 3 1 1 0 1 0 6 5 0
Ryan Higgins p 0 0 0 0 0 0 0 0 0
   Kyle Adams 0 0 0 0 0 0 0 0 0
   Brock Culpepper 0 0 0 0 0 0 0 2 0
   James Salicco 0 0 0 0 0 0 0 0 0
   Eli Norris 0 0 0 0 0 0 0 0 0
   Denver Slifka p 0 0 0 0 0 0 0 0 0
Totals 33 9 10 8 6 6 27 13 9
Coker
E - Luke Alford; Matthew Lipcsey 2; Rocco Wojcik; Gavin Edens.
2B - Luke Alford; Luke Miller; Colton Penner.
RBI - Luke Alford; Luke Miller; Gavin Johnson; Peter Adams; Gavin Edens.
Sac - Peter Adams.
GIDP - Colton Penner.
SB - Rocco Wojcik.
CS - Matthew Lipcsey.
Carson-Newman
2B - Braxton Smith 2.
RBI - Bradley Soto Diaz; Tanner Kilgore; Cole Nathan 2; Braxton Smith 3; Ryan Bolton.
Sac - Tanner Kilgore.
SB - Bradley Soto Diaz; Braxton Smith.
CS - Kylan Hornbuckle.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Cleghorn (L, 1-7) 5.0 6 5 4 2 5 0 0 0 0 0 22 26 2 8 93
Xander Davis 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 12
Michael Terribile 1.0 1 1 1 2 1 0 1 0 0 0 3 6 2 0 33
Patrick Larson 2.0 2 0 0 0 0 0 0 0 0 0 7 7 2 3 29
Totals 8.0 10 9 8 6 6 0 1 0 0 0 33 42 6 11 167
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Higgins (W, 2-4) 5.0 7 2 2 2 3 0 0 0 1 0 19 22 3 6 84
Kyle Adams 0.1 3 2 2 1 0 0 0 0 0 0 4 5 1 0 19
Brock Culpepper 1.2 2 0 0 1 0 0 0 0 1 0 6 8 0 4 31
James Salicco 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 18
Eli Norris 0.0 1 1 1 1 0 0 1 0 0 0 1 2 0 0 10
Denver Slifka 1.0 0 0 0 1 1 0 0 0 0 0 2 4 1 1 13
Totals 9.0 14 5 5 7 6 0 1 0 2 0 36 46 6 11 175
Coker
Batters Faced - Casey Cleghorn 26; Xander Davis 3; Michael Terribile 6; Patrick Larson 7.
WP - Michael Terribile.
Carson-Newman
Batters Faced - Ryan Higgins 22; Kyle Adams 5; Brock Culpepper 8; James Salicco 5; Eli Norris 2; Denver Slifka 4.
WP - Eli Norris.
HBP - Ryan Higgins; Brock Culpepper.