Kelsey Gibbons
-
- Height:
- 5-7
-
- Hometown:
- Cortland, N.Y.
-
- Position:
- GK
-
- Year:
- So.
-
- Major:
- Chemistry
-
- Team:
- Field Hockey
-
- Previous School:
- Cortland High School
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
2019-20: Started 10 games in goal while recording 75 saves with a .743 save percentage. Secured two shutouts in home games against Mount Olive and Belmont Abbey...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll.
2018-19: Appeared in 13 games...Collected 53 saves for the Cobras...Ranks third in the SAC for Goals Against Average (2.23)...Named SPC Credit Union Student-Athlete of the Month.
High School: Attended Cortland High School where she played field hockey, basketball, and lacrosse for the Purple Tigers...Voted 2015 Defensive Player of the Year...Voted 2016 First Team All-League...Off the field, Kelsey is a member of the National Honor Society and National Technical Honor Society.
Personal: Daughter of Michael and Michelina Gibbons...Sister of Thomas Gibbons.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 10 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Newberry | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Olive | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | at Belmont Abbey | L, 8-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | Converse | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Frostburg St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Slippery Rock | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | Queens (N.C.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | at Limestone | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Newberry | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | at Pace | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Molloy | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Mount Olive | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | at Converse | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Queens (N.C.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | Belmont Abbey | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Bellarmine | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | Limestone | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 13 | 910:00 | 29 | 2.23 | 53 | .646 | 0 | 0 | 0 | 0 |
| 2019-20 | 13 | 11 | 764:15 | 26 | 2.04 | 75 | .743 | 0 | 0 | 0 | 0 |
| 2020-21 | 6 | 6 | 396:00 | 5 | 0.76 | 24 | .828 | 0 | 0 | 0 | 0 |
| 2021-22 | 15 | 15 | 898:10 | 49 | 3.27 | 93 | .655 | 0 | 0 | 0 | 0 |
| Total | 47 | 45 | 2968:25 | 109 | 2.20 | 245 | .692 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 11 | 58:47 | 2.00 | 2.04 | 5.77 | .743 |
| Conference | 9 | 7 | 55:24 | 2.00 | 2.17 | 4.78 | .705 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 5 | 5 | 63:59 | 1.80 | 1.69 | 6.40 | .780 |
| Away | 8 | 6 | 55:33 | 2.13 | 2.30 | 5.38 | .717 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 7 | 7 | 63:39 | 1.00 | 0.94 | 4.57 | .821 |
| Losses | 6 | 4 | 53:07 | 3.17 | 3.58 | 7.17 | .694 |
| Month | |||||||
| September | 4 | 3 | 57:10 | 2.75 | 2.89 | 6.75 | .711 |
| October | 9 | 8 | 59:31 | 1.67 | 1.68 | 5.33 | .762 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 11 | 764:15 | 26 | 2.04 | 75 | .743 | 0 | 0 | 0 | 0 |
| Conference | 9 | 7 | 498:40 | 18 | 2.17 | 43 | .705 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 5 | 5 | 319:54 | 9 | 1.69 | 32 | .780 | 0 | 0 | 0 | 0 |
| Away | 8 | 6 | 444:21 | 17 | 2.30 | 43 | .717 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 7 | 7 | 445:35 | 7 | 0.94 | 32 | .821 | 0 | 0 | 0 | 0 |
| Losses | 6 | 4 | 318:40 | 19 | 3.58 | 43 | .694 | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| September | 4 | 3 | 228:40 | 11 | 2.89 | 27 | .711 | 0 | 0 | 0 | 0 |
| October | 9 | 8 | 535:35 | 15 | 1.68 | 48 | .762 | 0 | 0 | 0 | 0 |
News mentions
ROCK HILL, S.C. - Coker University senior forward Alyssa Baronella-O’Toole and sophomore goalkeeper Kelsey Gibbons were named the South Atlantic Conference Carolinas AstroTurf Offensive and Defensive Players of the Week for Oct. 21-27, announced by the league today (Wednesday, Oct. 30).
HARTSVILLE, S.C. - The Coker University field hockey team closed out the 2019-20 regular season in a 4-0 loss to Limestone in South Atlantic Conference Carolinas action on Tuesday (Oct. 29).
HARTSVILLE, S.C. - The Coker University field hockey team celebrated Senior Day with a thrilling 3-2 double-overtime win over visiting Bellarmine on Saturday (Oct. 26).
HARTSVILLE, S.C. - The Coker University field hockey team picked up a crucial South Atlantic Conference Carolinas victory with a 6-0 win over Belmont Abbey on Wednesday night (Oct. 23).
CHARLOTTE, N.C. - The Coker University field hockey team dropped its South Atlantic Conference Carolinas contest at Queens (N.C.) on Tuesday (Oct. 22) by a score of 4-1.
SPARTANBURG, S.C. - The Coker University field hockey team completed its season sweep over Converse with a 4-1 win on the road on Sunday (Oct. 21).
MOUNT OLIVE, N.C. - The Coker University field hockey team completed the season sweep over the University of Mount Olive by a score of 7-1 on Tuesday (Oct. 15) in South Atlantic Conference Carolinas action.
ROCKVILLE CENTRE, N.Y. - The Coker University field hockey team ended their road trip to New York with a 3-2 win at Molloy on Monday (Oct. 7).
PLEASANTVILLE, N.Y. - The Coker University field hockey team edged Pace University 2-1 in overtime on Sunday (Oct. 6) to start its two-game road swing in New York.
NEWBERRY, S.C. - The Coker University field hockey team dropped its South Atlantic Conference Carolinas contest on the road at Newberry by a score of 3-1 on Wednesday (Oct. 2).
HARTSVILLE, S.C. - The Coker University field hockey team fell in South Atlantic Conference Carolinas action on Wednesday (Sept. 25) to visiting Queens (N.C.) by a score of 3-1.
SLIPPERY ROCK, Pa. - The Coker University field hockey team dropped its non-conference contest at Slippery Rock on Sunday (Sept. 22) by a score of 3-0.
BELMONT, N.C. - The Coker University field hockey team fell on the road at Belmont Abbey on Saturday (Sept. 14) by a score of 8-3.
HARTSVILLE, S.C. - The Coker University field hockey team picked up its first win of 2019 in convincing fashion on Wednesday night (Sept. 11), defeating the University of Mount Olive 4-0.
