Converse at Coker September 15, 2019
Box Score
Converse
Coker
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
m 1
Daija Krygier
|
0 | 0 | 0 | 0 | 0 |
|
2
Morgan Berndt
|
1 | 1 | 0 | 0 | 0 |
|
3
Emilee Wolfe
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Bo Linders
|
1 | 0 | 0 | 0 | 0 |
|
- Green card 56:33
9
Aleyah Bonaventura
|
0 | 0 | 0 | 0 | 0 |
|
f
- Green card 42:44
12
Maddie Yocklin
|
0 | 0 | 0 | 0 | 0 |
|
16
Bella Pistilli
|
0 | 0 | 0 | 0 | 0 |
|
17
Olivia Nevin
|
0 | 0 | 0 | 0 | 0 |
|
18
Bernardita Calliera
|
0 | 0 | 0 | 0 | 0 |
|
19
Kiersten Bangit
|
0 | 0 | 0 | 0 | 0 |
|
22
Kira Martinez
|
2 | 2 | 0 | 0 | 0 |
|
29
Teana Maloney
|
0 | 0 | 0 | 0 | 0 |
|
gk 55
Ciriaca Petitto
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Kayla Hnasko
|
0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
15
Lisa Rempt
|
2 | 2 | 0 | 0 | 0 |
| 6 | 6 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 18 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Ciriaca Petitto (L, 0-3) | 18 | 2 | 16 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Kayla Hnasko (W, 1-2) | 3 | 0 | 3 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
17:57 | Victoria Humphreys (1) (Kelly Mason) - * | 0 - 1 |
|
Coker
3rd
|
43:19 | Kelly Mason (1) (Amelia Gajewski) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
21:52 | Green card - Victoria Humphreys |
|
Coker
2nd
|
23:20 | Green card - Alyssa Baronella-O'T |
|
Coker
3rd
|
42:44 | Green card - Maddie Yocklin |
|
Coker
4th
|
56:33 | Green card - Aleyah Bonaventura |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Converse | 1 | 2 | 0 | 1 | 4 |
| Coker | 4 | 2 | 4 | 10 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Converse | 3 | 1 | 3 | 9 | 16 |
| Coker | 1 | 1 | 0 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Converse | 0 | 1 | 0 | 0 | 1 |
| Coker | 1 | 2 | 0 | 7 | 10 |
| Date/Time | September 15, 2019 - 12:00 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 1:30 |
| Attendance | 65 |
| Referee: | Stephanie Bacon |
| Asst. Referee: | Frank Naisano |
| Timekeeper: | Reece Helms |
| Scorer: | Mykenzie Martin |
Play By Play
| 0:00 | Kayla Hnasko at goalie for Coker. | ||
| 0:00 | Ciriaca Petitto at goalie for Converse. | ||
| 1:18 | Shot by Coker Victoria Humphreys, Save (by goalie) Ciriaca Petitto. | ||
| 1:23 | Shot by Coker Amelia Gajewski, Save (by goalie) Ciriaca Petitto. | ||
| 1:23 | Penalty corner by Coker Ellie Mead [1:23]. | ||
| 6:11 | Shot by Coker Amelia Gajewski, Save (by goalie) Ciriaca Petitto. | ||
| 9:19 | Shot by Converse Kira Martinez, Save (by goalie) Kayla Hnasko. | ||
| 9:41 | Shot by Coker Kelly Mason, Wide. | ||
| 13:49 | Substitution!Coker substitution: Lisa Rempt for Amelia Gajewski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Substitution!Coker substitution: Joevonna Barnwell for Kaleigh Cordrey. | ||
| 17:28 | Penalty corner by Coker Britt Kabo [17:28]. | ||
| 17:57 | Goal!GOAL by Coker Victoria Humphreys (FIRST GOAL), Assist by Kelly Mason, goal number 1 for season. * ( 0 - 1 ) |
||
| 18:45 | Substitution!Converse substitution: Maddie Yocklin for Teana Maloney. | ||
| 18:52 | Penalty corner by Coker Lisa Rempt [18:52]. | ||
| 19:33 | Shot by Coker Britt Kabo, Save (by goalie) Ciriaca Petitto. | ||
| 21:52 | Green card on Coker Victoria Humphreys. | ||
| 23:12 | Substitution!Converse substitution: Kiersten Bangit for Olivia Nevin. | ||
| 23:20 | Green card on Coker Alyssa Baronella-O'T. | ||
| 25:40 | Penalty corner by Converse Kiersten Bangit [25:40]. | ||
| 26:10 | Shot by Converse Bo Linders, Blocked. | ||
| 26:59 | Shot by Converse Morgan Berndt, Save (by goalie) Kayla Hnasko. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 37:32 | Substitution!Converse substitution: Maddie Yocklin for Neyla Medina. | ||
| 37:32 | Substitution!Converse substitution: Olivia Nevin for Kiersten Bangit. | ||
| 37:32 | Substitution!Coker substitution: Kaleigh Cordrey for Victoria Humphreys. | ||
| 40:27 | Shot by Coker Kaleigh Cordrey, Save (by goalie) Ciriaca Petitto. | ||
| 41:31 | Shot by Coker Kelly Mason, Save (by goalie) Ciriaca Petitto. | ||
| 41:44 | Shot by Coker Kaleigh Cordrey, Save (by goalie) Ciriaca Petitto. | ||
| 42:44 | Green card on Converse Maddie Yocklin. | ||
| 43:19 | Goal!GOAL by Coker Kelly Mason, Assist by Amelia Gajewski, goal number 1 for season. * ( 0 - 2 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:33 | Shot by Coker Kelly Mason, Wide. | ||
| 45:57 | Shot by Coker Amelia Gajewski, Save (by goalie) Ciriaca Petitto. | ||
| 46:05 | Shot by Coker Amelia Gajewski, Save (by goalie) Ciriaca Petitto. | ||
| 46:54 | PENALTY KICK by Converse Kira Martinez MISSED, save Kayla Hnasko. | ||
| 47:41 | Shot by Coker Amelia Gajewski, Save (by goalie) Ciriaca Petitto. | ||
| 47:55 | Penalty corner by Coker Ellie Mead [47:55]. | ||
| 48:19 | Substitution!Converse substitution: Kiersten Bangit for Olivia Nevin. | ||
| 48:24 | Penalty corner by Coker Alyssa Baronella-O'T [48:24]. | ||
| 49:04 | Substitution!Coker substitution: Lisa Rempt for Britt Kabo. | ||
| 49:04 | Substitution!Coker substitution: Victoria Humphreys for Chase Lennon. | ||
| 49:17 | Shot by Coker Lisa Rempt, Save (by goalie) Ciriaca Petitto. | ||
| 50:20 | Penalty corner by Coker Ellie Mead [50:20]. | ||
| 51:56 | Substitution!Converse substitution: Teana Maloney for Maddie Yocklin. | ||
| 51:56 | Penalty corner by Coker Ellie Mead [51:56]. | ||
| 52:06 | Shot by Coker Victoria Humphreys, Save (by goalie) Ciriaca Petitto. | ||
| 53:29 | Penalty corner by Coker Ellie Mead [53:29]. | ||
| 54:11 | Shot by Coker Amelia Gajewski, Save (by goalie) Ciriaca Petitto. | ||
| 55:35 | Penalty corner by Coker Alyssa Baronella-O'T [55:35]. | ||
| 56:33 | Green card on Converse Aleyah Bonaventura. | ||
| 57:01 | Shot by Coker Lisa Rempt, Save (by goalie) Ciriaca Petitto. | ||
| 58:01 | Shot by Coker Kelly Mason, Save (by goalie) Ciriaca Petitto. | ||
| 58:18 | Penalty corner by Coker Lisa Rempt [58:18]. | ||
| 58:31 | Shot by Coker Kelly Mason, Save (by goalie) Ciriaca Petitto. | ||
| -- End of 4th Period -- | |||
| back to top | |||


