Coker at Queens (N.C.) October 2, 2021
Box Score
Coker
Queens (N.C.)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Britt Kabo
|
0 | 0 | 0 | 0 | 0 |
|
17
Milou Peters
|
0 | 0 | 0 | 0 | 0 |
|
18
Indy Echteld
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Coda Fisher
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Karlee Alt
|
0 | 0 | 0 | 0 | 0 |
|
2
Meagan Quigley
|
0 | 0 | 0 | 0 | 0 |
|
3
Sofia Arato
|
0 | 0 | 0 | 0 | 0 |
|
5
Taytum Shipman
|
0 | 0 | 0 | 0 | 0 |
|
6
Sarah Heacock
|
0 | 0 | 0 | 0 | 0 |
|
8
Maya Forbes
|
0 | 0 | 0 | 0 | 0 |
|
10
Molly Walter
|
0 | 0 | 0 | 0 | 0 |
|
11
Isabel Buijse
|
0 | 0 | 0 | 0 | 0 |
|
13
Millie Eaton-Jones
|
3 | 2 | 1 | 0 | 0 |
|
14
Gabe Lechner
|
3 | 2 | 2 | 0 | 0 |
|
16
Mickayla Clark
|
0 | 0 | 0 | 0 | 0 |
|
17
Leighton Eber
|
1 | 0 | 0 | 0 | 0 |
|
19
Frances Huffman
|
0 | 0 | 0 | 0 | 0 |
|
21
Cassie Mckenzie
|
0 | 0 | 0 | 0 | 0 |
|
22
Victoria Tredinnick
|
1 | 1 | 1 | 0 | 0 |
|
23
Nicolina Castronovo
|
0 | 0 | 0 | 0 | 0 |
|
24
Kennedy Bratton
|
1 | 0 | 0 | 1 | 0 |
|
25
Ellie Fitzgerald
|
3 | 1 | 0 | 0 | 0 |
|
26
Ava Moser
|
0 | 0 | 0 | 0 | 0 |
|
28
Erin O'Reilley
|
0 | 0 | 0 | 0 | 0 |
|
33
Irene Zvorsky
|
0 | 0 | 0 | 0 | 0 |
|
82
Avian Thompson
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Marlee Geppert
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 3 - Kelsey Gibbons (L, 2-5) | 6 | 4 | 2 | 54:10 | ||
| 59 - Emma Reininga | 0 | 0 | 0 | 05:50 | ||
| TOTALS | 6 | 4 | 2 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 82 - Avian Thompson | 0 | 0 | 0 | 30:00 | ||
| 99 - Marlee Geppert (W, 2-4) | 0 | 0 | 0 | 30:00 | ||
| TM - TEAM | 0 | 0 | 0 | 00:00 | ||
| TOTALS | 0 | 0 | 0 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.C.)
1st
|
4:26 | LECHNER, Gabe (7) (unassisted) | 0 - 1 |
|
Queens (N.C.)
2nd
|
19:24 | EATON-JONES, Millie (1) (unassisted) - rebounded off the save | 0 - 2 |
|
Queens (N.C.)
2nd
|
20:15 | LECHNER, Gabe (8) (unassisted) - followed up a deflection | 0 - 3 |
|
Queens (N.C.)
3rd
|
34:53 | TREDINNICK, Victoria (3) (BRATTON, Kennedy) | 0 - 4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 0 | 0 | 0 | 1 |
| Queens (N.C.) | 2 | 7 | 1 | 2 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 2 | 0 | 0 | 2 |
| Queens (N.C.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 0 | 1 | 0 | 2 |
| Queens (N.C.) | 0 | 3 | 1 | 0 | 4 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 6 | 2 | 1 | 12 |
| Queens (N.C.) | 9 | 4 | 4 | 2 | 19 |
| Date/Time | October 2, 2021 - 1pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Bessant Field |
| Game length | 1:29 |
| Attendance | 78 |
Play By Play
| 0:00 | Kelsey Gibbons at goalie for COKERFH. | ||
| 0:00 | GEPPERT, Marlee at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on COKERFH. | |||
| 04:26 | Goal!GOAL by Queens (N.C.) LECHNER, Gabe (FIRST GOAL), goal number 7 for season. * ( 0 - 1 ) |
||
| 04:26 | Substitution!Queens (N.C.) substitution: ARATO, Sofia for EBER, Leighton. | ||
| 04:26 | Substitution!Queens (N.C.) substitution: HUFFMAN, Frances for TREDINNICK, Victoria. | ||
| Foul on Queens (N.C.). | |||
| 04:42 | Penalty corner by COKERFH Lieke Bruijn [04:42]. | ||
| 04:47 | Shot by COKERFH Coda Fisher, Blocked. | ||
| Foul on COKERFH. | |||
| 05:01 | Substitution!Queens (N.C.) substitution: BRATTON, Kennedy for WALTER, Molly. | ||
| Foul on Queens (N.C.). | |||
| 06:42 | Shot by Queens (N.C.) EATON-JONES, Millie, Wide. | ||
| 06:49 | Substitution!Queens (N.C.) substitution: CASTRONOVO, Nicolina for FITZGERALD, Ellie. | ||
| 07:36 | Substitution!Queens (N.C.) substitution: MOSER, Ava for ALT, Karlee. | ||
| 08:00 | Substitution!Queens (N.C.) substitution: EBER, Leighton for HUFFMAN, Frances. | ||
| 09:31 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for ARATO, Sofia. | ||
| 09:52 | Substitution!COKERFH substitution: Chase Lennon for Britt Kabo. | ||
| 10:38 | Substitution!Queens (N.C.) substitution: WALTER, Molly for LECHNER, Gabe. | ||
| 10:38 | Substitution!Queens (N.C.) substitution: FITZGERALD, Ellie for CASTRONOVO, Nicolina. | ||
| 11:05 | Substitution!Queens (N.C.) substitution: ALT, Karlee for BRATTON, Kennedy. | ||
| Foul on Queens (N.C.). | |||
| Foul on COKERFH. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 13:27 | Substitution!Queens (N.C.) substitution: O'REILLEY, Erin for MOSER, Ava. | ||
| 13:45 | Substitution!Queens (N.C.) substitution: ARATO, Sofia for EATON-JONES, Millie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Queens (N.C.): #10 WALTER, Molly, #19 HUFFMAN, Frances, #14 LECHNER, Gabe, #25 FITZGERALD, Ellie, #13 EATON-JONES, Millie, #22 TREDINNICK, Victoria, #21 MCKENZIE, Cassie, #1 ALT, Karlee, #8 FORBES, Maya, #99 GEPPERT, Marlee, #11 BUIJSE,Isabel. | ||
| 15:00 | For COKERFH: #11 Rylie Cordrey, #5 Chase Lennon, #19 Delaney Mitchell, #17 Milou Peters, #18 Indy Echteld, #8 Lieke Bruijn, #2 Sydney Call, #1 Victoria Humphreys, #6 Kiarra Rivera, #20 Coda Fisher, #3 Kelsey Gibbons. | ||
| 15:48 | Substitution!COKERFH substitution: Britt Kabo for Victoria Humphreys. | ||
| Foul on COKERFH. | |||
| 17:47 | Substitution!Queens (N.C.) substitution: ZVORSKY, Irene for WALTER, Molly. | ||
| 18:36 | Shot by Queens (N.C.) FITZGERALD, Ellie, Save (by goalie) Kelsey Gibbons. | ||
| 18:36 | Shot by Queens (N.C.) EBER, Leighton, Blocked. | ||
| Foul on COKERFH. | |||
| 18:39 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [18:39]. | ||
| 18:47 | Shot by Queens (N.C.) FITZGERALD, Ellie, Blocked. | ||
| 19:13 | Shot by Queens (N.C.) FITZGERALD, Ellie, Blocked. | ||
| Foul on COKERFH. | |||
| 19:13 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [19:13]. | ||
| 19:21 | Shot by Queens (N.C.) EATON-JONES, Millie, Save (by goalie) Kelsey Gibbons. | ||
| 19:24 | Goal!GOAL by Queens (N.C.) EATON-JONES, Millie, goal number 1 for season. *rebounded off the save ( 0 - 2 ) |
||
| 19:24 | Substitution!Queens (N.C.) substitution: EBER, Leighton for EATON-JONES, Millie. | ||
| 19:24 | Substitution!Queens (N.C.) substitution: CLARK, Mickayla for HUFFMAN, Frances. | ||
| 19:31 | Substitution!Queens (N.C.) substitution: BRATTON, Kennedy for ALT, Karlee. | ||
| Foul on Queens (N.C.). | |||
| 20:15 | Goal!GOAL by Queens (N.C.) LECHNER, Gabe, goal number 8 for season. *followed up a deflection ( 0 - 3 ) |
||
| 20:36 | Substitution!Queens (N.C.) substitution: MOSER, Ava for TREDINNICK, Victoria. | ||
| 20:36 | Substitution!Queens (N.C.) substitution: FITZGERALD, Ellie for LECHNER, Gabe. | ||
| 20:36 | Substitution!Queens (N.C.) substitution: QUIGLEY, Meagan for FORBES, Maya. | ||
| Foul on COKERFH. | |||
| 22:00 | Substitution!COKERFH substitution: Victoria Humphreys for Britt Kabo. | ||
| Foul on Queens (N.C.). | |||
| 22:26 | Substitution!Queens (N.C.) substitution: HEACOCK, Sarah for ZVORSKY, Irene. | ||
| 22:50 | Substitution!Queens (N.C.) substitution: ARATO, Sofia for EBER, Leighton. | ||
| 23:24 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for FITZGERALD, Ellie. | ||
| Foul on Queens (N.C.). | |||
| 24:11 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for CLARK, Mickayla. | ||
| Foul on COKERFH. | |||
| 24:58 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [24:58]. | ||
| Foul on Queens (N.C.). | |||
| 25:30 | Substitution!Queens (N.C.) substitution: WALTER, Molly for BRATTON, Kennedy. | ||
| 25:46 | Substitution!Queens (N.C.) substitution: ALT, Karlee for MOSER, Ava. | ||
| 25:53 | Substitution!Queens (N.C.) substitution: FITZGERALD, Ellie for CASTRONOVO, Nicolina. | ||
| 28:15 | Substitution!Queens (N.C.) substitution: HUFFMAN, Frances for ARATO, Sofia. | ||
| 28:15 | Substitution!Queens (N.C.) substitution: FORBES, Maya for BUIJSE,Isabel. | ||
| Foul on COKERFH. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Queens (N.C.): #8 FORBES, Maya, #11 BUIJSE,Isabel, #17 EBER, Leighton, #23 CASTRONOVO, Nicolina, #24 BRATTON, Kennedy, #14 LECHNER, Gabe, #28 O'REILLEY, Erin, #3 ARATO, Sofia, #25 FITZGERALD, Ellie, #21 MCKENZIE, Cassie, #82 THOMPSON, Avian. | ||
| 30:00 | THOMPSON, Avian at goalie for Queens (N.C.). | ||
| 30:00 | For COKERFH: #2 Sydney Call, #3 Kelsey Gibbons, #6 Kiarra Rivera, #11 Rylie Cordrey, #20 Coda Fisher, #18 Indy Echteld, #8 Lieke Bruijn, #19 Delaney Mitchell, #1 Victoria Humphreys, #5 Chase Lennon, #17 Milou Peters. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 33:43 | Penalty corner by COKERFH Lieke Bruijn [33:43]. | ||
| 34:06 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for FITZGERALD, Ellie. | ||
| 34:06 | Substitution!Queens (N.C.) substitution: CLARK, Mickayla for EBER, Leighton. | ||
| 34:27 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for ARATO, Sofia. | ||
| 34:53 | Goal!GOAL by Queens (N.C.) TREDINNICK, Victoria, Assist by BRATTON, Kennedy, goal number 3 for season. * ( 0 - 4 ) |
||
| 34:53 | Substitution!Queens (N.C.) substitution: ZVORSKY, Irene for MCKENZIE, Cassie. | ||
| 34:53 | Substitution!Queens (N.C.) substitution: WALTER, Molly for MCKENZIE, Cassie. | ||
| 34:53 | Substitution!Queens (N.C.) substitution: SHIPMAN, Taytum for BRATTON, Kennedy. | ||
| 35:28 | Substitution!COKERFH substitution: Britt Kabo for Lieke Bruijn. | ||
| 35:43 | Substitution!COKERFH substitution: Tabatha Sabans for Sydney Call. | ||
| 37:16 | Substitution!Queens (N.C.) substitution: MOSER, Ava for LECHNER, Gabe. | ||
| 37:22 | Substitution!Queens (N.C.) substitution: ALT, Karlee for CASTRONOVO, Nicolina. | ||
| 38:34 | Substitution!COKERFH substitution: Sydney Call for Tabatha Sabans. | ||
| 39:00 | Substitution!Queens (N.C.) substitution: HEACOCK, Sarah for ZVORSKY, Irene. | ||
| 39:25 | Substitution!Queens (N.C.) substitution: HUFFMAN, Frances for CLARK, Mickayla. | ||
| Foul on COKERFH. | |||
| 39:44 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [39:44]. | ||
| 40:10 | Substitution!Queens (N.C.) substitution: QUIGLEY, Meagan for SHIPMAN, Taytum. | ||
| 40:10 | Substitution!Queens (N.C.) substitution: EBER, Leighton for TREDINNICK, Victoria. | ||
| 40:26 | Substitution!Queens (N.C.) substitution: MCKENZIE, Cassie for BUIJSE,Isabel. | ||
| 40:58 | Substitution!Queens (N.C.) substitution: FITZGERALD, Ellie for EATON-JONES, Millie. | ||
| 41:06 | Substitution!Queens (N.C.) substitution: BRATTON, Kennedy for WALTER, Molly. | ||
| 41:27 | Substitution!Queens (N.C.) substitution: ARATO, Sofia for MOSER, Ava. | ||
| 41:27 | Substitution!Queens (N.C.) substitution: CASTRONOVO, Nicolina for ALT, Karlee. | ||
| Foul on COKERFH. | |||
| Foul on Queens (N.C.). | |||
| 43:16 | Substitution!Queens (N.C.) substitution: O'REILLEY, Erin for HEACOCK, Sarah. | ||
| 43:34 | Substitution!COKERFH substitution: Lieke Bruijn for Victoria Humphreys. | ||
| Foul on Queens (N.C.). | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #82 THOMPSON, Avian, #3 ARATO, Sofia, #1 ALT, Karlee, #33 ZVORSKY, Irene, #10 WALTER, Molly, #16 CLARK, Mickayla, #13 EATON-JONES, Millie, #22 TREDINNICK, Victoria, #11 BUIJSE,Isabel, #21 MCKENZIE, Cassie, #5 SHIPMAN, Taytum. | ||
| 45:00 | For COKERFH: #2 Sydney Call, #11 Rylie Cordrey, #17 Milou Peters, #20 Coda Fisher, #8 Lieke Bruijn, #14 Britt Kabo, #3 Kelsey Gibbons, #6 Kiarra Rivera, #18 Indy Echteld, #19 Delaney Mitchell, #5 Chase Lennon. | ||
| 47:09 | Substitution!Queens (N.C.) substitution: EBER, Leighton for ARATO, Sofia. | ||
| Foul on Queens (N.C.). | |||
| 49:28 | Substitution!Queens (N.C.) substitution: CASTRONOVO, Nicolina for TREDINNICK, Victoria. | ||
| 49:28 | Substitution!Queens (N.C.) substitution: HUFFMAN, Frances for CLARK, Mickayla. | ||
| 49:46 | Substitution!Queens (N.C.) substitution: LECHNER, Gabe for ZVORSKY, Irene. | ||
| 50:22 | Substitution!Queens (N.C.) substitution: O'REILLEY, Erin for WALTER, Molly. | ||
| 50:22 | Substitution!Queens (N.C.) substitution: FITZGERALD, Ellie for EATON-JONES, Millie. | ||
| 50:37 | Substitution!Queens (N.C.) substitution: QUIGLEY, Meagan for SHIPMAN, Taytum. | ||
| 50:59 | Shot by Queens (N.C.) LECHNER, Gabe, High. | ||
| 51:46 | Substitution!Queens (N.C.) substitution: BRATTON, Kennedy for ALT, Karlee. | ||
| 53:03 | Substitution!Queens (N.C.) substitution: FORBES, Maya for MCKENZIE, Cassie. | ||
| Foul on Queens (N.C.). | |||
| 54:10 | Emma Reininga at goalie for COKERFH. | ||
| 54:10 | Substitution!COKERFH substitution: Emma Reininga for Kelsey Gibbons. | ||
| 54:41 | Substitution!Queens (N.C.) substitution: ARATO, Sofia for HUFFMAN, Frances. | ||
| 55:02 | Substitution!COKERFH substitution: Lydia Donahower for Britt Kabo. | ||
| 55:26 | Substitution!Queens (N.C.) substitution: MOSER, Ava for LECHNER, Gabe. | ||
| 55:41 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for CASTRONOVO, Nicolina. | ||
| 55:41 | Substitution!COKERFH substitution: Tabatha Sabans for Kiarra Rivera. | ||
| 56:06 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for EBER, Leighton. | ||
| 56:06 | Substitution!Queens (N.C.) substitution: HEACOCK, Sarah for FORBES, Maya. | ||
| 56:22 | Substitution!Queens (N.C.) substitution: SHIPMAN, Taytum for QUIGLEY, Meagan. | ||
| 56:22 | Substitution!Queens (N.C.) substitution: MCKENZIE, Cassie for BUIJSE,Isabel. | ||
| 58:13 | Substitution!Queens (N.C.) substitution: CLARK, Mickayla for FITZGERALD, Ellie. | ||
| 59:22 | Shot by Queens (N.C.) BRATTON, Kennedy, Wide. | ||
| Foul on COKERFH. | |||
| -- End of 4th Period -- | |||
| back to top | |||


