#5 Kutztown at Coker September 17, 2022
Box Score
#5 Kutztown
Coker
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
m 00
Breann Craley
|
3 | 3 | 0 | 0 | 0 |
|
f 1
Jillian Buchman
|
1 | 1 | 0 | 0 | 0 |
|
2
Sierra Jester
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Rachel Dusman
|
6 | 5 | 2 | 1 | 0 |
|
4
Lulu O'Neill
|
0 | 0 | 0 | 0 | 0 |
|
5
Casey Lynn Dewald
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Olivia Blasone
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Juliana Donato
|
0 | 0 | 0 | 0 | 0 |
|
8
Olivia Osborne
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Abby Thorius
|
0 | 0 | 0 | 0 | 0 |
|
10
Ruby vd Sigtenhorst
|
0 | 0 | 0 | 0 | 0 |
|
11
Julia Schools
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Alyssa Eager
|
0 | 0 | 0 | 0 | 0 |
|
13
Greenleigh McGehee
|
1 | 1 | 1 | 0 | 0 |
|
14
Abby Wheeler
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Erin Gonzalez
|
2 | 1 | 0 | 0 | 0 |
|
16
Shannon Barrett
|
0 | 0 | 0 | 0 | 0 |
|
18
Grace Harrold
|
0 | 0 | 0 | 0 | 0 |
|
19
Morgan Benner
|
0 | 0 | 0 | 0 | 0 |
|
20
Andie Sierer
|
1 | 1 | 1 | 0 | 0 |
|
d 21
Sarah Gatehouse
|
0 | 0 | 0 | 2 | 0 |
|
22
Brooke Trent
|
0 | 0 | 0 | 0 | 0 |
|
24
Dariane Jones
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Danielle Panati
|
0 | 0 | 0 | 0 | 0 |
|
32
Megan Doyle
|
0 | 0 | 0 | 1 | 0 |
|
gk 93
Katie Dotterweich
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Mar Hondeman
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
11
Kelly Naude
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Falon Madden
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 93 - Katie Dotterweich (W, 5-0) | 3 | 0 | 3 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Mar Hondeman | 0 | 0 | 0 | 15:00 | ||
| 59 - Emma Reininga (L, 2-1) | 12 | 4 | 8 | 45:00 | ||
| TOTALS | 12 | 4 | 8 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
#5 Kutztown
2nd
|
5:04 | Rachel Dusman (Megan Doyle) - * | 1 - 0 |
|
#5 Kutztown
3rd
|
33:18 | Rachel Dusman (Sarah Gatehouse) - * | 2 - 0 |
|
#5 Kutztown
3rd
|
41:58 | Andie Sierer (Rachel Dusman) - * | 3 - 0 |
|
#5 Kutztown
3rd
|
42:59 | Greenleigh McGehee (Sarah Gatehouse) - * | 4 - 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #5 Kutztown | 5 | 6 | 3 | 0 | 14 |
| Coker | 0 | 1 | 0 | 2 | 3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #5 Kutztown | 0 | 1 | 0 | 2 | 3 |
| Coker | 4 | 4 | 0 | 0 | 8 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #5 Kutztown | 4 | 6 | 6 | 3 | 19 |
| Coker | 0 | 5 | 0 | 1 | 6 |
| Date/Time | September 17, 2022 - 10:00 AM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 1:30 |
| Attendance | 125 |
| Scorer: | Jake Miller |
Play By Play
| 0:00 | Emma Reininga at goalie for Coker. | ||
| 0:00 | Katie Dotterweich at goalie for Kutztown. | ||
| 03:11 | Penalty corner by Kutztown Olivia Blasone [03:11]. | ||
| 03:48 | Penalty corner by Kutztown Olivia Blasone [03:48]. | ||
| 03:57 | Shot by Kutztown Rachel Dusman, Save (by goalie) Emma Reininga. | ||
| 04:08 | Shot by Kutztown Jillian Buchman, Save (by goalie) Emma Reininga. | ||
| 04:09 | Shot by Kutztown Erin Gonzalez, Save (by goalie) Emma Reininga. | ||
| 08:19 | Substitution!Coker substitution: Kelly Naude for Chase Lennon. | ||
| 09:07 | Shot by Kutztown Rachel Dusman, High. | ||
| 09:36 | Substitution!Coker substitution: Cato Bartstra for Indy Echteld. | ||
| 13:09 | Penalty corner by Kutztown Olivia Blasone [13:09]. | ||
| 13:25 | Penalty corner by Kutztown Olivia Blasone [13:25]. | ||
| 13:32 | Shot by Kutztown Breann Craley, Save (by goalie) Emma Reininga. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 05:04 | Goal!GOAL by Kutztown Rachel Dusman (FIRST GOAL), Assist by Megan Doyle * ( 1 - 0 ) |
||
| 15:21 | Penalty corner by Kutztown Olivia Blasone [15:21]. | ||
| 15:41 | Shot by Kutztown Breann Craley, Save (by goalie) Emma Reininga. | ||
| 15:41 | Penalty corner by Kutztown Olivia Blasone [15:41]. | ||
| 18:02 | Penalty corner by Kutztown Olivia Blasone [18:02]. | ||
| 18:15 | Shot by Kutztown Breann Craley, Save (by goalie) Emma Reininga. | ||
| 18:25 | Shot by Kutztown Erin Gonzalez, Wide. | ||
| 18:56 | Substitution!Coker substitution: Sydney Call for Emily Sponaugle. | ||
| 19:52 | Penalty corner by Kutztown Olivia Blasone [19:52]. | ||
| 20:08 | Shot by Kutztown Rachel Dusman, Save (by goalie) Emma Reininga. | ||
| 20:26 | Penalty corner by Coker Amba Brown [20:26]. | ||
| 21:41 | Shot by Kutztown Rachel Dusman, Save (by goalie) Emma Reininga. | ||
| 22:58 | Penalty corner by Coker Amba Brown [22:58]. | ||
| 24:26 | Substitution!Coker substitution: Falon Madden for Chase Lennon. | ||
| 25:40 | Penalty corner by Coker Amba Brown [25:40]. | ||
| 25:41 | Penalty corner by Coker Amba Brown [25:41]. | ||
| 26:10 | Penalty corner by Coker Amba Brown [26:10]. | ||
| 27:42 | Shot by Coker Britt Kabo, Save (by goalie) Katie Dotterweich. | ||
| 28:28 | Penalty corner by Kutztown Ruby vd Sigtenhorst [28:28]. | ||
| 29:37 | Penalty corner by Kutztown Ruby vd Sigtenhorst [29:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:23 | Penalty corner by Kutztown Olivia Blasone [31:23]. | ||
| 33:08 | Penalty corner by Kutztown Olivia Blasone [33:08]. | ||
| 33:18 | Goal!GOAL by Kutztown Rachel Dusman, Assist by Sarah Gatehouse * ( 2 - 0 ) |
||
| 34:13 | Substitution!Coker substitution: Falon Madden for Britt Kabo. | ||
| 35:26 | Substitution!Kutztown substitution: Megan Doyle for Erin Gonzalez. | ||
| 39:42 | Substitution!Coker substitution: Cato Bartstra for Skyler Earle. | ||
| 40:31 | Substitution!Kutztown substitution: Andie Sierer for Megan Doyle. | ||
| 41:46 | Penalty corner by Kutztown Andie Sierer [41:46]. | ||
| 41:58 | Goal!GOAL by Kutztown Andie Sierer, Assist by Rachel Dusman * ( 3 - 0 ) |
||
| 41:58 | Substitution!Coker substitution: Britt Kabo for Falon Madden. | ||
| 42:49 | Penalty corner by Kutztown Andie Sierer [42:49]. | ||
| 42:59 | Goal!GOAL by Kutztown Greenleigh McGehee, Assist by Sarah Gatehouse * ( 4 - 0 ) |
||
| 42:59 | Substitution!Coker substitution: Skyler Earle for Cato Bartstra. | ||
| 43:23 | Penalty corner by Kutztown Andie Sierer [43:23]. | ||
| 43:32 | Penalty corner by Kutztown Andie Sierer [43:32]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Mar Hondeman at goalie for Coker. | ||
| 47:25 | Penalty corner by Kutztown Olivia Blasone [47:25]. | ||
| 50:02 | Penalty corner by Kutztown Olivia Blasone [50:02]. | ||
| 51:40 | Substitution!Coker substitution: Cato Bartstra for Indy Echteld. | ||
| 51:40 | Substitution!Coker substitution: Chase Lennon for Falon Madden. | ||
| 52:27 | Shot by Coker Indy Echteld, Save (by goalie) Katie Dotterweich. | ||
| 52:30 | Penalty corner by Coker Delaney Mitchell [52:30]. | ||
| 52:42 | Shot by Coker Kaiya Sabur, Save (by goalie) Katie Dotterweich. | ||
| 55:06 | Penalty corner by Kutztown Abby Wheeler [55:06]. | ||
| -- End of 4th Period -- | |||
| back to top | |||


