Emma Reininga
-
- Height:
- 5-5
-
- Hometown:
- Maplewood, N.J.
-
- Position:
- GK
-
- Year:
- Sr.
-
- Major:
- Psychology
-
- Previous School:
- Columbia HS
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
2022-23: Started in 17 games for the Cobras...Played a total of 707:11 minutes...Registered 58 saves with with a .637 save percentage...Collected five wins throughout the season...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
2021-22: Made one appearance on the season...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
2020-21: Did not play this season.
High School: Attended Columbia where she played field hockey and lacrosse for the Cougars...Was a Union-Essex All-Division/County selection...Was named to the All-Blue Division First Team...Earned the Super Essex Conference All-Conference Award...Was also named Honorable Mention in the American Division in 2019...Was named to the Honor Roll for three years...Was a member of the Minority Achievement Community and the New York Blood Center.
Personal: Daughter of Rene Rodriguez Reininga and Jon Reininga.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 5 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Wingate | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | Mount Olive | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 12 | at Limestone | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at #9 Newberry | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Lander | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Lincoln Memorial | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | Converse | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 3 | #10 Newberry | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | at #3 Kutztown | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at #8 Millersville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 10 | at Belmont Abbey | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | at Lander | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Limestone | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Maryville University | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Converse | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Wingate | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Belmont Abbey | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 2021-22 | 1 | 0 | 5:50 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 2022-23 | 17 | 17 | 701:21 | 33 | 2.82 | 58 | .637 | 0 | 0 | 0 | 0 |
| 2023-24 | 8 | 5 | 244:26 | 16 | 3.93 | 25 | .610 | 1 | 3 | 0 | 0 |
| 2024-25 | 13 | 7 | 391:58 | 29 | 4.44 | 50 | .633 | 0 | 0 | 0 | 0 |
| Total | 39 | 29 | 1343:35 | 78 | 3.48 | 133 | .630 | 1 | 3 | 0 | 0 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 5 | 27:10 | 1.78 | 3.93 | 2.78 | .610 |
| Conference | 6 | 3 | 28:29 | 1.43 | 3.01 | 2.71 | .655 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 4 | 2 | 37:30 | 1.50 | 2.40 | 3.75 | .714 |
| Away | 4 | 3 | 18:53 | 2.00 | 6.35 | 2.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 1 | 1 | 30:00 | .50 | 1.00 | .50 | .500 |
| Losses | 7 | 4 | 26:21 | 2.14 | 4.88 | 3.43 | .615 |
| Month | |||||||
| September | 2 | 1 | 15:00 | 1.67 | 6.67 | 1.67 | .500 |
| October | 6 | 4 | 33:14 | 1.83 | 3.31 | 3.33 | .645 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 5 | 244:26 | 16 | 3.93 | 25 | .610 | 1 | 3 | 0 | 0 |
| Conference | 6 | 3 | 199:26 | 10 | 3.01 | 19 | .655 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 4 | 2 | 150:00 | 6 | 2.40 | 15 | .714 | 1 | 1 | 0 | 0 |
| Away | 4 | 3 | 94:26 | 10 | 6.35 | 10 | .500 | 0 | 2 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0 |
| Losses | 7 | 4 | 184:26 | 15 | 4.88 | 24 | .615 | 0 | 3 | 0 | 0 |
| Month | |||||||||||
| September | 2 | 1 | 45:00 | 5 | 6.67 | 5 | .500 | 0 | 1 | 0 | 0 |
| October | 6 | 4 | 199:26 | 11 | 3.31 | 20 | .645 | 1 | 2 | 0 | 0 |
News mentions
The Coker Field Hockey team fell just short on Senior Day vs. Belmont Abbey
Cobra's Come Up Short at Home vs. #10 Newberry in Conference Play
