Official Basketball Box Score

Coker vs. UNC Pembroke

11/12/2011 at 4 p.m. — Pembroke, N.C./English E. Jones Center

Officials: C. Ellstrom, R. Wells, J. MootsAttendance: 620

Team 1 2 Total
Coker 22 37 - 59
UNC Pembroke 29 24 - 53
Coker   UNC Pembroke
35.3% Total FG% 37.0%
15.8% 3-Pt. FG% 28.6%
87.0% Free Throw% 60.0%
1 Technical Fouls None
20 Points in the Paint 30
18 Points off Turnovers 13
10 2nd Chance Points 11
6 Fast Break Points 6
24 Bench Points 15
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 33.3% 35.3%
3-Pt. FG% 25.0% 9.1% 15.8%
Free Throw% 0% 87.0% 87.0%
UNC Pembroke
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 26.9% 37.0%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 50.0% 61.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 3-5 0-0 3-4 3 3 6 5 9 0 3 0 0 21
#34 Austin Harper* 3-7 0-0 2-2 1 4 5 1 8 0 1 0 1 33
#03 Bryce Arnott* 3-11 0-3 1-2 0 4 4 1 7 3 3 0 1 27
#12 Julian Nelson* 2-9 1-6 2-2 4 4 8 0 7 2 3 1 0 28
#14 Andrew Morris* 1-4 1-4 1-2 0 2 2 3 4 2 3 0 0 24
#00 Avery Harris 2-5 0-1 6-6 0 1 1 2 10 1 1 0 1 14
#02 Marshall Cabbagestalk 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 David Short 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#23 Jonathon Gardner 0-3 0-3 2-2 0 0 0 0 2 0 1 0 0 20
#30 Sharod Williams 1-1 0-0 2-2 1 4 5 1 4 0 0 0 0 13
#33 Errick Bethel 1-2 0-1 1-1 0 0 0 2 3 1 0 0 1 5
#42 Dustin Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Ethan Gort 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 18-51 3-19 20-23 11 26 37 17 59 9 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Mike Robinson* 2-5 0-0 0-0 0 3 3 3 4 1 3 1 1 19
#52 George Blakeney* 4-8 0-0 6-9 3 4 7 3 14 0 4 0 1 26
#12 Shahmel Brackett* 0-5 0-3 0-0 0 2 2 5 0 4 2 0 0 26
#20 K.j. Cooper* 3-10 2-7 0-2 0 1 1 2 8 3 0 0 2 37
#30 Marcus Heath* 5-11 1-3 1-2 0 5 5 3 12 5 5 0 1 37
#15 Ben Jacobs 2-6 0-0 0-0 5 4 9 1 4 0 0 0 1 19
#22 Marcus Burnell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#32 Ty Alston 1-4 1-1 2-2 1 0 1 0 5 0 1 0 0 17
#42 Nathan Priest 3-5 0-0 0-0 2 1 3 3 6 0 1 3 1 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-54 4-14 9-15 12 21 33 22 53 13 16 4 7 200
* = Starter