Official Basketball Box Score

Coker College vs. Morris College

11/19/2011 at 6 p.m. — Florence, SC (Smith University Center)

Officials: Barry Fishman, Joedy Moots, Steve DeibelAttendance: 167

Team 1 2 Total
Coker 39 39 - 78
Morris 24 38 - 62
Coker   Morris
50.0% Total FG% 32.8%
32.0% 3-Pt. FG% 20.0%
73.7% Free Throw% 60.0%
None Technical Fouls None
21 Points off Turnovers 16
12 2nd Chance Points 17
27 Bench Points 9
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 48.1% 50.0%
3-Pt. FG% 43.8% 11.1% 32.0%
Free Throw% 100.0% 70.6% 73.7%
Morris
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 34.2% 32.8%
3-Pt. FG% 16.7% 22.2% 20.0%
Free Throw% 71.4% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 6-8 0-0 3-4 3 1 4 2 15 0 1 1 0 19
#34 Austin Harper* 0-1 0-0 2-3 0 3 3 1 2 0 2 0 1 21
#03 Bryce Arnott* 3-6 2-4 1-2 0 6 6 2 9 3 2 0 1 18
#12 Julian Nelson* 3-9 0-4 4-4 2 1 3 4 10 5 1 0 0 25
#14 Andrew Morris* 4-9 3-8 4-4 0 6 6 4 15 4 3 0 3 26
#00 Avery Harris 2-4 1-1 0-0 1 0 1 1 5 3 1 0 1 16
#01 Alex Flagler 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 4
#04 David Short 2-3 0-0 0-0 0 2 2 0 4 0 1 1 0 4
#10 Eric White 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#22 Brenden Marcell 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Jonathon Gardner 1-4 1-4 0-0 0 0 0 3 3 2 0 0 0 17
#30 Sharod Williams 3-3 0-0 0-2 1 9 10 3 6 2 4 1 1 24
#33 Errick Bethel 1-2 1-2 0-0 0 0 0 2 3 1 3 0 0 8
#40 Chris Spriggs 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 3
#42 Dustin Henry 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#43 Ethan Gort 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#44 Gabriel Mens 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 28-56 8-25 14-19 10 32 42 25 78 21 23 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 WILLIAMS,Derrick* 2-4 0-0 2-2 2 1 3 3 6 0 7 2 3 23
#35 AKIEME,Justin* 3-9 0-0 0-0 5 0 5 3 6 1 0 0 1 23
#10 FULLER,Landerius* 3-14 1-8 6-10 0 1 1 1 13 3 1 0 2 27
#14 CHISOLM,Clinton* 0-2 0-0 0-0 0 4 4 2 0 1 3 0 1 19
#30 CANTY,Andreaus* 10-20 2-7 6-11 6 5 11 3 28 3 2 1 1 37
#15 HILLIARD,Raymond 1-4 0-0 0-0 0 0 0 1 2 1 3 1 2 14
#21 JOHNSON,Avery 1-4 0-0 0-0 1 1 2 0 2 0 2 0 0 11
#23 PARHAM,Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#25 BADIE,Demequez 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#40 NELSON,John Maurice 0-5 0-0 0-1 0 2 2 1 0 0 0 0 1 11
#45 COARD,Adrian 2-4 0-0 1-1 1 3 4 2 5 1 3 0 1 23
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 22-67 3-15 15-25 18 20 38 19 62 10 21 4 12 200
* = Starter