Official Basketball Box Score

College of Coastal G vs. Coker College

11/29/2011 at 7:00pm — Hartsville, SC - Timberlake-Lawton Gym

Attendance: 246

Team 1 2 Total
Coastal Georgia 30 36 - 66
Coker 34 45 - 79
Coastal Georgia   Coker
40.7% Total FG% 48.3%
18.8% 3-Pt. FG% 30.4%
86.4% Free Throw% 76.2%
None Technical Fouls None
13 Points off Turnovers 16
9 2nd Chance Points 17
7 Bench Points 16
Coastal Georgia
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 48.0% 40.7%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 88.9% 84.6% 86.4%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 50.0% 48.3%
3-Pt. FG% 45.5% 16.7% 30.4%
Free Throw% 69.2% 87.5% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Morrison* 9-13 0-0 4-5 2 2 4 4 22 0 3 2 0 26
#22 Chris Hood* 0-2 0-0 0-0 0 3 3 2 0 0 1 0 1 22
#02 Reggie Burke* 2-6 1-4 0-0 0 2 2 2 5 2 1 0 1 40
#05 Cory Wheeler* 4-13 1-7 6-6 1 3 4 4 15 0 1 0 2 33
#21 Jared Paul* 4-12 1-5 8-9 0 4 4 1 17 2 0 0 1 40
#15 Kyland Clark 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 5
#23 Michael Johnson 2-2 0-0 0-0 1 4 5 2 4 1 2 0 0 20
#41 Mike Manning 0-5 0-0 1-2 0 0 0 5 1 1 2 2 0 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-54 3-16 19-22 4 20 24 20 66 7 10 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 5-6 0-0 7-10 3 12 15 0 17 0 1 2 0 25
#34 Austin Harper* 8-11 0-0 3-3 3 4 7 3 19 1 2 0 0 28
#03 Bryce Arnott* 1-4 0-3 1-2 0 2 2 1 3 3 0 0 0 20
#12 Julian Nelson* 7-12 4-8 0-0 2 0 2 0 18 5 0 0 0 30
#14 Andrew Morris* 2-7 2-6 0-0 1 4 5 3 6 4 0 0 1 25
#00 Avery Harris 1-4 0-0 1-2 1 1 2 2 3 2 1 0 1 10
#01 Alex Flagler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#02 Marshall Cabbagestalk 0-1 0-1 2-2 0 1 1 1 2 0 1 0 0 9
#21 Charles West 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Brenden Marcell 1-2 1-1 0-0 0 0 0 1 3 1 1 0 0 3
#23 Jonathon Gardner 1-4 0-2 0-0 0 2 2 1 2 0 3 0 1 15
#32 Eren Moses 1-4 0-0 2-2 1 1 2 1 4 1 1 0 0 13
#33 Errick Bethel 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#42 Dustin Henry 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
#43 Ethan Gort 1-1 0-0 0-0 1 0 1 3 2 0 1 0 0 10
#44 Gabriel Mens 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-58 7-23 16-21 13 30 43 19 79 18 14 2 3 200
* = Starter