Official Basketball Box Score

Coker vs. Newberry

12/13/2011 at 7 p.m. — Newberry, S.C. (Eleazer Arena)

Officials: Scott Smith (R), Everett Summers (U1), Clayton Tucker (U2)Attendance: 417

Team 1 2 Total
Coker 34 54 - 88
Newberry 43 49 - 92
Coker   Newberry
51.5% Total FG% 52.5%
40.6% 3-Pt. FG% 27.8%
38.5% Free Throw% 83.3%
None Technical Fouls None
36 Points in the Paint 48
33 Points off Turnovers 23
12 2nd Chance Points 7
6 Fast Break Points 4
20 Bench Points 51
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 55.3% 51.5%
3-Pt. FG% 30.8% 47.4% 40.6%
Free Throw% 66.7% 30.0% 38.5%
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 50.0% 52.5%
3-Pt. FG% 0% 41.7% 27.8%
Free Throw% 75.0% 88.9% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryce Arnott* 3-8 3-6 0-2 1 1 2 3 9 12 4 0 2 26
#12 Julian Nelson* 5-7 3-4 2-5 0 2 2 3 15 3 3 1 0 24
#14 Andrew Morris* 6-11 5-9 0-0 0 0 0 4 17 1 0 0 0 19
#30 Sharod Williams* 7-9 0-0 0-1 4 6 10 1 14 0 1 1 3 29
#34 Austin Harper* 6-9 0-0 1-1 1 1 2 2 13 0 2 0 0 27
#00 Avery Harris 2-4 1-2 0-0 2 0 2 3 5 2 4 0 0 14
#02 Marshall Cabbagestalk 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Charles West 1-7 0-4 2-2 0 2 2 3 4 3 3 0 2 17
#23 Jonathon Gardner 2-5 1-4 0-0 2 1 3 1 5 0 1 0 0 15
#32 Eren Moses 1-2 0-0 0-2 0 2 2 2 2 3 2 1 1 12
#33 Errick Bethel 1-4 0-3 0-0 0 0 0 0 2 1 0 0 0 6
#42 Dustin Henry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#43 Ethan Gort 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 35-68 13-32 5-13 15 17 32 24 88 25 21 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hawkins,Quayshun* 3-9 3-9 3-4 1 2 3 1 12 3 4 1 3 25
#15 Steinarsson,Aegir* 0-1 0-1 3-4 0 2 2 5 3 3 1 0 1 18
#23 Dixon,Matt* 2-4 0-2 2-2 0 3 3 2 6 0 2 0 1 22
#32 Dickerson,Byron* 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 9
#35 Garner,Savad* 9-15 0-0 2-2 2 2 4 1 20 0 1 0 1 27
#00 Tomasson,Tomas 2-3 1-2 0-1 0 2 2 2 5 0 1 0 1 17
#01 Reynolds,Chris 6-8 0-0 4-5 4 4 8 1 16 0 4 0 0 15
#04 Charles,Brunes 4-4 0-0 1-1 1 0 1 2 9 3 2 0 1 18
#10 Walker,Dondray 2-8 1-3 7-8 1 3 4 2 12 2 2 0 3 23
#12 Smith,Demarkus 2-3 0-0 3-3 1 4 5 1 7 0 0 0 1 11
#21 Akins,Shamel 1-2 0-1 0-0 1 0 1 0 2 2 2 0 1 15
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 31-59 5-18 25-30 13 22 35 20 92 13 19 1 13 200
* = Starter