Official Basketball Box Score

Coker vs. Queens

1/18/2012 at 7:30 p.m. — Charlotte, N.C. (Grady Cole Center)

Attendance: 200

Team 1 2 Total
Coker 24 26 - 50
Queens (N.C.) 27 33 - 60
Coker   Queens (N.C.)
33.3% Total FG% 46.9%
35.0% 3-Pt. FG% 38.5%
50.0% Free Throw% 52.9%
None Technical Fouls None
18 Points in the Paint 30
18 Points off Turnovers 19
14 2nd Chance Points 8
4 Fast Break Points 10
22 Bench Points 19
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 40.7% 33.3%
3-Pt. FG% 40.0% 30.0% 35.0%
Free Throw% 66.7% 25.0% 50.0%
Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 48.0% 46.9%
3-Pt. FG% 16.7% 57.1% 38.5%
Free Throw% 57.1% 50.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryce Arnott* 2-4 1-3 0-0 0 4 4 2 5 1 4 0 1 31
#34 Austin Harper* 2-6 0-0 1-3 3 2 5 2 5 1 0 0 1 22
#30 Sharod Williams* 3-14 0-0 2-4 3 2 5 1 8 1 5 0 2 25
#23 Jonathon Gardner* 3-6 2-5 0-0 1 3 4 1 8 1 2 0 1 27
#12 Julian Nelson* 1-8 0-4 0-1 2 5 7 1 2 2 1 0 0 29
#43 Ethan Gort 1-4 0-0 0-0 0 3 3 2 2 0 1 0 0 17
#21 Charles West 5-10 4-8 0-0 0 2 2 2 14 2 3 0 3 24
#44 Gabriel Mens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Eren Moses 1-4 0-0 2-2 0 2 2 0 4 0 3 0 1 14
#02 Marshall Cabbagestalk 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 7
#33 Errick Bethel 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 19-57 7-20 5-10 15 25 40 11 50 10 20 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brandon Nichols* 5-9 2-2 1-2 0 2 2 2 13 2 4 0 1 30
#11 Daniel Bailey* 1-8 0-2 4-4 0 6 6 1 6 4 4 1 3 33
#15 Antonio Stabler* 8-11 0-1 1-2 1 7 8 1 17 2 0 0 3 38
#33 JOHNSON, Sam* 2-3 0-0 1-2 2 4 6 1 5 1 0 2 0 20
#24 Preston Newlin* 0-4 0-2 0-0 1 0 1 0 0 1 1 0 0 19
#22 Brent Evans 3-5 0-0 1-5 1 5 6 4 7 0 3 0 2 17
#04 Nate Blackburn 1-3 1-3 0-0 0 0 0 2 3 2 1 0 1 13
#32 David Cheek 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#12 Sean Eads 3-6 2-3 1-2 0 2 2 1 9 2 2 0 2 21
#05 Joshua Twitty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Trey Ervin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 David Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 23-49 5-13 9-17 9 28 37 13 60 14 16 3 13 200
* = Starter