Official Basketball Box Score

Pfeiffer University vs. Coker College

1/24/2012 at 7:30 pm — Hartsville, SC- Timberlake-Lawton Gym

Attendance: 355

Team 1 2 Total
Pfeiffer 30 34 - 64
Coker 38 45 - 83
Pfeiffer   Coker
37.5% Total FG% 47.3%
40.0% 3-Pt. FG% 36.0%
73.7% Free Throw% 68.8%
None Technical Fouls None
24 Points in the Paint 26
19 Points off Turnovers 23
5 2nd Chance Points 13
0 Fast Break Points 0
15 Bench Points 38
Pfeiffer
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 40.0% 37.5%
3-Pt. FG% 33.3% 45.5% 40.0%
Free Throw% 75.0% 71.4% 73.7%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 53.8% 47.3%
3-Pt. FG% 28.6% 45.5% 36.0%
Free Throw% 76.9% 63.2% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Danny Smith* 7-18 1-1 2-2 0 7 7 3 17 5 6 0 3 37
#13 Reggie Hollinger* 5-8 0-1 7-9 0 2 2 3 17 1 2 0 3 23
#20 Kc Anuna* 1-3 0-2 3-4 1 3 4 4 5 0 3 1 0 27
#23 Josh Humphrey* 1-6 1-4 1-2 0 4 4 1 4 0 3 1 1 22
#32 Elijah Matthews* 2-6 2-5 0-0 0 3 3 4 6 1 2 1 1 26
#01 Jerrell Antley 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#03 Desmond Thomas 3-4 3-4 0-0 0 0 0 4 9 0 0 0 1 27
#04 Tayron Gibson 0-3 0-1 0-0 0 2 2 2 0 0 0 0 1 14
#11 Curt Myers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#15 Jerod Wallace 1-6 0-0 1-2 2 2 4 3 3 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-56 8-20 14-19 6 24 30 24 64 7 17 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 4-5 0-0 6-8 0 8 8 0 14 2 0 0 2 26
#34 Austin Harper* 4-5 0-0 0-0 4 4 8 1 8 0 2 1 0 25
#03 Bryce Arnott* 2-5 0-1 2-7 0 2 2 4 6 6 2 0 3 19
#21 Charles West* 4-8 4-6 2-2 0 4 4 1 14 2 3 0 2 25
#23 Jonathon Gardner* 1-4 1-3 0-0 1 3 4 1 3 2 3 0 0 31
#02 Marshall Cabbagestalk 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#12 Julian Nelson 3-10 1-5 5-6 2 3 5 1 12 5 2 1 0 27
#14 Andrew Morris 3-9 3-9 0-0 0 1 1 1 9 1 1 0 0 16
#32 Eren Moses 1-3 0-0 6-6 1 1 2 1 8 0 0 0 2 13
#33 Errick Bethel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Ethan Gort 4-5 0-0 1-3 3 3 6 2 9 0 2 1 1 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-55 9-25 22-32 11 31 42 12 83 18 16 3 10 200
* = Starter