Official Basketball Box Score

Coker vs. Pfeiffer

2/24/2012 at 7:30pm — Misenheimer, NC (Merner Gym)

Officials: Jeremy Moser, A.J. Desai, Jon WallAttendance: 449

Team 1 2 Total
Coker 36 52 - 88
Pfeiffer 36 38 - 74
Coker   Pfeiffer
51.6% Total FG% 36.7%
33.3% 3-Pt. FG% 25.0%
73.1% Free Throw% 86.2%
None Technical Fouls None
32 Points in the Paint 22
10 Points off Turnovers 6
15 2nd Chance Points 11
8 Fast Break Points 2
20 Bench Points 22
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 51.5% 51.6%
3-Pt. FG% 20.0% 40.0% 33.3%
Free Throw% 45.5% 93.3% 73.1%
Pfeiffer
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 37.9% 36.7%
3-Pt. FG% 50.0% 8.3% 25.0%
Free Throw% 90.9% 83.3% 86.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 9-13 0-0 5-7 5 10 15 2 23 0 2 0 2 36
#34 Austin Harper* 4-6 0-0 2-2 1 4 5 2 10 2 0 3 0 25
#03 Bryce Arnott* 3-3 1-1 0-0 0 2 2 5 7 5 4 0 0 22
#12 Julian Nelson* 7-16 1-4 7-9 0 4 4 4 22 2 1 0 1 34
#14 Andrew Morris* 2-10 2-7 0-0 1 3 4 3 6 0 0 0 0 23
#21 Charles West 5-6 1-2 1-2 0 1 1 4 12 1 1 0 0 23
#23 Jonathon Gardner 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#32 Eren Moses 1-6 0-0 1-2 0 1 1 3 3 0 0 1 0 15
#33 Errick Bethel 1-2 0-1 3-4 0 1 1 0 5 4 0 0 0 9
#43 Ethan Gort 0-0 0-0 0-0 1 0 1 0 0 0 1 1 1 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-62 5-15 19-26 10 28 38 25 88 14 9 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Danny Smith* 8-19 0-2 7-10 0 3 3 3 23 4 1 0 0 37
#03 Desmond Thomas* 0-3 0-1 2-2 0 1 1 1 2 1 3 0 0 16
#04 Tayron Gibson* 0-1 0-0 1-2 2 3 5 4 1 0 0 0 0 16
#13 Reggie Hollinger* 1-8 0-2 11-11 3 4 7 2 13 1 3 1 0 31
#20 Kc Anuna* 5-12 1-4 2-2 2 4 6 4 13 0 1 0 1 37
#00 Kenny Tappin 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 7
#01 Jerrell Antley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jerod Wallace 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Josh Humphrey 4-7 2-3 0-0 1 3 4 0 10 0 1 1 1 20
#32 Elijah Matthews 3-7 1-5 0-0 1 1 2 3 7 0 1 0 0 20
#33 Daniel Kuhl 0-2 0-2 2-2 1 2 3 3 2 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-60 5-20 25-29 13 24 37 22 74 7 10 2 2 200
* = Starter