Official Basketball Box Score

Coker College vs. KING

2/28/2012 at 7:00 pm — Bristol, Tenn.

Attendance: 1032

Team 1 2 Total
Coker 26 39 - 65
King (Tenn.) 36 33 - 69
Coker   King (Tenn.)
35.6% Total FG% 40.4%
40.0% 3-Pt. FG% 24.0%
81.3% Free Throw% 65.4%
None Technical Fouls None
20 Points in the Paint 22
11 Points off Turnovers 16
5 2nd Chance Points 10
2 Fast Break Points 0
25 Bench Points 2
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 43.8% 35.6%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 87.5% 75.0% 81.3%
King (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.7% 40.4%
3-Pt. FG% 26.7% 20.0% 24.0%
Free Throw% 72.7% 60.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Austin Harper* 2-7 0-0 1-1 3 3 6 4 5 2 1 1 0 17
#12 Julian Nelson* 7-13 5-6 6-7 2 3 5 3 25 4 3 0 0 36
#14 Andrew Morris* 1-8 1-7 0-0 1 2 3 3 3 2 0 0 1 15
#03 Bryce Arnott* 1-6 1-4 0-0 1 3 4 3 3 3 4 0 0 34
#30 Sharod Williams* 2-6 0-0 0-0 1 10 11 2 4 0 3 0 0 28
#21 Charles West 3-9 2-5 4-5 0 0 0 3 12 0 1 0 1 25
#43 Ethan Gort 2-3 0-0 0-1 1 1 2 2 4 0 0 0 0 13
#33 Errick Bethel 1-3 0-1 2-2 0 0 0 1 4 0 0 0 1 6
#23 Jonathon Gardner 1-2 1-2 0-0 0 0 0 1 3 2 1 0 0 6
#32 Eren Moses 1-2 0-0 0-0 0 3 3 0 2 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 21-59 10-25 13-16 12 28 40 22 65 13 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#43 Lio Gedeon* 2-4 0-0 0-0 2 5 7 3 4 0 0 1 2 25
#32 Brandon Goss* 2-9 0-1 7-8 0 3 3 3 11 4 1 0 3 31
#23 Logan Lyle* 8-14 4-10 4-4 2 5 7 2 24 1 1 1 0 34
#21 Brian Hewitt* 5-14 2-8 3-6 3 2 5 2 15 4 3 0 0 32
#13 Eddie Piccinini* 5-11 0-3 3-6 2 3 5 2 13 1 1 0 1 30
#51 DeShaun Greer 0-1 0-0 0-2 0 3 3 2 0 0 1 0 0 9
#22 Brandon Crompton 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 5
#41 Brent Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#15 Michael Fortune 0-2 0-2 0-0 1 1 2 1 0 2 0 0 0 22
#30 Nathan Vannoy 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#20 Keenan Froedden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Scottie Hendricks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 23-57 6-25 17-26 12 28 40 17 69 12 9 2 6 200
* = Starter