Avery Harris
- G
- Coker
gp
9
pts/g
5.2
fg %
41.2
3pt %
40.0
ft %
85.0
reb/g
1.6
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 128 | - |
| Minutes per game | 14.2 | - |
| FG | 14-34 | 0-0 |
| FG Pct | 41.2 | - |
| 3PT | 2-5 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 17-20 | 0-0 |
| FT Pct | 85.0 | - |
| Off rebounds | 6 | - |
| Def rebounds | 8 | - |
| Total rebounds | 14 | - |
| Rebounds per game | 1.6 | - |
| Personal fouls | 21 | - |
| Disqualifications | 0 | - |
| Assists | 19 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 47 | 0 |
| Points per game | 5.2 | - |
| Points per 40 min | 14.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Barton | W, 85-69 |
| Feb 11 | Belmont Abbey | W, 81-62 |
| Feb 14 | at St. Andrews | W, 73-66 |
| Feb 21 | Queens (N.C.) | W, 78-67 |
| Feb 24 | at Pfeiffer | W, 88-74 |
| Feb 28 | at King (Tenn.) | L, 69-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Team Life Sports | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Francis Marion | W, 67-59 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at UNC Pembroke | W, 59-53 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 17 | at East Carolina | L, 63-50 | - | 14 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 18 | vs. Chowan | L, 80-64 | - | 14 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 19 | vs. Morris | W, 78-62 | - | 16 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 21 | Virginia-Lynchburg | W, 73-64 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Coastal Georgia | W, 79-66 | - | 10 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 10 | at Coastal Georgia | W, 59-56 | - | 18 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 13 | at Newberry | L, 92-88 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at Mount Olive | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Barton | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Erskine | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Andrews | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | King (Tenn.) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lees-McRae | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pfeiffer | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Limestone | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morris | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Olive | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Greenville | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barton | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Andrews | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at King (Tenn.) | L, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Team Life Sports | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Francis Marion | W, 67-59 | - | 13 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 12 | at UNC Pembroke | W, 59-53 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 17 | at East Carolina | L, 63-50 | - | 14 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 18 | vs. Chowan | L, 80-64 | - | 14 | 1 | 2 | 3 | 2 | 6 | 0 | 0 |
| Nov 19 | vs. Morris | W, 78-62 | - | 16 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Nov 21 | Virginia-Lynchburg | W, 73-64 | - | 15 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nov 29 | Coastal Georgia | W, 79-66 | - | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Dec 10 | at Coastal Georgia | W, 59-56 | - | 18 | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
| Dec 13 | at Newberry | L, 92-88 | - | 14 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| Jan 3 | at Mount Olive | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Barton | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Erskine | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Andrews | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | King (Tenn.) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lees-McRae | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pfeiffer | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Limestone | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morris | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Olive | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Greenville | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barton | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Andrews | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at King (Tenn.) | L, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | Team Life Sports | W, 68-65 | - | - | - | - |
| Nov 11 | vs. Francis Marion | W, 67-59 | - | 2 | 0 | 1.0 |
| Nov 12 | at UNC Pembroke | W, 59-53 | - | 2 | 0 | 1.0 |
| Nov 17 | at East Carolina | L, 63-50 | - | 2 | 0 | - |
| Nov 18 | vs. Chowan | L, 80-64 | - | 4 | 0 | 0.3 |
| Nov 19 | vs. Morris | W, 78-62 | - | 1 | 0 | 3.0 |
| Nov 21 | Virginia-Lynchburg | W, 73-64 | - | 2 | 0 | 3.0 |
| Nov 29 | Coastal Georgia | W, 79-66 | - | 2 | 0 | 2.0 |
| Dec 10 | at Coastal Georgia | W, 59-56 | - | 3 | 0 | 0.7 |
| Dec 13 | at Newberry | L, 92-88 | - | 3 | 0 | 0.5 |
| Jan 3 | at Mount Olive | L, 68-62 | - | - | - | - |
| Jan 5 | Barton | L, 75-63 | - | - | - | - |
| Jan 7 | at Erskine | W, 73-47 | - | - | - | - |
| Jan 10 | St. Andrews | L, 84-72 | - | - | - | - |
| Jan 14 | King (Tenn.) | L, 70-66 | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 60-50 | - | - | - | - |
| Jan 21 | at Lees-McRae | L, 72-68 | - | - | - | - |
| Jan 24 | Pfeiffer | W, 83-64 | - | - | - | - |
| Jan 28 | vs. Limestone | L, 76-67 | - | - | - | - |
| Jan 30 | at Morris | L, 92-87 | - | - | - | - |
| Feb 1 | Mount Olive | L, 70-64 | - | - | - | - |
| Feb 4 | at North Greenville | W, 90-70 | - | - | - | - |
| Feb 8 | at Barton | W, 85-69 | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-62 | - | - | - | - |
| Feb 14 | at St. Andrews | W, 73-66 | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 78-67 | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 88-74 | - | - | - | - |
| Feb 28 | at King (Tenn.) | L, 69-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 9 | 14.2 | 1.6-3.8 | 0.2-0.6 | 1.9-2.2 | 5.2 |
| Total | 9 | 14.2 | 1.6-3.8 | 0.2-0.6 | 1.9-2.2 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | - | 128 | 14-34 | 41.2 | 2-5 | 40.0 | 17-20 | 85.0 | 47 |
| Total | 9 | - | 128 | 14-34 | 41.2 | 2-5 | 40.0 | 17-20 | 85.0 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | 128 | 14.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 128 | 14.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | 0.7 | 0.9 | 1.6 | 2.1 | 2.1 | 0.8 | 0.0 |
| Total | 9 | 0.7 | 0.9 | 1.6 | 2.1 | 2.1 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | - | 6 | 8 | 14 | 19 | 19 | 7 | 0 |
| Total | 9 | - | 6 | 8 | 14 | 19 | 19 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 14.2 | 1.6-3.8 | 0.2-0.6 | 1.9-2.2 | 5.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 12.5 | 0.5-3.5 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| Away | 4 | 15.0 | 2.0-4.8 | 0.2-0.8 | 3.2-3.5 | 7.5 |
| Neutral | 3 | 14.3 | 1.7-2.7 | 0.3-0.3 | 1.0-1.3 | 4.7 |
| Wins | 6 | 14.3 | 1.5-3.7 | 0.2-0.5 | 1.7-2.0 | 4.8 |
| Losses | 3 | 14.0 | 1.7-4.0 | 0.3-0.7 | 2.3-2.7 | 6.0 |
| November | 7 | 13.7 | 1.4-3.7 | 0.1-0.4 | 2.0-2.3 | 5.0 |
| December | 2 | 16.0 | 2.0-4.0 | 0.5-1.0 | 1.5-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 128 | 14-34 | 41.2 | 2-5 | 40.0 | 17-20 | 85.0 | 47 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 25 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 4 | - | 60 | 8-19 | 42.1 | 1-3 | 33.3 | 13-14 | 92.9 | 30 |
| Neutral | 3 | - | 43 | 5-8 | 62.5 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Wins | 6 | - | 86 | 9-22 | 40.9 | 1-3 | 33.3 | 10-12 | 83.3 | 29 |
| Losses | 3 | - | 42 | 5-12 | 41.7 | 1-2 | 50.0 | 7-8 | 87.5 | 18 |
| November | 7 | - | 96 | 10-26 | 38.5 | 1-3 | 33.3 | 14-16 | 87.5 | 35 |
| December | 2 | - | 32 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 128 | 14.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 60 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 86 | 14.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.7 | 0.9 | 1.6 | 2.1 | 2.1 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 2.5 | 1.0 | 0.5 | 0.0 |
| Away | 4 | 0.8 | 0.8 | 1.5 | 1.8 | 2.0 | 1.3 | 0.0 |
| Neutral | 3 | 0.7 | 1.0 | 1.7 | 2.3 | 3.0 | 0.3 | 0.0 |
| Wins | 6 | 0.3 | 0.8 | 1.2 | 2.2 | 1.5 | 1.0 | 0.0 |
| Losses | 3 | 1.3 | 1.0 | 2.3 | 2.0 | 3.3 | 0.3 | 0.0 |
| November | 7 | 0.6 | 1.0 | 1.6 | 2.1 | 1.7 | 0.6 | 0.0 |
| December | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 3.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 6 | 8 | 14 | 19 | 19 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 5 | 2 | 1 | 0 |
| Away | 4 | - | 3 | 3 | 6 | 7 | 8 | 5 | 0 |
| Neutral | 3 | - | 2 | 3 | 5 | 7 | 9 | 1 | 0 |
| Wins | 6 | - | 2 | 5 | 7 | 13 | 9 | 6 | 0 |
| Losses | 3 | - | 4 | 3 | 7 | 6 | 10 | 1 | 0 |
| November | 7 | - | 4 | 7 | 11 | 15 | 12 | 4 | 0 |
| December | 2 | - | 2 | 1 | 3 | 4 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
