Official Basketball Box Score

Coker vs. Limestone

11/16/2013 at 4 p.m. — Pembroke, N.C. (English E. Jones Center)

Officials: Billy Dunlap, Lewis Hayes, Willie McNairAttendance: 237

Team 1 2 Total
Coker 35 40 - 75
Limestone 35 38 - 73
Coker   Limestone
45.9% Total FG% 44.2%
31.6% 3-Pt. FG% 38.1%
59.1% Free Throw% 82.6%
None Technical Fouls None
22 Points off Turnovers 11
12 2nd Chance Points 9
43 Bench Points 18
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 45.7% 45.9%
3-Pt. FG% 40.0% 22.2% 31.6%
Free Throw% 70.0% 50.0% 59.1%
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 44.4% 44.2%
3-Pt. FG% 40.0% 36.4% 38.1%
Free Throw% 69.2% 100.0% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 2-8 0-0 1-2 1 3 4 3 5 0 0 1 1 32
#30 Sharod Williams* 0-2 0-0 1-2 1 1 2 1 1 1 2 0 1 11
#03 Bryce Arnott* 1-3 1-3 0-0 0 1 1 3 3 2 1 0 2 21
#12 Julian Nelson* 3-12 2-7 2-2 1 7 8 2 10 1 0 1 1 32
#04 Teon Beckett* 5-9 1-2 2-5 3 1 4 1 13 5 1 0 3 28
#02 Trey Marshall 4-10 1-4 3-4 1 1 2 4 12 2 0 0 0 21
#14 Errick Bethel 3-3 1-1 0-0 0 0 0 2 7 1 2 0 1 8
#23 Jonathon Gardner 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 14
#50 Howard Davenport 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Larry Felder 9-11 0-0 4-7 3 4 7 1 22 3 4 0 1 28
#44 Gabriel Mens 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Sean Preston 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#01 Jalal Abdul-Azeez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-61 6-19 13-22 13 19 32 19 75 15 10 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamal McNeill* 4-11 2-7 0-3 3 6 9 5 10 2 1 0 1 23
#24 Shaq Dance* 2-2 0-0 2-2 1 1 2 0 6 0 1 0 0 24
#22 Asaad Woods* 3-9 0-1 0-0 1 4 5 5 6 3 3 0 2 26
#23 Pj Foster* 8-12 4-7 3-4 1 2 3 1 23 0 3 0 1 37
#15 Rashod Chavis* 1-3 0-0 8-8 0 5 5 1 10 1 1 0 0 21
#05 Avery Bomar 0-2 0-0 0-0 2 3 5 2 0 1 0 1 0 16
#20 Jeff Thomas 0-1 0-1 0-0 0 1 1 2 0 0 3 0 0 16
#01 Josh Odem 5-12 2-5 6-6 2 2 4 0 18 4 5 1 3 37
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 23-52 8-21 19-23 12 25 37 16 73 11 18 2 7 200
* = Starter