Official Basketball Box Score

Coker vs. Newberry

11/20/2013 at 8 p.m. — Newberry, S.C. (Eleazer Arena)

Officials: Michael Drummond, Geoffrey Brooks, Kenny PateAttendance: 712

Team 1 2 Total
Coker 40 43 - 83
Newberry 41 48 - 89
Coker   Newberry
44.6% Total FG% 47.4%
19.0% 3-Pt. FG% 35.3%
67.7% Free Throw% 74.4%
None Technical Fouls None
48 Points in the Paint 36
27 Points off Turnovers 25
2 2nd Chance Points 13
24 Fast Break Points 8
43 Bench Points 24
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.7% 44.6%
3-Pt. FG% 18.2% 20.0% 19.0%
Free Throw% 50.0% 73.9% 67.7%
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 50.0% 47.4%
3-Pt. FG% 50.0% 22.2% 35.3%
Free Throw% 69.2% 76.9% 74.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryce Arnott* 3-6 1-4 0-0 0 0 0 3 7 2 1 0 3 24
#04 Teon Beckett* 3-10 0-1 0-0 2 0 2 4 6 0 3 0 1 21
#12 Julian Nelson* 5-10 1-4 3-5 0 1 1 3 14 2 3 0 1 21
#30 Sharod Williams* 5-8 0-0 1-3 1 9 10 2 11 1 1 0 1 22
#32 Eren Moses* 0-1 0-0 2-2 2 3 5 5 2 1 2 1 0 23
#02 Trey Marshall 1-5 0-0 5-10 0 3 3 5 7 5 3 0 1 22
#10 Eric White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Errick Bethel 6-12 2-8 1-1 2 0 2 2 15 3 2 0 8 22
#21 Larry Felder 6-9 0-0 9-10 0 6 6 3 21 3 5 0 1 30
#22 Sean Preston 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jonathon Gardner 0-3 0-3 0-0 0 1 1 2 0 1 3 0 0 12
#40 Donte Samuels 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-65 4-21 21-31 7 23 30 29 83 18 24 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brandon Taylor* 4-8 0-1 2-2 2 3 5 4 10 0 2 0 1 20
#03 Mitch Riggs* 0-5 0-2 0-0 1 4 5 3 0 3 5 0 1 29
#04 Brunes Charles* 0-2 0-0 3-6 2 1 3 1 3 0 3 0 2 24
#10 Dondray Walker* 8-14 5-6 10-14 0 7 7 1 31 0 4 0 2 33
#12 Demarkus Smith* 7-14 0-3 7-7 1 7 8 3 21 3 6 0 1 27
#00 Gerald Evans 1-2 0-1 4-4 0 3 3 4 6 3 5 0 2 17
#01 Cole Birchfield 1-2 1-2 1-2 0 0 0 2 4 0 0 0 1 10
#05 Jamie Harper 0-2 0-2 0-0 2 1 3 2 0 1 3 0 0 9
#34 Vincent Hicklin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Xavier Holmes 5-7 0-0 2-4 1 7 8 4 12 0 1 0 0 17
#22 James Ashby 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-57 6-17 29-39 11 35 46 26 89 10 30 0 10 200
* = Starter