Official Basketball Box Score

Carson-Newman vs. Coker College

11/23/2013 at 4:15pm — Hartsville, SC (Timberlake-Lawton Gym)

Attendance: 657

Team 1 2 Total
Carson-Newman 28 31 - 59
Coker 35 33 - 68
Carson-Newman   Coker
41.1% Total FG% 41.5%
26.7% 3-Pt. FG% 23.8%
52.9% Free Throw% 70.4%
1 Technical Fouls 1
34 Points in the Paint 20
16 Points off Turnovers 12
13 2nd Chance Points 9
2 Fast Break Points 0
12 Bench Points 25
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 40.7% 41.1%
3-Pt. FG% 20.0% 30.0% 26.7%
Free Throw% 60.0% 50.0% 52.9%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 40.7% 41.5%
3-Pt. FG% 27.3% 20.0% 23.8%
Free Throw% 71.4% 69.2% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Carson Brooks* 2-4 0-1 2-4 0 5 5 5 6 0 0 0 0 12
#22 Antoine Davis* 7-13 1-1 3-4 1 4 5 4 18 1 1 0 3 24
#32 Josh Rogers* 2-5 0-0 2-4 1 3 4 0 6 0 1 0 1 20
#01 Jared Johnson* 2-7 0-2 1-2 0 4 4 4 5 2 4 0 0 32
#24 Ishmael Sanders* 5-17 2-9 0-1 0 2 2 3 12 1 3 1 3 37
#05 C.J. Bussey 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#10 Kevin Leatherwood 1-3 0-1 0-0 1 2 3 4 2 1 1 0 1 26
#12 Ray Likely 2-2 1-1 0-0 0 1 1 1 5 0 0 0 1 21
#33 Sawyer Williams 2-4 0-0 1-2 4 0 4 2 5 1 1 1 1 20
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 23-56 4-15 9-17 9 25 34 24 59 7 11 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 3-6 0-0 3-3 3 11 14 1 9 0 1 1 0 26
#32 Eren Moses* 1-2 0-0 5-6 0 5 5 4 7 2 1 0 0 20
#03 Bryce Arnott* 3-4 2-2 0-1 0 2 2 0 8 2 1 0 0 19
#04 Teon Beckett* 1-4 0-0 0-0 1 1 2 2 2 0 5 1 0 23
#12 Julian Nelson* 7-18 1-9 2-3 0 3 3 1 17 2 3 0 0 34
#01 Jalal Abdul-Azeez 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#02 Trey Marshall 1-4 0-2 5-7 0 1 1 2 7 2 0 0 1 16
#14 Errick Bethel 1-6 1-6 0-0 0 1 1 4 3 1 1 0 0 17
#21 Larry Felder 4-6 0-0 4-5 3 4 7 5 12 2 4 0 2 24
#23 Jonathon Gardner 1-2 1-2 0-1 1 0 1 0 3 0 0 0 0 12
#40 Donte Samuels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Gabriel Mens 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#50 Howard Davenport 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 22-53 5-21 19-27 13 29 42 21 68 11 16 2 3 200
* = Starter