Official Basketball Box Score

COKER vs. Queens (N.C.)

11/26/2013 at 8 p.m. — Levine Center, Curry Arena

Officials: Russ McKnight, Michael Luckey, Michael ReeseAttendance: 250

Team 1 2 Total
Coker 19 35 - 54
Queens (N.C.) 28 36 - 64
Coker   Queens (N.C.)
30.2% Total FG% 53.3%
40.7% 3-Pt. FG% 0%
55.6% Free Throw% 57.1%
None Technical Fouls None
12 Points in the Paint 42
17 Points off Turnovers 19
12 2nd Chance Points 12
2 Fast Break Points 10
22 Bench Points 24
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 43.3% 30.2%
3-Pt. FG% 30.8% 50.0% 40.7%
Free Throw% 60.0% 50.0% 55.6%
Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 66.7% 53.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 53.3% 61.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryce Arnott* 2-4 2-2 0-0 0 4 4 3 6 8 1 0 1 30
#04 Teon Beckett* 3-8 0-2 1-2 4 3 7 0 7 1 3 0 0 27
#12 Julian Nelson* 4-16 4-11 0-0 0 2 2 1 12 1 2 0 4 32
#30 Sharod Williams* 3-6 0-0 0-0 3 4 7 2 6 0 3 0 5 23
#32 Eren Moses* 0-6 0-0 1-2 2 1 3 5 1 0 1 0 0 18
#02 Trey Marshall 0-3 0-0 0-0 0 0 0 3 0 1 2 0 0 10
#14 Errick Bethel 5-12 5-10 3-3 0 0 0 4 18 2 0 0 0 22
#21 Larry Felder 2-5 0-0 0-0 1 3 4 3 4 2 3 0 1 22
#23 Jonathon Gardner 0-3 0-2 0-2 1 0 1 0 0 0 0 0 0 6
#40 Donte Samuels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Gabriel Mens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Howard Davenport 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 19-63 11-27 5-9 16 19 35 22 54 15 15 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Joby Glymph* 5-7 0-0 0-3 1 2 3 3 10 2 2 0 0 24
#10 Trey Ervin* 1-1 0-0 2-2 0 4 4 3 4 2 2 0 4 30
#22 Brent Evans* 5-7 0-0 1-2 4 6 10 1 11 1 4 0 2 36
#25 Jarrett Stokes* 4-13 0-3 7-8 0 3 3 0 15 2 3 0 1 36
#31 Jared Hendryx* 0-0 0-0 0-0 0 3 3 1 0 0 1 1 1 14
#00 Josh Clyburn 6-14 0-0 4-11 3 6 9 3 16 0 3 0 0 31
#02 Ben Richter 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#03 David Mason 3-3 0-0 2-2 0 4 4 0 8 2 0 0 0 15
#04 Logan Evans 0-0 0-0 0-0 0 3 3 2 0 1 1 0 0 10
#12 Griffin Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 24-45 0-3 16-28 14 32 46 14 64 10 18 1 8 200
* = Starter