Official Basketball Box Score

Lincoln Memorial vs. Coker

12/7/2013 at 4:00pm — Hartsville, SC - Timberlake-Lawton Gym

Officials: Everett Summers, Geoffery Brooks, Nehemiah HawkinsAttendance: 365

Team 1 2 Total
Lincoln Memorial 45 33 - 78
Coker 24 43 - 67
Lincoln Memorial   Coker
63.3% Total FG% 45.1%
66.7% 3-Pt. FG% 16.7%
76.9% Free Throw% 66.7%
None Technical Fouls None
46 Points in the Paint 36
17 Points off Turnovers 24
8 2nd Chance Points 10
4 Fast Break Points 2
22 Bench Points 34
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 71.4% 52.4% 63.3%
3-Pt. FG% 100.0% 57.1% 66.7%
Free Throw% 60.0% 87.5% 76.9%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 50.0% 45.1%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 61.5% 70.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Curtis McMillion* 3-5 1-1 5-6 4 9 13 5 12 0 5 2 1 29
#22 Vincent Bailey* 6-8 0-0 3-4 0 2 2 3 15 0 4 1 1 32
#00 Lorenza Ross* 7-9 0-0 0-0 0 2 2 2 14 5 2 0 0 33
#01 Chance Jones* 4-6 1-1 0-0 1 2 3 4 9 2 1 0 3 24
#32 Luquon Choice* 2-5 2-2 0-0 0 1 1 1 6 0 2 0 0 16
#03 Tim Pierce 4-8 2-5 1-1 0 0 0 2 11 1 1 0 0 22
#05 Curtis Webb 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#11 CJ Wakeley 2-3 0-0 1-2 0 0 0 1 5 1 6 0 0 21
#31 Keenan Peterson 2-4 0-0 0-0 3 8 11 2 4 2 0 1 0 10
#35 Paul Woodson 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-49 6-9 10-13 9 25 34 22 78 12 22 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 1-4 0-0 0-0 3 0 3 1 2 0 0 0 1 12
#32 Eren Moses* 3-10 0-0 6-10 0 2 2 2 12 0 4 1 2 28
#03 Bryce Arnott* 0-1 0-1 2-2 1 1 2 0 2 1 0 0 0 17
#04 Teon Beckett* 4-8 0-0 4-4 1 1 2 2 12 0 1 0 0 24
#12 Julian Nelson* 2-4 0-2 1-3 0 0 0 4 5 0 1 0 0 24
#02 Trey Marshall 4-9 0-1 1-1 0 1 1 3 9 2 2 0 2 25
#14 Errick Bethel 0-1 0-0 1-3 0 1 1 1 1 0 0 0 0 14
#21 Larry Felder 7-11 0-0 5-7 2 2 4 2 19 2 3 0 3 27
#23 Jonathon Gardner 2-3 1-2 0-0 0 2 2 1 5 0 0 0 0 17
#40 Donte Samuels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#44 Gabriel Mens 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#50 Howard Davenport 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-51 1-6 20-30 9 11 20 18 67 5 12 1 8 200
* = Starter