Official Basketball Box Score

Coker vs. Coll. of Charleston

12/12/2013 at 7:00 PM — TD Arena - Charleston, S.C.

Officials: Alan Spainhour, Raymond Styons and Tony ChiazzaAttendance: 1812

Team 1 2 Total
Coker 26 28 - 54
Col. of Charleston 32 36 - 68
Coker   Col. of Charleston
42.6% Total FG% 43.3%
35.7% 3-Pt. FG% 22.7%
60.0% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 36
11 Points off Turnovers 18
7 2nd Chance Points 14
0 Fast Break Points 2
15 Bench Points 14
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 40.0% 42.6%
3-Pt. FG% 25.0% 50.0% 35.7%
Free Throw% 66.7% 55.6% 60.0%
Col. of Charleston
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 48.1% 43.3%
3-Pt. FG% 30.8% 11.1% 22.7%
Free Throw% 25.0% 64.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 1-1 0-0 0-0 0 3 3 5 2 0 1 0 0 15
#32 Eren Moses* 6-11 1-1 2-5 2 5 7 4 15 1 3 1 1 32
#03 Bryce Arnott* 1-4 0-2 0-0 0 2 2 2 2 2 0 0 0 25
#04 Teon Beckett* 1-2 0-0 0-0 1 1 2 3 2 0 1 0 1 22
#12 Julian Nelson* 6-15 4-8 2-2 0 2 2 3 18 2 3 0 1 34
#02 Trey Marshall 2-6 0-0 0-0 0 1 1 3 4 1 1 0 0 17
#14 Errick Bethel 1-3 0-2 1-1 0 0 0 1 3 1 1 0 0 10
#21 Larry Felder 2-4 0-0 4-7 0 2 2 2 8 0 3 0 0 25
#23 Jonathon Gardner 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 12
#40 Donte Samuels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Gabriel Mens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#50 Howard Davenport 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 20-47 5-14 9-15 5 22 27 23 54 7 13 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Barry, Canyon* 4-12 1-6 2-2 2 2 4 2 11 3 1 0 0 28
#53 Hall, Willis* 2-10 0-2 1-2 6 8 14 5 5 1 1 0 0 32
#01 Baru, Adjehi* 9-12 0-0 1-7 6 5 11 3 19 2 4 2 1 38
#13 Chealey, Joe* 2-5 2-4 0-0 0 5 5 1 6 2 1 0 1 24
#22 Stitt, Anthony* 5-13 1-7 2-3 1 0 1 2 13 4 1 0 0 36
#02 Cook, Johnathan 2-4 0-1 3-4 1 0 1 1 7 1 3 0 2 15
#03 Thomas, Anthony 0-0 0-0 1-2 0 4 4 2 1 0 0 1 0 14
#14 Johnson, Theo 2-3 1-2 0-0 0 2 2 0 5 0 0 0 0 8
#15 O'Donohue, Terrance 0-1 0-0 1-2 0 0 0 1 1 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-60 5-22 11-22 18 26 44 17 68 13 11 3 5 200
* = Starter