Official Basketball Box Score

Catawba vs. Coker

1/15/2014 at 8:00 pm — Hartsville, S.C. - Timberlake-Lawton Gym

Attendance: 555

Team 1 2 Total
Catawba 36 46 - 82
Coker 44 57 - 101
Catawba   Coker
47.8% Total FG% 55.6%
18.8% 3-Pt. FG% 53.8%
68.4% Free Throw% 63.6%
2 Technical Fouls None
46 Points in the Paint 60
7 Points off Turnovers 7
9 2nd Chance Points 20
2 Fast Break Points 12
26 Bench Points 39
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 51.5% 47.8%
3-Pt. FG% 12.5% 25.0% 18.8%
Free Throw% 50.0% 76.9% 68.4%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 55.0% 55.6%
3-Pt. FG% 60.0% 50.0% 53.8%
Free Throw% 62.5% 64.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Little, Tyrece* 12-20 0-0 10-12 1 9 10 3 34 2 4 3 1 37
#55 Troy Warren* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#03 Byrd, Jalen* 3-9 0-2 2-5 1 0 1 2 8 1 4 0 0 23
#04 Arrington, Kijuan* 6-13 0-2 0-0 3 4 7 2 12 2 1 0 1 30
#22 Elon Edwards* 1-3 0-2 0-0 0 2 2 2 2 0 1 0 0 15
#12 Reggie Perkins 0-2 0-2 0-0 1 2 3 3 0 0 0 0 0 18
#15 Andrew Ingram 2-3 0-1 1-2 0 1 1 2 5 0 0 0 0 19
#30 Davis Emerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Nick Houston 5-9 3-6 0-0 0 1 1 2 13 0 0 0 0 22
#32 Julian Sampah 1-4 0-0 0-0 0 1 1 3 2 0 0 0 0 12
#33 Dominique Henderson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#44 Vismantas Marijosius 3-4 0-0 0-0 1 0 1 0 6 1 1 0 0 14
#50 Eddie Bishop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 33-69 3-16 13-19 9 23 32 19 82 6 11 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 5-12 0-0 2-2 1 8 9 4 12 2 3 0 1 18
#03 Bryce Arnott* 2-2 0-0 0-0 0 2 2 4 4 2 2 0 3 16
#04 Teon Beckett* 10-16 1-2 0-1 2 7 9 2 21 1 1 0 0 34
#12 Julian Nelson* 9-17 3-6 3-4 1 2 3 1 24 0 2 0 0 26
#23 Jonathon Gardner* 0-1 0-0 1-2 1 1 2 0 1 1 0 0 0 25
#00 James Brown 2-5 0-0 0-0 1 4 5 0 4 1 1 0 0 17
#02 Trey Marshall 2-4 0-1 5-7 0 0 0 3 9 2 1 1 0 22
#10 Eric White 1-3 0-1 2-2 1 1 2 1 4 0 0 0 0 2
#14 Errick Bethel 3-3 3-3 0-0 0 0 0 3 9 0 0 0 0 11
#21 Larry Felder 6-9 0-0 1-4 3 4 7 2 13 2 0 0 0 25
#40 Donte Samuels 0-0 0-0 0-0 1 0 1 0 0 1 1 0 1 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 40-72 7-13 14-22 14 31 45 20 101 12 11 1 5 200
* = Starter