Official Basketball Box Score

Newberry vs. Coker

1/22/2014 at 8:00 pm — Hartsville, S.C. (Timberlake-Lawton Gym)

Officials: J.W. Lucas, Wallace Hardy, Justin FordAttendance: 576

Team 1 2 Total
Newberry 37 58 - 95
Coker 43 49 - 92
Newberry   Coker
37.0% Total FG% 45.3%
25.9% 3-Pt. FG% 32.3%
87.2% Free Throw% 48.3%
1 Technical Fouls None
36 Points in the Paint 44
16 Points off Turnovers 7
25 2nd Chance Points 12
0 Fast Break Points 6
42 Bench Points 48
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 44.7% 37.0%
3-Pt. FG% 26.7% 25.0% 25.9%
Free Throw% 92.9% 84.0% 87.2%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 43.6% 45.3%
3-Pt. FG% 26.7% 37.5% 32.3%
Free Throw% 41.7% 52.9% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dondray Walker* 4-13 2-5 6-6 2 1 3 1 16 2 1 0 0 29
#32 Xavier Holmes* 8-11 0-0 3-4 3 2 5 3 19 1 0 1 2 16
#53 James Ashby* 1-4 1-4 0-0 1 4 5 3 3 1 2 0 0 13
#00 Gerald Evans* 0-1 0-1 5-6 1 5 6 4 5 3 2 0 0 15
#01 Cole Birchfield* 3-9 2-6 2-2 1 1 2 2 10 0 0 0 0 13
#02 Brandon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Mitch Riggs 2-5 1-4 2-2 1 1 2 3 7 0 3 0 3 27
#04 Brunes Charles 4-10 0-0 6-8 6 2 8 1 14 1 5 0 0 26
#05 Jamie Harper 2-3 1-1 0-0 1 2 3 2 5 0 0 0 0 13
#12 Demarkus Smith 2-12 0-6 10-11 1 8 9 3 14 2 3 0 1 28
#13 Vincent Hicklin 1-4 0-0 0-0 0 1 1 2 2 0 0 1 0 10
#23 Guillermo Ruiz 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-73 7-27 34-39 19 31 50 24 95 10 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 4-6 0-0 0-4 3 8 11 3 8 1 1 0 0 21
#03 Bryce Arnott* 2-3 1-2 0-0 1 1 2 3 5 4 1 0 1 18
#04 Teon Beckett* 3-6 0-0 1-2 2 2 4 4 7 0 1 1 1 19
#12 Julian Nelson* 7-16 4-10 4-5 3 4 7 5 22 6 4 0 1 27
#23 Jonathon Gardner* 1-6 0-5 0-0 1 4 5 0 2 1 0 0 0 22
#00 James Brown 0-0 0-0 1-3 1 2 3 1 1 1 4 0 1 12
#02 Trey Marshall 3-9 0-1 0-0 0 2 2 4 6 2 0 0 1 22
#14 Errick Bethel 5-15 5-13 2-4 1 0 1 5 17 3 1 0 1 21
#21 Larry Felder 8-13 0-0 6-9 3 4 7 4 22 0 3 0 2 29
#40 Donte Samuels 1-1 0-0 0-2 0 2 2 2 2 0 0 1 1 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-75 10-31 14-29 16 30 46 31 92 18 15 2 9 200
* = Starter