Official Basketball Box Score

Lenoir-Rhyne vs. Coker

2/5/2014 at 8:00 p.m. — Hartsville, S.C. (Timberlake-Lawton)

Officials: Leo Lockhart, Alex Langley, Robbie HopewellAttendance: 465

Team 1 2 Total
Lenoir-Rhyne 31 36 - 67
Coker 24 34 - 58
Lenoir-Rhyne   Coker
54.0% Total FG% 32.8%
11.1% 3-Pt. FG% 21.2%
66.7% Free Throw% 56.5%
None Technical Fouls None
40 Points in the Paint 24
10 Points off Turnovers 16
17 2nd Chance Points 7
2 Fast Break Points 6
23 Bench Points 15
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 53.8% 54.0%
3-Pt. FG% 25.0% 0% 11.1%
Free Throw% 80.0% 61.5% 66.7%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 34.4% 32.8%
3-Pt. FG% 17.6% 25.0% 21.2%
Free Throw% 55.6% 57.1% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Mark Terrell* 0-1 0-0 0-0 0 3 3 3 0 2 0 0 0 19
#21 Rob Noyes* 8-13 0-0 0-1 2 5 7 2 16 0 3 1 0 31
#03 R.j. McClure* 2-7 1-6 4-4 0 2 2 4 9 1 2 0 1 34
#02 Jarvis Perry* 4-7 0-3 3-4 1 5 6 2 11 0 4 0 2 39
#22 Jarrick Brown* 2-2 0-0 4-5 1 8 9 2 8 0 1 0 0 31
#34 Allan Jones 8-16 0-0 1-3 3 3 6 4 17 0 3 0 2 25
#10 Jonathan Fowler 2-2 0-0 0-1 1 2 3 2 4 0 1 0 3 12
#20 Lawrence Miller 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 4
#32 Matt Kunz 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 27-50 1-9 12-18 9 33 42 19 67 4 16 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 0-4 0-0 0-0 3 2 5 4 0 2 2 1 1 23
#21 Larry Felder* 2-3 0-0 6-8 2 8 10 4 10 2 3 3 0 29
#12 Julian Nelson* 11-23 3-12 5-8 0 1 1 4 30 2 1 0 0 33
#23 Jonathon Gardner* 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 11
#03 Bryce Arnott* 1-5 1-5 0-0 0 1 1 1 3 3 1 0 4 23
#02 Trey Marshall 0-6 0-4 0-0 0 1 1 4 0 2 2 0 0 24
#50 Howard Davenport 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 7
#14 Errick Bethel 4-12 3-11 2-6 1 1 2 1 13 0 0 0 2 29
#44 Gabriel Mens 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 10
#40 Donte Samuels 1-2 0-0 0-1 1 3 4 0 2 0 2 0 0 11
#33 Garrett Bronken 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-58 7-33 13-23 10 19 29 23 58 11 13 4 7 200
* = Starter