Official Basketball Box Score

Coker vs. Tusculum

3/1/2014 at 4:00 pm — Greeneville, Tenn.

Officials: Dennis Boyd (R); Wallace Hardy (U1); Jonathan Barber (U2)Attendance: 523

Team 1 2 Total
Coker 37 53 - 90
Tusculum 36 35 - 71
Coker   Tusculum
45.5% Total FG% 44.9%
35.0% 3-Pt. FG% 23.1%
79.3% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 32
23 Points off Turnovers 16
20 2nd Chance Points 13
8 Fast Break Points 4
33 Bench Points 28
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.6% 45.5%
3-Pt. FG% 50.0% 25.0% 35.0%
Free Throw% 90.0% 73.7% 79.3%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 37.0% 44.9%
3-Pt. FG% 37.5% 0% 23.1%
Free Throw% 60.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 4-7 0-0 3-6 3 3 6 4 11 1 2 1 2 23
#03 Bryce Arnott* 3-4 1-1 2-2 1 1 2 4 9 3 1 1 3 20
#12 Julian Nelson* 9-18 2-7 2-3 1 0 1 3 22 1 2 0 0 24
#21 Larry Felder* 5-9 0-0 2-2 3 9 12 4 12 0 3 1 1 29
#23 Jonathon Gardner* 1-5 1-4 0-0 0 0 0 3 3 4 0 0 0 24
#01 Jalal Abdul-Azeez 0-1 0-1 1-2 0 2 2 0 1 1 0 0 0 2
#02 Trey Marshall 2-9 0-2 6-6 1 3 4 2 10 4 0 0 1 27
#10 Eric White 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#14 Errick Bethel 4-7 3-5 3-4 0 0 0 3 14 2 1 0 0 16
#40 Donte Samuels 0-1 0-0 4-4 4 4 8 2 4 1 2 0 3 17
#44 Gabriel Mens 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#50 Howard Davenport 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-66 7-20 23-29 15 27 42 28 90 17 11 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Chase Mounce* 6-10 0-0 0-0 3 2 5 4 12 1 4 2 0 25
#44 JD Miller* 0-1 0-0 0-1 0 3 3 2 0 0 1 0 0 10
#03 Darius Carter* 3-10 0-1 11-15 0 3 3 2 17 3 1 0 0 37
#12 Mason Fox* 2-6 0-1 3-4 1 3 4 1 7 2 2 0 1 22
#15 Addison Flynn* 2-9 0-7 3-4 0 2 2 5 7 2 3 0 2 36
#04 Cory Fagan 3-4 3-4 0-0 0 0 0 1 9 0 0 0 0 17
#11 Devin Call 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 6
#22 Matt Shown 1-1 0-0 3-4 1 2 3 0 5 0 0 1 0 19
#23 Neal Spinks 3-5 0-0 3-6 1 5 6 4 9 0 3 1 0 17
#24 Zach Davis 1-1 0-0 1-2 1 0 1 1 3 0 2 0 1 9
#33 Martin Jorgensen 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-49 3-13 24-36 7 23 30 22 71 9 17 4 4 200
* = Starter