James Brown
- G
- Coker
gp
9
pts/g
3.2
fg %
47.8
3pt %
50.0
ft %
60.0
reb/g
2.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 81 | 81 |
| Minutes per game | 9.0 | 9.0 |
| FG | 11-23 | 11-23 |
| FG Pct | 47.8 | 47.8 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 6-10 | 6-10 |
| FT Pct | 60.0 | 60.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 14 | 14 |
| Total rebounds | 18 | 18 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 14 | 14 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 7 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 4 | 4 |
| Blocks | 2 | 2 |
| Points | 29 | 29 |
| Points per game | 3.2 | 3.2 |
| Points per 40 min | 14.3 | 14.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Wingate | W, 75-59 |
| Feb 22 | Anderson (S.C.) | L, 82-72 |
| Feb 26 | at Lenoir-Rhyne | L, 77-68 |
| Mar 1 | at Tusculum | W, 90-71 |
| Mar 5 | at Carson-Newman | W, 80-72 |
| Mar 8 | vs. Anderson (S.C.) | L, 100-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Belmont Abbey | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Limestone | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Newberry | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Carson-Newman | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Queens (N.C.) | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Benedict | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lincoln Memorial | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Col. of Charleston | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Mars Hill | W, 95-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at UNC Pembroke | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Brevard | W, 108-80 | - | 13 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 8 | Queens (N.C.) | L, 71-58 | - | 13 | 4-5 | 80.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Jan 11 | at Anderson (S.C.) | W, 83-81 | - | 14 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | Catawba | W, 101-82 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | at Carson-Newman | L, 87-77 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Newberry | L, 95-92 | - | 12 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Jan 25 | Tusculum | W, 91-78 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 30 | at Wingate | W, 75-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Lincoln Memorial | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lenoir-Rhyne | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mars Hill | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brevard | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Catawba | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wingate | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Anderson (S.C.) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Tusculum | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Carson-Newman | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Anderson (S.C.) | L, 100-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Belmont Abbey | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Limestone | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Newberry | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Carson-Newman | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Queens (N.C.) | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Benedict | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lincoln Memorial | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Col. of Charleston | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Mars Hill | W, 95-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 | at UNC Pembroke | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Brevard | W, 108-80 | - | 13 | 0 | 4 | 4 | 2 | 1 | 1 | 1 |
| Jan 8 | Queens (N.C.) | L, 71-58 | - | 13 | 2 | 1 | 3 | 2 | 0 | 2 | 1 |
| Jan 11 | at Anderson (S.C.) | W, 83-81 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 15 | Catawba | W, 101-82 | - | 17 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 18 | at Carson-Newman | L, 87-77 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | Newberry | L, 95-92 | - | 12 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Jan 25 | Tusculum | W, 91-78 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at Wingate | W, 75-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Lincoln Memorial | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lenoir-Rhyne | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mars Hill | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brevard | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Catawba | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wingate | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Anderson (S.C.) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Tusculum | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Carson-Newman | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Anderson (S.C.) | L, 100-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 15 | vs. Belmont Abbey | W, 89-85 | - | - | - | - |
| Nov 16 | vs. Limestone | W, 75-73 | - | - | - | - |
| Nov 20 | at Newberry | L, 89-83 | - | - | - | - |
| Nov 23 | Carson-Newman | W, 68-59 | - | - | - | - |
| Nov 26 | at Queens (N.C.) | L, 64-54 | - | - | - | - |
| Dec 3 | Benedict | W, 91-87 | - | - | - | - |
| Dec 7 | Lincoln Memorial | L, 78-67 | - | - | - | - |
| Dec 12 # | at Col. of Charleston | L, 68-54 | - | - | - | - |
| Dec 14 | at Mars Hill | W, 95-79 | - | 1 | 0 | - |
| Dec 22 | at UNC Pembroke | L, 79-72 | - | - | - | - |
| Jan 4 | Brevard | W, 108-80 | - | 4 | 0 | 2.0 |
| Jan 8 | Queens (N.C.) | L, 71-58 | - | 2 | 0 | - |
| Jan 11 | at Anderson (S.C.) | W, 83-81 | - | 4 | 0 | 1.0 |
| Jan 15 | Catawba | W, 101-82 | - | 0 | 0 | 1.0 |
| Jan 18 | at Carson-Newman | L, 87-77 | - | 0 | 0 | 0.0 |
| Jan 22 | Newberry | L, 95-92 | - | 1 | 0 | 0.3 |
| Jan 25 | Tusculum | W, 91-78 | - | 1 | 0 | - |
| Jan 30 | at Wingate | W, 75-68 | - | 1 | - | 0.0 |
| Feb 1 | at Lincoln Memorial | L, 95-81 | - | - | - | - |
| Feb 5 | Lenoir-Rhyne | L, 67-58 | - | - | - | - |
| Feb 8 | Mars Hill | W, 97-90 | - | - | - | - |
| Feb 15 | at Brevard | L, 88-84 | - | - | - | - |
| Feb 17 | at Catawba | W, 81-59 | - | - | - | - |
| Feb 19 | Wingate | W, 75-59 | - | - | - | - |
| Feb 22 | Anderson (S.C.) | L, 82-72 | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 77-68 | - | - | - | - |
| Mar 1 | at Tusculum | W, 90-71 | - | - | - | - |
| Mar 5 | at Carson-Newman | W, 80-72 | - | - | - | - |
| Mar 8 | vs. Anderson (S.C.) | L, 100-89 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 9 | 9.0 | 1.2-2.6 | 0.1-0.2 | 0.7-1.1 | 3.2 |
| Total | 9 | 9.0 | 1.2-2.6 | 0.1-0.2 | 0.7-1.1 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | - | 81 | 11-23 | 47.8 | 1-2 | 50.0 | 6-10 | 60.0 | 29 |
| Total | 9 | - | 81 | 11-23 | 47.8 | 1-2 | 50.0 | 6-10 | 60.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 0.4 | 1.6 | 2.0 | 0.8 | 1.0 | 0.4 | 0.2 |
| Total | 9 | 0.4 | 1.6 | 2.0 | 0.8 | 1.0 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | - | 4 | 14 | 18 | 7 | 9 | 4 | 2 |
| Total | 9 | - | 4 | 14 | 18 | 7 | 9 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 9.0 | 1.2-2.6 | 0.1-0.2 | 0.7-1.1 | 3.2 |
| Conference | 9 | 9.0 | 1.2-2.6 | 0.1-0.2 | 0.7-1.1 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 11.8 | 2.0-3.2 | 0.2-0.4 | 0.8-1.6 | 5.0 |
| Away | 4 | 5.5 | 0.2-1.8 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 8.5 | 1.2-3.0 | 0.0-0.2 | 0.7-0.8 | 3.0 |
| Losses | 3 | 10.0 | 1.3-1.7 | 0.3-0.3 | 0.7-1.7 | 3.7 |
| December | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 10.0 | 1.4-2.8 | 0.1-0.2 | 0.8-1.2 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 81 | 11-23 | 47.8 | 1-2 | 50.0 | 6-10 | 60.0 | 29 |
| Conference | 9 | - | 81 | 11-23 | 47.8 | 1-2 | 50.0 | 6-10 | 60.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 59 | 10-16 | 62.5 | 1-2 | 50.0 | 4-8 | 50.0 | 25 |
| Away | 4 | - | 22 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 51 | 7-18 | 38.9 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
| Losses | 3 | - | 30 | 4-5 | 80.0 | 1-1 | 100.0 | 2-5 | 40.0 | 11 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 8 | - | 80 | 11-22 | 50.0 | 1-2 | 50.0 | 6-10 | 60.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 80 | 10.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 1.6 | 2.0 | 0.8 | 1.0 | 0.4 | 0.2 |
| Conference | 9 | 0.4 | 1.6 | 2.0 | 0.8 | 1.0 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 2.4 | 3.2 | 1.2 | 1.2 | 0.8 | 0.4 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 1.7 | 1.8 | 0.7 | 0.7 | 0.2 | 0.2 |
| Losses | 3 | 1.0 | 1.3 | 2.3 | 1.0 | 1.7 | 1.0 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.5 | 1.8 | 2.3 | 0.9 | 1.1 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 4 | 14 | 18 | 7 | 9 | 4 | 2 |
| Conference | 9 | - | 4 | 14 | 18 | 7 | 9 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 4 | 12 | 16 | 6 | 6 | 4 | 2 |
| Away | 4 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 10 | 11 | 4 | 4 | 1 | 1 |
| Losses | 3 | - | 3 | 4 | 7 | 3 | 5 | 3 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 8 | - | 4 | 14 | 18 | 7 | 9 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
