Official Basketball Box Score

Coker vs. Carson-Newman

11/22/2014 at 4:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Jeff Fancher, U1: Luke Dycus, U2: James GibsonAttendance: 512

Team 1 2 Total
Coker 31 38 - 69
Carson-Newman 27 33 - 60
Coker   Carson-Newman
49.1% Total FG% 49.0%
28.6% 3-Pt. FG% 40.0%
73.3% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 34
25 Points off Turnovers 13
5 2nd Chance Points 7
6 Fast Break Points 2
5 Bench Points 5
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 59.3% 49.1%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 80.0% 60.0% 73.3%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 52.0% 49.0%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 50.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trey Marshall* 3-5 0-0 2-3 0 1 1 4 8 4 4 0 3 28
#4 Aubrey Daniel* 2-4 1-1 0-0 0 2 2 3 5 0 2 1 0 19
#14 Errick Bethel* 7-15 3-7 2-3 0 2 2 0 19 4 1 0 6 38
#21 Larry Felder* 6-10 0-0 4-4 1 5 6 3 16 1 2 0 1 31
#40 Donte Samuels* 7-9 0-0 2-2 1 4 5 3 16 2 2 0 2 31
#01 Jalal Abdul-Azeez 0-2 0-2 0-0 0 0 0 2 0 1 1 0 2 10
#2 Sean Preston 1-5 0-4 0-0 0 0 0 1 2 3 0 0 1 8
#23 Roman Hall 1-2 0-0 0-0 0 1 1 1 2 0 1 0 1 13
#33 Deion Craig 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#42 Trey James 0-1 0-0 1-2 1 2 3 0 1 0 2 0 0 10
#43 Jalen Watson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#50 Howard Davenport 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-55 4-14 11-15 5 21 26 17 69 15 15 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jared Johnson* 7-12 4-7 2-2 0 2 2 4 20 5 2 0 1 33
#10 Charles Clark* 0-3 0-2 0-0 0 3 3 4 0 1 2 0 0 13
#11 Carson Brooks* 9-13 0-0 1-3 2 4 6 0 19 4 7 0 2 37
#21 Mason Bates* 5-9 2-4 0-0 0 4 4 0 12 3 4 0 0 38
#31 Reid Burke* 2-5 0-1 0-0 0 3 3 2 4 0 3 0 1 14
#00 Jay Lane 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#22 Ryan Jones 0-3 0-1 1-2 1 1 2 2 1 1 4 0 1 26
#23 Brandon Kelley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#32 Josh Rogers 1-4 0-0 2-2 1 4 5 3 4 1 1 2 0 26
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 24-49 6-15 6-9 7 21 28 16 60 15 24 2 5 200
* = Starter