Official Basketball Box Score

Coker vs. Queens (N.C.)

1/7/2015 at 8 p.m. — Levine Center-Curry Arena

Officials: Lee Kluti, Bill Covington Sr., JW LucasAttendance: 450

Team 1 2 Total
Coker 28 25 - 53
Queens (N.C.) 39 39 - 78
Coker   Queens (N.C.)
31.3% Total FG% 60.4%
13.3% 3-Pt. FG% 53.8%
61.8% Free Throw% 76.5%
None Technical Fouls None
18 Points in the Paint 41
14 Points off Turnovers 18
15 2nd Chance Points 8
4 Fast Break Points 11
20 Bench Points 20
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 33.3% 31.3%
3-Pt. FG% 12.5% 14.3% 13.3%
Free Throw% 73.3% 52.6% 61.8%
Queens (N.C.)
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 60.9% 60.4%
3-Pt. FG% 50.0% 55.6% 53.8%
Free Throw% 87.5% 66.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Donte Samuels* 2-8 0-0 1-2 0 3 3 3 5 0 0 0 1 19
#42 Trey James* 1-4 0-0 2-4 6 0 6 1 4 1 2 0 0 27
#2 Sean Preston* 0-1 0-1 0-1 1 2 3 1 0 1 1 0 0 16
#4 Aubrey Daniel* 3-7 1-2 3-5 0 2 2 2 10 0 3 0 1 21
#14 Errick Bethel* 3-14 0-8 8-10 0 1 1 3 14 3 2 0 2 31
#3 Trey Marshall 1-3 0-1 2-2 1 1 2 2 4 0 4 0 3 23
#23 Roman Hall 0-1 0-1 0-0 0 0 0 3 0 1 1 0 0 15
#30 Alex Cohen 0-2 0-1 2-4 0 1 1 1 2 0 0 0 1 9
#33 Deion Craig 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 5
#43 Jalen Watson 2-5 0-0 1-2 4 3 7 1 5 0 1 0 0 19
#44 Gabriel Mens 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 10
#50 Howard Davenport 2-2 0-0 1-2 1 1 2 0 5 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 15-48 2-15 21-34 13 16 29 18 53 6 15 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Sean Morgan* 8-11 0-0 0-0 2 9 11 2 16 2 5 1 1 26
#31 Jared Hendryx* 2-3 0-0 0-0 1 3 4 1 4 1 1 0 2 16
#00 Rob Lewis* 7-11 2-4 7-8 0 4 4 3 23 4 0 2 2 31
#05 Marquis Rankin* 3-7 3-5 1-3 0 1 1 2 10 2 2 0 0 25
#10 Trey Ervin* 2-3 1-1 0-0 0 0 0 1 5 1 3 0 1 16
#02 Ben Richter 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 4
#03 Jedarian Jackson 3-4 1-1 2-2 0 4 4 4 9 2 0 0 2 23
#04 Logan Evans 3-3 0-0 1-1 1 1 2 2 7 1 0 0 0 7
#12 Jordan Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Kendall Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Jacarl Owens 0-0 0-0 2-2 0 0 0 0 2 0 3 0 0 9
#24 Tate Small 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Darryl White 0-0 0-0 0-0 0 0 0 4 0 0 2 1 0 8
#32 Devin Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Todd Withers 1-3 0-0 0-1 1 5 6 3 2 1 0 1 1 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-48 7-13 13-17 6 27 33 24 78 15 16 5 9 200
* = Starter